Mount Mercy
Game-by-Game Results
Game Results
2008 Mount Mercy Baseball
Game Results for Mount Mercy (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 27, 2008 at Huston-Tillotson W 7-3 7 6 2/ 3 10 2 7 1- 0- 0 0- 0- 0 Heffner (W 1-0) - 3:00
Jan 27, 2008 at Huston-Tillotson 2-7 L 2 0 2/ 7 11 0 7 1- 1- 0 0- 0- 0 Rodriquez (L 0-1) - 3:00
Jan 28, 2008 at Huston-Tillotson 3-11 L 3 6 3/11 11 0 7 1- 2- 0 0- 0- 0 Wieszciecins (L 0-1) - 3:00
Jan 28, 2008 at Huston-Tillotson W 15-7 15 14 4/ 7 8 2 7 2- 2- 0 0- 0- 0 Guiter (W 1-0) - 3:00
Feb 02, 2008 vs Northwestern 2-4 L 2 6 1/ 4 6 1 7 2- 3- 0 0- 0- 0 Heffner (L 0-1) - 2:15
Feb 03, 2008 vs Northwestern W 8-4 8 6 2/ 4 6 2 6 3- 3- 0 0- 0- 0 Guiter (W 2-0) - 2:00
Feb 08, 2008 at Science & Arts (OK) 4-5 L 4 10 1/ 5 9 0 9 3- 4- 0 0- 0- 0 Abbott (L 0-1) 0 2:45
Feb 09, 2008 at Science & Arts (OK) 0-4 L 0 4 1/ 4 6 0 7 3- 5- 0 0- 0- 0 Wilson (L 0-1) - 1:45
Feb 09, 2008 at Science & Arts (OK) W 4-3 4 6 2/ 3 4 1 7 4- 5- 0 0- 0- 0 Rodriquez (W 1-0) - 2:00
Feb 29, 2008 vs #11 Bellevue Univers 3-4 L 3 3 3/ 4 4 1 7 4- 6- 0 0- 0- 0 Weber (L 0-1) - 2:16
Feb 29, 2008 vs Bellevue University 0-8 L 0 1 3/ 8 9 0 7 4- 7- 0 0- 0- 0 Abbott (L) - 2:30
Mar 01, 2008 vs #11 Bellevue Univers 0-13 L 0 2 7/13 6 3 5 4- 8- 0 0- 0- 0 Heffner (L 1-2) 0 2:00
Mar 02, 2008 vs Avila (Mo.) 5-9 L 5 7 3/ 9 11 0 7 4- 9- 0 0- 0- 0 Oliver (L) 0 1:50
Mar 02, 2008 vs Concordia (Neb.) W 5-4 5 9 1/ 4 7 2 5 5- 9- 0 0- 0- 0 McIntosh (W) 0 1:15
Mar 16, 2008 vs Savannah Art/Design 7-11 L 7 6 3/11 15 1 7 5-10- 0 0- 0- 0 Abbott (L) 0 2:15
Mar 16, 2008 vs #13 Ohio Dominican 1-3 L 1 5 1/ 3 11 0 9 5-11- 0 0- 0- 0 Wilson (L) 0 2:30
Mar 17, 2008 vs Olivet Nazarene 3-20 L 3 8 6/20 12 0 7 5-12- 0 0- 0- 0 Rodriquez (L) 0 2:20
Mar 18, 2008 vs Olivet Nazarene 4-5 L 4 6 3/ 5 8 1 7 5-13- 0 0- 0- 0 Dicus (L) - 2:05
Mar 18, 2008 vs Olivet Nazarene 1-9 L 1 5 2/ 9 12 1 7 5-14- 0 0- 0- 0 Wieszciecins (L) - 2:10
Mar 19, 2008 vs Rio Grande (Ohio) 7-10 L 7 13 10/10 9 1 9 5-15- 0 0- 0- 0 Heffner (L) 0 2:55
Mar 20, 2008 vs #13 Ohio Dominican W 5-3 5 4 2/ 3 9 1 9 6-15- 0 0- 0- 0 Abbott (W) 0 3:00
Mar 19, 2008 vs Mt. Vernon Nazarene W 11-8 11 15 1/ 8 12 4 9 7-15- 0 0- 0- 0 Wilson (W) 0 3:25
*Mar 26, 2008 at William Penn 5-7 L 5 6 4/ 7 7 2 7 7-16- 0 0- 1- 0 Heffner (L 1-4) - 2:30
*Mar 26, 2008 at William Penn 5-7 L 5 5 3/ 7 9 4 7 7-17- 0 0- 2- 0 Abbott (L 1-4) - 2:30
*Mar 29, 2008 at St. Ambrose 1-7 L 1 4 1/ 7 8 0 7 7-18- 0 0- 3- 0 Wilson (L) - 2:00
*Mar 29, 2008 at St. Ambrose W 5-3 5 7 0/ 3 6 1 7 8-18- 0 1- 3- 0 Wieszciecins (W) - 2:30
*Mar 30, 2008 at St. Ambrose 3-12 L 3 8 3/12 19 0 9 8-19- 0 1- 4- 0 Abbott (L) 0 3:10
*Apr 03, 2008 Clarke 2-6 L 2 6 1/ 6 9 0 7 8-20- 0 1- 5- 0 Heffner (L 1-4) 0 2:20
*Apr 05, 2008 Viterbo (Wis.) 2-6 L 2 4 4/ 6 7 2 7 8-21- 0 1- 6- 0 McIntosh (L) - 2:02
*Apr 05, 2008 Viterbo (Wis.) 2-3 L 2 7 4/ 3 8 1 7 8-22- 0 1- 7- 0 Abbott (L) - 2:30
*Apr 06, 2008 Viterbo (Wis.) 3-5 L 3 5 6/ 5 4 0 9 8-23- 0 1- 8- 0 Dicus (L) 0 2:52
*Apr 09, 2008 at Waldorf 4-5 L 4 5 2/ 5 5 1 7 8-24- 0 1- 9- 0 Heffner (L) -
*Apr 09, 2008 at Waldorf 1-2 L 1 5 2/ 2 2 1 7 8-25- 0 1-10- 0 Wieszciecins (L) -
*Apr 13, 2008 Grand View 6-13 L 6 9 2/13 13 3 7 8-26- 0 1-11- 0 McIntosh (L) - 2:47
*Apr 13, 2008 Grand View W 18-13 18 17 2/13 20 3 7 9-26- 0 2-11- 0 Dicus (W) -
*Apr 15, 2008 William Penn W 3-2 3 7 2/ 2 6 0 9 10-26- 0 3-11- 0 Heffner (W) 0
*Apr 16, 2008 Grand View 5-16 L 5 8 2/16 18 3 8 10-27- 0 3-12- 0 Abbott (L) 0 3:00
*Apr 20, 2008 at Iowa Wesleyan 6-7 L 6 7 0/ 7 14 2 (13) 10-28- 0 3-13- 0 McIntosh (L 1-3) - 3:48
*Apr 20, 2008 at Iowa Wesleyan 4-5 L 4 5 4/ 5 11 4 7 10-29- 0 3-14- 0 Oliver (L) - 2:24
Apr 21, 2008 Coe W 2-1 2 2 4/ 1 5 2 9 11-29- 0 3-14- 0 Rodriquez (W) 0 2:29
*Apr 23, 2008 at Clarke W 8-5 8 8 1/ 5 9 1 7 12-29- 0 4-14- 0 Wieszciecins (W 2-3) - 2:20
*Apr 23, 2008 at Clarke W 5-3 5 6 0/ 3 8 6 7 13-29- 0 5-14- 0 Abbott (W 2-7) - 2:05
*Apr 26, 2008 Ashford W 7-3 7 6 1/ 3 6 3 7 14-29- 0 6-14- 0 Wilson (W) -
*Apr 26, 2008 Ashford W 9-0 9 14 0/ 0 6 3 7 15-29- 0 7-14- 0 Heffner (W) -
*Apr 27, 2008 Ashford W 18-3 18 12 0/ 3 9 1 7 16-29- 0 8-14- 0 Abbott (W) 0 2:52
*Apr 29, 2008 Waldorf W 19-9 19 12 3/ 9 10 1 8 17-29- 0 9-14- 0 Weber (W) 0 3:37
May 01, 2008 vs Waldorf 1-13 L 1 5 1/13 12 0 9 17-30- 0 9-14- 0 Abbott (L) 0 2:56
() extra inning game
Team Game-by-Game
2008 Mount Mercy Baseball
Team Game-by-Game for Mount Mercy (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 27, 2008 at Huston-Tillotson 24 7 6 4 0 0 1 9 0 0 2 2 1 0 0 7 21 10 2 .250
Jan 27, 2008 at Huston-Tillotson 20 2 0 2 0 0 0 13 0 1 0 1 0 0 0 10 18 9 2 .136
Jan 28, 2008 at Huston-Tillotson 26 3 6 3 1 0 0 5 0 0 0 1 0 0 0 10 18 8 3 .171
Jan 28, 2008 at Huston-Tillotson 33 15 14 14 4 0 1 8 0 0 1 0 1 1 0 12 21 7 4 .252
Feb 02, 2008 vs Northwestern 26 2 6 2 0 0 1 1 0 1 1 1 0 0 0 11 21 11 1 .248
Feb 03, 2008 vs Northwestern 22 8 6 6 1 0 1 4 0 0 1 3 3 0 0 4 15 8 2 .252
Feb 08, 2008 at Science & Arts (OK) 31 4 10 4 2 0 0 5 0 0 1 0 3 0 2 10 24 9 1 .264
Feb 09, 2008 at Science & Arts (OK) 25 0 4 0 0 0 0 1 0 0 0 1 0 0 1 7 18 9 1 .251
Feb 09, 2008 at Science & Arts (OK) 26 4 6 4 1 0 0 5 0 2 0 1 2 0 0 2 21 11 2 .249
Feb 29, 2008 vs Bellevue University 24 3 3 1 0 0 0 7 0 1 0 0 0 0 1 9 18 11 3 .237
Feb 29, 2008 vs Bellevue University 19 0 1 0 0 0 0 8 0 0 1 0 0 0 1 10 21 11 3 .225
Mar 01, 2008 vs Bellevue University 18 0 2 0 0 0 0 2 0 0 0 2 1 0 0 6 15 7 7 .218
Mar 02, 2008 vs Avila (Mo.) 27 5 7 4 0 0 1 0 0 1 0 1 0 0 1 11 18 8 3 .221
Mar 02, 2008 vs Concordia (Neb.) 21 5 9 5 3 0 0 1 0 1 0 4 1 1 1 5 15 11 1 .234
Mar 16, 2008 vs Savannah Art/Design 23 7 6 6 0 0 0 5 0 0 0 5 0 1 1 6 21 7 3 .236
Mar 16, 2008 vs Ohio Dominican 30 1 5 1 1 0 0 1 0 1 0 1 2 0 0 10 24 12 1 .230
Mar 17, 2008 vs Olivet Nazarene 26 3 8 3 1 0 0 1 0 1 0 5 1 0 1 6 20 10 6 .235
Mar 18, 2008 vs Olivet Nazarene 27 4 6 2 0 0 1 1 0 1 0 1 0 0 0 6 19 11 3 .234
Mar 18, 2008 vs Olivet Nazarene 26 1 5 1 0 0 1 0 0 0 0 0 0 0 1 6 21 7 2 .232
Mar 19, 2008 vs Rio Grande (Ohio) 38 7 13 6 1 2 0 4 0 0 0 2 0 0 2 4 24 15 10 .240
Mar 20, 2008 vs Ohio Dominican 27 5 4 3 1 0 0 5 0 2 0 0 1 1 0 8 27 14 2 .236
Mar 19, 2008 vs Mt. Vernon Nazarene 41 11 15 9 3 0 0 8 0 2 1 0 0 0 0 9 27 9 1 .245
Mar 26, 2008 at *William Penn 27 5 6 5 2 0 0 2 0 2 0 0 1 1 0 8 18 6 4 .244
Mar 26, 2008 at *William Penn 25 5 5 2 1 0 1 5 0 0 1 3 1 0 0 8 18 8 3 .242
Mar 29, 2008 at *St. Ambrose 23 1 4 1 1 0 0 3 0 1 0 1 1 0 0 4 18 10 1 .240
Mar 29, 2008 at *St. Ambrose 29 5 7 5 0 0 0 2 0 0 0 2 0 0 0 6 21 7 0 .240
Mar 30, 2008 at *St. Ambrose 33 3 8 3 2 0 0 5 0 0 0 0 0 0 0 7 24 10 3 .240
Apr 03, 2008 *Clarke 23 2 6 2 1 0 0 1 0 0 0 2 0 1 0 9 18 5 1 .241
Apr 05, 2008 *Viterbo (Wis.) 24 2 4 2 2 0 0 4 0 1 0 0 0 0 0 6 21 13 4 .238
Apr 05, 2008 *Viterbo (Wis.) 28 2 7 2 1 1 0 5 0 2 0 2 1 0 0 0 21 14 4 .239
Apr 06, 2008 *Viterbo (Wis.) 29 3 5 3 0 0 1 3 1 1 1 2 1 0 0 4 27 12 6 .236
Apr 09, 2008 at *Waldorf 26 4 5 4 1 0 0 1 0 1 0 1 0 0 0 7 18 11 2 .235
Apr 09, 2008 at *Waldorf 24 1 5 0 1 0 0 1 0 2 0 3 0 0 0 0 18 6 2 .234
Apr 13, 2008 *Grand View 31 6 9 5 4 1 1 2 0 0 0 1 0 1 0 5 21 11 2 .236
Apr 13, 2008 *Grand View 33 18 17 17 5 0 3 7 0 1 0 1 1 3 0 4 20 4 2 .246
Apr 15, 2008 *William Penn 29 3 7 3 1 0 0 4 0 1 0 0 0 0 0 9 27 11 2 .246
Apr 16, 2008 *Grand View 35 5 8 5 0 0 0 1 0 3 0 2 0 0 0 7 24 12 2 .245
Apr 20, 2008 at *Iowa Wesleyan 45 6 7 4 2 0 1 9 0 4 1 0 0 1 0 7 38 16 0 .241
Apr 20, 2008 at *Iowa Wesleyan 26 4 5 3 1 0 0 3 0 1 0 1 2 0 0 8 18 10 4 .240
Apr 21, 2008 Coe 24 2 2 2 2 0 0 8 0 0 1 2 1 0 0 4 27 6 4 .237
Apr 23, 2008 at *Clarke 27 8 8 8 3 0 1 2 0 4 0 5 2 0 0 8 21 11 1 .238
Apr 23, 2008 at *Clarke 28 5 6 2 0 0 0 3 0 1 1 4 0 0 0 4 21 11 0 .238
Apr 26, 2008 *Ashford 22 7 6 7 2 0 2 7 0 0 2 2 1 1 0 6 21 9 1 .238
Apr 26, 2008 *Ashford 33 9 14 5 3 0 2 0 0 2 0 2 1 0 0 5 21 8 0 .243
Apr 27, 2008 *Ashford 30 18 12 15 2 1 5 8 0 4 0 3 0 1 0 4 21 9 0 .247
Apr 29, 2008 *Waldorf 34 19 12 18 5 0 2 5 0 1 0 8 1 1 0 3 24 11 3 .250
May 01, 2008 vs Waldorf 31 1 5 1 1 0 0 0 0 0 0 1 0 0 1 11 27 15 1 .248
Totals 1299 241 322 204 62 5 26 185 1 46 15 79 30 14 13 313 1000 461 115 .248
2008 Mount Mercy Baseball
Team Game-by-Game for Mount Mercy (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 27, 2008 at Huston-Tillotson 7.0 10 3 3 3 4 3 0 0 0 0 0 0 0 7-3 1-0 1 3.86
Jan 27, 2008 at Huston-Tillotson 6.0 11 7 5 5 3 2 0 1 1 0 1 0 0 2-7 1-1 1 5.54
Jan 28, 2008 at Huston-Tillotson 3.0 8 7 6 2 1 1 0 2 0 0 1 1 0 3-11 1-2 1 7.88
Jan 28, 2008 at Huston-Tillotson 7.0 8 7 6 2 2 3 0 0 0 0 4 0 0 15-7 2-2 1 7.83
Feb 02, 2008 vs Northwestern 7.0 6 4 3 4 2 0 2 0 0 0 1 2 0 2-4 2-3 1 6.90
Feb 03, 2008 vs Northwestern 5.0 6 4 4 2 2 1 0 0 0 0 0 0 0 8-4 3-3 1 6.94
Feb 08, 2008 at Science & Arts (OK) 8.0 9 5 4 2 6 3 1 0 0 0 0 1 0 4-5 3-4 1 6.49
Feb 09, 2008 at Science & Arts (OK) 6.0 6 4 3 2 4 1 0 0 0 0 1 0 0 0-4 3-5 1 6.24
Feb 09, 2008 at Science & Arts (OK) 7.0 4 3 3 2 5 1 0 0 0 0 2 1 0 4-3 4-5 2 5.95
Feb 29, 2008 vs Bellevue University 6.0 4 4 1 6 2 0 0 1 0 0 0 0 0 3-4 4-6 2 5.52
Feb 29, 2008 vs Bellevue University 7.0 9 8 6 3 2 1 1 0 0 0 1 1 0 0-8 4-7 2 5.74
Mar 01, 2008 vs Bellevue University 5.0 6 13 1 2 3 1 0 0 0 1 4 0 0 0-13 4-8 2 5.47
Mar 02, 2008 vs Avila (Mo.) 6.0 11 9 6 0 4 2 0 1 1 0 0 0 0 5-9 4-9 2 5.74
Mar 02, 2008 vs Concordia (Neb.) 5.0 7 4 3 2 2 2 0 0 0 0 0 0 0 5-4 5-9 2 5.72
Mar 16, 2008 vs Savannah Art/Design 7.0 15 11 10 1 5 2 0 0 0 0 1 0 0 7-11 5-10 2 6.26
Mar 16, 2008 vs Ohio Dominican 8.0 11 3 3 2 2 0 0 2 0 1 1 1 0 1-3 5-11 2 6.03
Mar 17, 2008 vs Olivet Nazarene 6.2 12 20 13 9 3 3 0 0 1 0 3 0 0 3-20 5-12 2 6.75
Mar 18, 2008 vs Olivet Nazarene 6.1 8 5 3 5 2 2 1 0 0 0 0 1 0 4-5 5-13 2 6.61
Mar 18, 2008 vs Olivet Nazarene 7.0 12 9 9 4 4 3 1 1 0 0 2 0 0 1-9 5-14 2 6.90
Mar 19, 2008 vs Rio Grande (Ohio) 8.0 9 10 4 3 3 2 0 0 0 1 1 1 0 7-10 5-15 2 6.75
Mar 20, 2008 vs Ohio Dominican 9.0 9 3 1 4 3 1 0 0 0 0 0 1 0 5-3 6-15 2 6.37
Mar 19, 2008 vs Mt. Vernon Nazarene 9.0 12 8 8 9 5 2 1 1 0 0 1 0 0 11-8 7-15 3 6.47
Mar 26, 2008 at *William Penn 6.0 7 7 6 1 7 2 0 1 3 0 4 0 0 5-7 7-16 3 6.57
Mar 26, 2008 at *William Penn 6.0 9 7 2 0 4 0 0 1 1 0 1 0 0 5-7 7-17 3 6.44
Mar 29, 2008 at *St. Ambrose 6.0 8 7 6 3 0 2 0 0 0 1 1 0 0 1-7 7-18 3 6.53
Mar 29, 2008 at *St. Ambrose 7.0 6 3 3 7 6 0 0 0 1 0 1 0 0 5-3 8-18 4 6.42
Mar 30, 2008 at *St. Ambrose 8.0 19 12 11 6 3 4 0 0 0 0 1 0 0 3-12 8-19 4 6.69
Apr 03, 2008 *Clarke 6.0 9 6 5 5 7 0 0 0 0 0 1 0 0 2-6 8-20 4 6.71
Apr 05, 2008 *Viterbo (Wis.) 7.0 7 6 3 3 4 2 0 0 0 0 2 0 0 2-6 8-21 4 6.61
Apr 05, 2008 *Viterbo (Wis.) 7.0 8 3 0 4 4 4 0 0 0 0 0 0 0 2-3 8-22 4 6.38
Apr 06, 2008 *Viterbo (Wis.) 9.0 4 5 1 6 3 0 0 0 0 0 1 0 0 3-5 8-23 4 6.14
Apr 09, 2008 at *Waldorf 6.0 5 5 5 5 4 0 0 0 2 0 1 0 0 4-5 8-24 4 6.18
Apr 09, 2008 at *Waldorf 6.0 2 2 2 3 7 1 0 0 2 0 1 0 0 1-2 8-25 4 6.10
Apr 13, 2008 *Grand View 7.0 13 13 12 2 5 5 0 3 2 1 2 0 0 6-13 8-26 4 6.38
Apr 13, 2008 *Grand View 6.2 20 13 12 1 5 2 1 3 0 0 0 0 0 18-13 9-26 4 6.66
Apr 15, 2008 *William Penn 9.0 6 2 2 3 4 0 0 0 0 1 1 0 0 3-2 10-26 5 6.49
Apr 16, 2008 *Grand View 8.0 18 16 15 7 4 6 0 0 2 0 1 0 1 5-16 10-27 5 6.82
Apr 20, 2008 at *Iowa Wesleyan 12.2 14 7 7 4 9 5 0 1 3 0 1 0 0 6-7 10-28 5 6.73
Apr 20, 2008 at *Iowa Wesleyan 6.0 11 5 3 5 2 3 0 0 0 0 0 0 0 4-5 10-29 5 6.68
Apr 21, 2008 Coe 9.0 5 1 0 1 6 0 0 0 1 0 4 0 0 2-1 11-29 6 6.47
Apr 23, 2008 at *Clarke 7.0 9 5 3 4 3 2 0 1 0 0 1 1 0 8-5 12-29 7 6.40
Apr 23, 2008 at *Clarke 7.0 8 3 3 0 7 4 0 0 0 0 0 0 0 5-3 13-29 8 6.34
Apr 26, 2008 *Ashford 7.0 6 3 2 3 7 1 1 0 0 0 1 0 0 7-3 14-29 9 6.25
Apr 26, 2008 *Ashford 7.0 6 0 0 2 6 1 0 0 0 0 2 0 0 9-0 15-29 9 6.11
Apr 27, 2008 *Ashford 7.0 9 3 3 3 2 0 0 1 1 1 0 0 0 18-3 16-29 9 6.06
Apr 29, 2008 *Waldorf 8.0 10 9 5 5 5 2 0 0 0 2 5 0 0 19-9 17-29 9 6.05
May 01, 2008 vs Waldorf 9.0 12 13 10 6 7 5 0 0 3 0 3 1 0 1-13 17-30 9 6.16
Totals 330.1 424 307 226 163 190 87 9 20 24 9 59 12 1 241-311 17-30 9 6.16
* = MCC game