Midwest Collegiate Conference Meet Men's 8K
Jones Park, Cedar Rapids, IA
Oct. 20, 2007
60's & Sunny, Wind 15-20
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 St. Ambrose 30 1 3 5 7 14 16 18 28:47 2:21
2 Grand View 43 2 6 9 11 15 21 23 29:11 2:08
3 Clarke College 70 8 10 13 19 20 26 29:57 1:39
4 Mount Mercy 79 4 12 17 22 24 25 27 30:27 3:30
Incomplete Teams: William Penn
Individuals
PLACE FINISHER TIME PACE
1. St. Ambrose
1 Cliff Miles, So 27:41 5:34
3 Alex Flores, Sr 28:29 5:43
5 James Hogan, So 28:44 5:46
7 Doug Brusich, So 28:57 5:49
14 Daniel Knewitz, Sr 30:02 6:02
16 Shane Shemek, Jr 30:21 6:06
18 Cole Morrison, Sr 30:37 6:09
Total Time = 143:52 Total Places = 30
2. Grand View
2 Brandon Bond, Jr 28:05 5:38
6 Juvy Hakizimana, Sr 28:47 5:47
9 Andrew Minear, Sr 29:16 5:53
11 Jon Aldrich, Jr 29:35 5:56
15 Alan Paton, Fr 30:12 6:04
21 Alex Dull, Sr 31:07 6:15
23 Nick Newcomb, Fr 31:27 6:19
Total Time = 145:54 Total Places = 43
3. Clarke College
8 Ryan Schroeder, So 29:04 5:50
10 Hunter Hills, Fr 29:20 5:53
13 Casey Selner, Fr 29:58 6:01
19 Nate Smith, So 30:42 6:10
20 Joe Cullen, Fr 30:43 6:10
26 Jason Fuller, Jr 32:31 6:32
Total Time = 149:45 Total Places = 70
4. Mount Mercy
4 Matt Hilby, Sr 28:38 5:45
12 Greg Blythe, Sr 29:51 6:00
17 Bryan Johnson, Sr 30:25 6:06
22 Scott Becker, So 31:15 6:16
24 Matthew John, So 32:07 6:27
25 Matthew Clarke, Fr 32:18 6:29
27 Michael Daws, Sr 33:08 6:39
Total Time = 152:14 Total Places = 79
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Cliff Miles, So 27:41 5:34 St. Ambrose
2 2 Brandon Bond, Jr 28:05 5:38 Grand View
3 3 Alex Flores, Sr 28:29 5:43 St. Ambrose
4 4 Matt Hilby, Sr 28:38 5:45 Mount Mercy
5 5 James Hogan, So 28:44 5:46 St. Ambrose
6 6 Juvy Hakizimana, Sr 28:47 5:47 Grand View
7 7 Doug Brusich, So 28:57 5:49 St. Ambrose
8 8 Ryan Schroeder, So 29:04 5:50 Clarke College
9 9 Andrew Minear, Sr 29:16 5:53 Grand View
10 10 Hunter Hills, Fr 29:20 5:53 Clarke College
11 11 Jon Aldrich, Jr 29:35 5:56 Grand View
Pace: 6:00 | 7:00 | 8:00 | Top
12 12 Greg Blythe, Sr 29:51 6:00 Mount Mercy
13 13 Casey Selner, Fr 29:58 6:01 Clarke College
14 14 Daniel Knewitz, Sr 30:02 6:02 St. Ambrose
15 15 Alan Paton, Fr 30:12 6:04 Grand View
16 16 Shane Shemek, Jr 30:21 6:06 St. Ambrose
17 17 Bryan Johnson, Sr 30:25 6:06 Mount Mercy
18 18 Cole Morrison, Sr 30:37 6:09 St. Ambrose
19 Austin Quinn, Fr 30:39 6:09 St. Ambrose
20 19 Nate Smith, So 30:42 6:10 Clarke College
21 20 Joe Cullen, Fr 30:43 6:10 Clarke College
22 21 Alex Dull, Sr 31:07 6:15 Grand View
23 22 Scott Becker, So 31:15 6:16 Mount Mercy
24 Keith Randle, Fr 31:15 6:17 St. Ambrose
25 23 Nick Newcomb, Fr 31:27 6:19 Grand View
26 Jordan Letzring, Fr 31:50 6:23 William Penn
27 David Evans, Sr 31:56 6:25 St. Ambrose
28 24 Matthew John, So 32:07 6:27 Mount Mercy
29 25 Matthew Clarke, Fr 32:18 6:29 Mount Mercy
30 Tyler Irving, Jr 32:20 6:29 Grand View
31 Tommy Fallon, Fr 32:28 6:31 St. Ambrose
32 26 Jason Fuller, Jr 32:31 6:32 Clarke College
33 27 Michael Daws, Sr 33:08 6:39 Mount Mercy
34 Sam Vercimak, So 33:12 6:40 St. Ambrose
35 David Vandecar, Jr 33:17 6:41 St. Ambrose
36 Josh Roudabush, Fr 33:37 6:45 William Penn
37 Kris Miller, So 33:56 6:49 William Penn
38 Eric Mock, Fr 33:56 6:49 St. Ambrose
39 Matthew Schmidt, Fr 34:00 6:50 St. Ambrose
40 Chris Madden, So 34:10 6:52 Grand View
Pace: 6:00 | 7:00 | 8:00 | Top
41 Damon Ekstam, Jr 35:06 7:03 St. Ambrose
42 Aaron Stephens, Fr 35:18 7:05 Mount Mercy
43 Ben Bonanno, Sr 38:34 7:45 Grand View
Pace: 6:00 | 7:00 | 8:00 | Top
44 Donald Conner, Fr 39:56 8:01 William Penn
Return to home page.