Mount Mercy vs Ashford (01-19-08 at Kehl Arena in Clinton, IA)
Official Basketball Box Score
Official Basketball Box Score
Mount Mercy vs Ashford
01-19-08 3:00 pm at Kehl Arena in Clinton, IA
--------------------------------------------------------------------------------
VISITORS: Mount Mercy 9-9, 2-4 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Raasch, Eric........ * 1-3 0-2 0-0 0 1 1 0 2 3 0 0 0 0
11 McGee, Brett........ * 5-9 3-4 3-4 6 3 9 1 16 2 3 0 0 0
21 Barnhart, Brandon... * 6-10 0-1 1-2 2 2 4 0 13 2 2 0 5 0
25 Eagle, Travis....... * 1-3 0-1 0-0 0 1 1 0 2 0 0 2 0 0
50 Kilgore, Curtis..... * 4-8 1-3 5-9 1 8 9 0 14 5 4 1 2 0
15 Tope, Marty......... 1-1 0-0 1-2 0 3 3 0 3 0 0 0 1 0
20 Scott, James........ 1-2 0-1 2-2 0 2 2 0 4 2 0 0 0 0
31 Blood, Lucas........ 2-5 0-3 2-4 0 2 2 0 6 1 0 1 0 0
32 Cunningham, Clint... 0-2 0-1 2-4 1 0 1 0 2 2 0 0 0 0
45 Smith, Steve........ 3-8 0-2 4-6 0 7 7 1 10 0 0 0 0 0
Totals.............. 24-51 4-18 20-33 10 29 39 2 72 17 9 4 8 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-51 47.1% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-33 60.6% Game: 60.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Ashford 12-7, 4-3 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pickens, Josh....... 3-10 2-6 2-4 0 3 3 2 10 1 0 0 2 0
04 Weber, Andrew....... 5-10 2-5 3-4 4 4 8 1 15 6 3 0 1 0
10 Eason, Dee.......... 0-0 0-0 1-2 0 1 1 1 1 1 0 0 0 0
20 Joiner, Daniel...... 8-12 3-5 10-10 0 1 1 2 29 1 2 0 2 0
23 Emerson, Byron...... 2-9 2-6 1-2 1 0 1 3 7 1 5 0 0 0
30 Jackson, Justin..... 3-5 1-2 4-6 2 8 10 4 11 1 1 1 0 0
34 Mussington, Somori.. 0-3 0-0 1-2 0 1 1 5 1 1 1 0 1 0
44 Peplinski, Derek.... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 0
50 Bimm, Cash.......... 3-7 0-0 2-3 2 3 5 3 8 0 1 0 1 0
54 Phipps, Rhennie..... 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 0
Totals.............. 24-57 10-24 24-33 10 21 31 25 82 12 15 1 7 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-57 42.1% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-24 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-33 72.7% Game: 72.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Mercy-None. Ashford-None.
Attendance:
Score by Periods 1st 2nd Total
Mount Mercy................... 38 35 - 73
Ashford....................... 39 43 - 82
Newspaper Box Score
Newspaper Box Score
Mount Mercy vs Ashford
01-19-08 3:00 pm at Kehl Arena in Clinton, IA
At Kehl Arena in Clinton, IA
ASHFORD 82, MOUNT MERCY 72
MOUNT MERCY (9-9, 2-4 MCC)
McGee, Brett 5-9 3-4 16; Kilgore, Curtis 4-8 5-9 14; Barnhart, Brandon 6-10
1-2 13; Smith, Steve 3-8 4-6 10; Blood, Lucas 2-5 2-4 6; Scott, James 1-2
2-2 4; Tope, Marty 1-1 1-2 3; Cunningham, Clint 0-2 2-4 2; Eagle, Travis 1-3
0-0 2; Raasch, Eric 1-3 0-0 2. Totals 24-51 20-33 72.
ASHFORD (12-7, 4-3 MCC)
Joiner, Daniel 8-12 10-10 29; Weber, Andrew 5-10 3-4 15; Jackson, Justin 3-5
4-6 11; Pickens, Josh 3-10 2-4 10; Bimm, Cash 3-7 2-3 8; Emerson, Byron 2-9
1-2 7; Mussington, Somori 0-3 1-2 1; Phipps, Rhennie 0-1 0-0 0. Totals 24-57
24-33 82.
Mount Mercy................... 38 35 - 73
Ashford....................... 39 43 - 82
3-point goals-Mount Mercy 4-18 (McGee, Brett 3-4; Kilgore, Curtis 1-3;
Smith, Steve 0-2; Blood, Lucas 0-3; Scott, James 0-1; Cunningham, Clint 0-1;
Eagle, Travis 0-1; Raasch, Eric 0-2; Barnhart, Brandon 0-1), Ashford 10-24
(Joiner, Daniel 3-5; Emerson, Byron 2-6; Pickens, Josh 2-6; Weber, Andrew
2-5; Jackson, Justin 1-2). Fouled out--Mount Mercy-None, Ashford-Mussington,
Somori. Rebounds-Mount Mercy 39 (McGee, Brett 9; Kilgore, Curtis 9), Ashford
31 (Jackson, Justin 10). Assists-Mount Mercy 17 (Kilgore, Curtis 5), Ashford
12 (Weber, Andrew 6). Total fouls-Mount Mercy 2, Ashford 25.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mount Mercy vs Ashford
01-19-08 3:00 pm at Kehl Arena in Clinton, IA
--------------------------------------------------------------------------------
VISITORS: Mount Mercy 9-9, 2-4 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Raasch, Eric........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 McGee, Brett........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Barnhart, Brandon... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Eagle, Travis....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Kilgore, Curtis..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Tope, Marty......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Scott, James........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Blood, Lucas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Cunningham, Clint... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Smith, Steve........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Ashford 12-7, 4-3 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pickens, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Weber, Andrew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Eason, Dee.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Joiner, Daniel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Emerson, Byron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jackson, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Mussington, Somori.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Peplinski, Derek.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Bimm, Cash.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Phipps, Rhennie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Mercy-None. Ashford-None.
Attendance:
Score by Periods 1st
Mount Mercy................... 38
Ashford....................... 39