2007-08 Mount Mercy Men's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 27, 2008)
All games
#04 Deo, Yassin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bellevue (Neb.) 11-09-07 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 2 0 0 0 0 0.0
vs Peru State 11-10-07 11 1-3 .333 0-0 .000 1-2 .500 1 4 5 2.5 1 0 2 2 2 0 3 1.5
vs Ozark Christian (Mo 11-16-07 9 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 0 0 1 2 1.7
vs Central Methodist ( 11-17-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.3
at Coe 11-20-07 7 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.6 1 0 0 1 0 0 1 1.2
LORAS 11-25-07 13 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.3 1 0 1 2 0 1 2 1.3
CULVER-STOCKTON (MO.) 11-27-07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.1
IOWA WESLEYAN 12-02-07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 1.0
at Cornell 12-05-07 11 1-3 .333 0-0 .000 2-2 1.000 1 0 1 1.0 1 0 3 2 0 0 4 1.3
at Morningside 12-20-07 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 1 0 0 4 1.6
WALDORF 02-07-08 8 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.1 0 0 1 3 0 0 1 1.5
ST. AMBROSE 02-09-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 0 1.4
at Viterbo (Wis.) 02-23-08 20 0-1 .000 0-0 .000 1-2 .500 1 4 5 1.3 2 0 2 2 0 2 1 1.4
at Clarke 02-27-08 8 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.4 0 0 1 2 0 0 2 1.4
Totals......................... 0 126 5-17 .294 0-0 .000 10-14 .714 5 14 19 1.4 8 0 13 17 2 5 20 1.4
Games played: 14
Points/game: 1.4
FG Pct: 29.4
FT Pct: 71.4
Rebounds/game: 1.4
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1