2007-08 Mount Mercy Men's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 27, 2008)
All games
#05 Raasch, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PURDUE-NORTH CENTRAL ( 11-02-07 * 21 1-6 .167 1-4 .250 0-0 .000 0 4 4 4.0 2 0 2 5 0 1 3 3.0
TRINITY INTERNATIONAL 11-06-07 * 23 1-6 .167 0-3 .000 1-2 .500 0 2 2 3.0 1 0 4 4 0 4 3 3.0
vs Bellevue (Neb.) 11-09-07 * 19 1-3 .333 0-1 .000 1-2 .500 0 1 1 2.3 0 0 0 2 0 0 3 3.0
vs Peru State 11-10-07 * 14 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 2 2 0 0 2 2.8
vs Ozark Christian (Mo 11-16-07 11 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.8 0 0 4 1 0 0 3 2.8
vs Central Methodist ( 11-17-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.3
at Coe 11-20-07 12 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 1.6 2 0 3 2 0 0 5 2.7
LORAS 11-25-07 8 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 1.5 0 0 0 1 0 1 3 2.8
CULVER-STOCKTON (MO.) 11-27-07 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 2 2.7
IOWA WESLEYAN 12-02-07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 2 0 1 0 2.4
at Cornell 12-05-07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 2.2
at Dubuque 12-08-07 13 0-1 .000 0-0 .000 0-0 .000 0 4 4 1.3 0 0 3 1 0 0 0 2.0
GRAND VIEW 12-18-07 21 2-3 .667 0-1 .000 0-0 .000 1 0 1 1.3 3 0 4 2 0 0 4 2.2
at Morningside 12-20-07 14 2-7 .286 0-1 .000 0-0 .000 1 4 5 1.6 1 0 1 0 0 0 4 2.3
at Waldorf 01-09-08 * 26 2-5 .400 1-1 1.000 0-0 .000 0 4 4 1.7 0 0 4 2 0 0 5 2.5
at St. Ambrose 1-12-08 * 14 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 0 0 0 5 0 0 0 2.3
CLARKE 01-16-08 * 23 2-3 .667 0-0 .000 0-0 .000 1 4 5 1.9 2 0 3 2 0 0 4 2.4
at Ashford 01-19-08 * 0 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.9 0 0 3 0 0 0 2 2.4
WILLIAM PENN 01-23-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 1 0 0 0 2.3
at Grand View 01-28-08 13 3-6 .500 1-4 .250 1-2 .500 4 3 7 2.1 2 0 1 1 0 0 8 2.6
WALDORF 02-07-08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 2 0 0 0 2.4
ST. AMBROSE 02-09-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.3
ASHFORD 02-16-08 6 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 1 0 0 4 2.4
at William Penn 02-20-08 15 1-2 .500 0-0 .000 2-4 .500 0 4 4 2.0 0 0 3 3 0 1 4 2.5
at Viterbo (Wis.) 02-23-08 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 1 0 1 0 2.4
Totals......................... 8 293 24-58 .414 4-20 .200 7-13 .538 8 40 48 1.9 16 0 42 41 0 9 59 2.4
Games played: 25
Points/game: 2.4
FG Pct: 41.4
3FG Pct: 20.0
FT Pct: 53.8
Rebounds/game: 1.9
Assists/game: 1.7
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.4