2007-08 Mount Mercy Men's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 27, 2008)
All games
#11 McGee, Brett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PURDUE-NORTH CENTRAL ( 11-02-07 * 31 7-11 .636 0-2 .000 1-1 1.000 2 10 12 12.0 1 0 3 0 2 2 15 15.0
TRINITY INTERNATIONAL 11-06-07 * 24 1-4 .250 0-2 .000 2-3 .667 3 2 5 8.5 2 0 2 0 1 0 4 9.5
vs Bellevue (Neb.) 11-09-07 * 20 2-5 .400 0-1 .000 0-0 .000 0 0 0 5.7 4 0 1 2 0 2 4 7.7
vs Peru State 11-10-07 * 17 3-5 .600 1-1 1.000 0-0 .000 1 3 4 5.3 3 0 2 3 0 0 7 7.5
vs Ozark Christian (Mo 11-16-07 * 26 5-7 .714 2-4 .500 2-4 .500 0 4 4 5.0 0 0 8 1 2 0 14 8.8
vs Central Methodist ( 11-17-07 * 31 8-13 .615 2-5 .400 0-0 .000 4 3 7 5.3 2 0 4 0 3 1 18 10.3
at Coe 11-20-07 * 24 2-6 .333 2-5 .400 1-2 .500 4 2 6 5.4 4 0 0 1 0 1 7 9.9
LORAS 11-25-07 * 30 4-9 .444 1-3 .333 3-3 1.000 1 2 3 5.1 5 1 0 2 1 0 12 10.1
CULVER-STOCKTON (MO.) 11-27-07 * 28 6-10 .600 3-4 .750 3-4 .750 2 3 5 5.1 4 0 4 3 0 3 18 11.0
IOWA WESLEYAN 12-02-07 * 31 6-10 .600 1-4 .250 1-4 .250 1 4 5 5.1 5 1 1 4 2 1 14 11.3
at Cornell 12-05-07 * 24 2-9 .222 2-7 .286 2-4 .500 2 2 4 5.0 4 0 2 2 0 3 8 11.0
at Dubuque 12-08-07 * 30 4-10 .400 2-5 .400 1-1 1.000 2 3 5 5.0 4 0 1 1 2 3 11 11.0
GRAND VIEW 12-18-07 * 28 4-7 .571 1-3 .333 4-4 1.000 3 2 5 5.0 5 1 4 3 0 0 13 11.2
at Morningside 12-20-07 * 28 2-6 .333 1-3 .333 2-3 .667 3 3 6 5.1 1 0 0 2 0 2 7 10.9
at Waldorf 01-09-08 * 32 6-13 .462 3-8 .375 3-5 .600 1 2 3 4.9 2 0 3 1 1 1 18 11.3
at St. Ambrose 1-12-08 * 26 4-10 .400 1-3 .333 2-4 .500 4 1 5 4.9 4 0 1 2 0 2 11 11.3
CLARKE 01-16-08 * 35 5-7 .714 1-3 .333 3-6 .500 2 5 7 5.1 2 0 4 3 1 2 14 11.5
at Ashford 01-19-08 * 0 5-9 .556 3-4 .750 3-4 .750 6 3 9 5.3 1 0 2 3 0 0 16 11.7
WILLIAM PENN 01-23-08 * 26 2-5 .400 1-2 .500 4-6 .667 0 3 3 5.2 1 0 2 2 1 0 9 11.6
VITERBO (WIS.) 01-26-08 11 0-3 .000 0-2 .000 0-0 .000 0 2 2 5.0 2 0 1 3 1 0 0 11.0
at Grand View 01-28-08 14 1-5 .200 1-3 .333 0-0 .000 2 0 2 4.9 3 0 0 2 0 0 3 10.6
at Iowa Wesleyan 01-31-08 * 28 4-8 .500 3-7 .429 1-3 .333 1 2 3 4.8 3 0 1 2 1 0 12 10.7
WALDORF 02-07-08 * 22 2-4 .500 0-1 .000 1-2 .500 1 3 4 4.7 4 0 2 2 0 1 5 10.4
ST. AMBROSE 02-09-08 * 27 3-10 .300 0-4 .000 5-10 .500 3 3 6 4.8 2 0 4 1 2 1 11 10.5
at Clarke 02/13/08 * 27 1-4 .250 0-1 .000 3-4 .750 1 2 3 4.7 2 0 3 3 0 0 5 10.2
ASHFORD 02-16-08 * 24 1-6 .167 0-1 .000 0-0 .000 1 2 3 4.7 2 0 2 2 2 1 2 9.9
at William Penn 02-20-08 * 24 4-8 .500 2-4 .500 0-1 .000 1 3 4 4.6 5 1 2 4 1 2 10 9.9
at Viterbo (Wis.) 02-23-08 * 26 4-7 .571 2-4 .500 0-0 .000 0 0 0 4.5 2 0 0 2 0 1 10 9.9
at Clarke 02-27-08 * 32 5-7 .714 3-5 .600 0-0 .000 0 0 0 4.3 1 0 1 2 0 0 13 10.0
Totals......................... 27 726 103-218 .472 38-101 .376 47-78 .603 51 74 125 4.3 80 4 60 58 23 29 291 10.0
Games played: 29
Points/game: 10.0
FG Pct: 47.2
3FG Pct: 37.6
FT Pct: 60.3
Rebounds/game: 4.3
Assists/game: 2.1
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.8