2007-08 Mount Mercy Men's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 27, 2008)
All games
#15 Tope, Marty
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PURDUE-NORTH CENTRAL ( 11-02-07 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 1 0 0.0
vs Bellevue (Neb.) 11-09-07 2 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
vs Peru State 11-10-07 14 4-5 .800 0-0 .000 0-0 .000 0 0 0 0.3 2 0 1 2 0 0 8 2.7
vs Ozark Christian (Mo 11-16-07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 0 2.0
at Coe 11-20-07 11 2-2 1.000 0-0 .000 2-2 1.000 1 0 1 0.6 0 0 0 0 0 1 6 2.8
LORAS 11-25-07 4 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.7 0 0 0 0 0 0 1 2.5
at Cornell 12-05-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.1
at Dubuque 12-08-07 7 1-3 .333 0-1 .000 0-0 .000 1 1 2 0.8 1 0 0 2 0 0 2 2.1
GRAND VIEW 12-18-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.9
at Morningside 12-20-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.7
at Waldorf 01-09-08 11 2-2 1.000 0-0 .000 0-0 .000 1 2 3 0.8 0 0 1 0 0 1 4 1.9
at St. Ambrose 1-12-08 16 0-3 .000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 1 0 0 0 0 1.8
CLARKE 01-16-08 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 1 0 0 0 1.6
at Ashford 01-19-08 0 1-1 1.000 0-0 .000 1-2 .500 0 3 3 1.1 0 0 0 0 0 1 3 1.7
WILLIAM PENN 01-23-08 13 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.3 1 0 2 0 0 0 2 1.7
VITERBO (WIS.) 01-26-08 9 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 0 1 0 4 1.9
at Grand View 01-28-08 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 0 0 0 2 1.9
at Iowa Wesleyan 01-31-08 23 6-7 .857 0-1 .000 0-2 .000 4 1 5 1.4 0 0 0 1 0 1 12 2.4
WALDORF 02-07-08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.3
ST. AMBROSE 02-09-08 16 3-3 1.000 0-0 .000 0-0 .000 2 4 6 1.6 2 0 0 0 0 1 6 2.5
at Clarke 02/13/08 13 4-4 1.000 0-0 .000 1-1 1.000 2 6 8 1.9 3 0 0 0 0 0 9 2.8
ASHFORD 02-16-08 12 0-1 .000 0-0 .000 2-2 1.000 2 3 5 2.0 0 0 2 2 0 0 2 2.8
at William Penn 02-20-08 9 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 2 0 0 1 0 0 0 2.7
at Viterbo (Wis.) 02-23-08 18 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.1 0 0 0 1 0 0 2 2.6
at Clarke 02-27-08 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 0 1 0 0 0 2.5
Totals......................... 0 221 28-41 .683 0-3 .000 7-12 .583 20 32 52 2.1 16 0 11 11 1 6 63 2.5
Games played: 25
Points/game: 2.5
FG Pct: 68.3
3FG Pct: 0.0
FT Pct: 58.3
Rebounds/game: 2.1
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.0