2007-08 Mount Mercy Men's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 27, 2008)
All games
#23 Jackson, Rodney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PURDUE-NORTH CENTRAL ( 11-02-07 9 1-1 1.000 0-0 .000 0-0 .000 0 7 7 7.0 4 0 2 3 0 0 2 2.0
TRINITY INTERNATIONAL 11-06-07 17 1-2 .500 1-2 .500 0-0 .000 0 3 3 5.0 3 0 2 2 0 3 3 2.5
vs Bellevue (Neb.) 11-09-07 15 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 3.7 1 0 0 6 0 2 3 2.7
vs Peru State 11-10-07 19 3-7 .429 1-2 .500 2-2 1.000 0 1 1 3.0 2 0 0 3 0 3 9 4.3
vs Ozark Christian (Mo 11-16-07 * 22 1-4 .250 0-2 .000 1-2 .500 0 1 1 2.6 2 0 2 0 0 1 3 4.0
vs Central Methodist ( 11-17-07 * 23 2-4 .500 1-3 .333 1-2 .500 2 4 6 3.2 2 0 3 3 0 1 6 4.3
at Coe 11-20-07 * 22 3-6 .500 1-2 .500 1-1 1.000 0 1 1 2.9 0 0 1 1 0 0 8 4.9
LORAS 11-25-07 11 3-6 .500 0-1 .000 0-0 .000 1 1 2 2.8 3 0 1 0 0 0 6 5.0
CULVER-STOCKTON (MO.) 11-27-07 * 22 0-5 .000 0-1 .000 0-0 .000 1 2 3 2.8 3 0 2 4 1 1 0 4.4
IOWA WESLEYAN 12-02-07 11 3-5 .600 2-4 .500 1-2 .500 2 0 2 2.7 3 0 1 2 1 1 9 4.9
at Cornell 12-05-07 16 2-5 .400 0-2 .000 3-4 .750 0 3 3 2.7 3 0 1 1 0 0 7 5.1
at Dubuque 12-08-07 17 1-4 .250 0-1 .000 0-0 .000 1 3 4 2.8 2 0 0 1 0 1 2 4.8
GRAND VIEW 12-18-07 21 5-8 .625 2-4 .500 4-7 .571 3 2 5 3.0 4 0 0 2 0 1 16 5.7
at Morningside 12-20-07 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.8 3 0 1 3 1 1 0 5.3
VITERBO (WIS.) 01-26-08 4 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.7 1 0 0 1 0 0 2 5.1
at Grand View 01-28-08 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 4.8
at Iowa Wesleyan 01-31-08 15 1-5 .200 1-5 .200 0-0 .000 1 1 2 2.6 2 0 0 0 0 0 3 4.6
WALDORF 02-07-08 11 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.6 4 0 0 2 1 0 2 4.5
ST. AMBROSE 02-09-08 12 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.5 3 0 0 1 0 0 2 4.4
at Clarke 02/13/08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 1 0 0 0 4.2
ASHFORD 02-16-08 * 15 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 2.4 2 0 1 3 0 0 6 4.2
at William Penn 02-20-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 2 0 0 0 4.0
at Viterbo (Wis.) 02-23-08 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 3.9
at Clarke 02-27-08 16 1-3 .333 1-3 .333 2-3 .667 1 1 2 2.2 1 0 0 0 0 1 5 3.9
Totals......................... 5 334 33-78 .423 11-38 .289 17-25 .680 14 39 53 2.2 50 0 17 41 4 16 94 3.9
Games played: 24
Points/game: 3.9
FG Pct: 42.3
3FG Pct: 28.9
FT Pct: 68.0
Rebounds/game: 2.2
Assists/game: 0.7
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.2