2007-08 Mount Mercy Men's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 27, 2008)
All games
#25 Eagle, Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ozark Christian (Mo 11-16-07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 3 0 0 0 0.0
vs Central Methodist ( 11-17-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.0
at Coe 11-20-07 18 2-5 .400 0-1 .000 0-1 .000 0 1 1 0.7 0 0 0 1 0 0 4 1.3
LORAS 11-25-07 11 2-4 .500 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 4 2.0
CULVER-STOCKTON (MO.) 11-27-07 6 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.6 3 0 0 0 0 0 6 2.8
IOWA WESLEYAN 12-02-07 13 0-3 .000 0-0 .000 0-1 .000 1 3 4 1.2 3 0 1 1 0 0 0 2.3
at Cornell 12-05-07 16 1-4 .250 0-1 .000 0-0 .000 1 3 4 1.6 2 0 0 0 1 0 2 2.3
at Dubuque 12-08-07 15 1-6 .167 0-2 .000 0-0 .000 0 3 3 1.8 3 0 1 2 3 0 2 2.3
GRAND VIEW 12-18-07 12 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.6 4 0 0 0 2 0 5 2.6
at Morningside 12-20-07 20 4-7 .571 1-3 .333 1-2 .500 0 3 3 1.7 0 0 0 1 0 0 10 3.3
at Waldorf 01-09-08 * 19 1-6 .167 0-2 .000 0-0 .000 2 1 3 1.8 2 0 2 0 0 0 2 3.2
at St. Ambrose 1-12-08 * 22 3-8 .375 0-1 .000 3-4 .750 1 2 3 1.9 2 0 0 1 2 0 9 3.7
CLARKE 01-16-08 * 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 3 0 1 0 0 0 2 3.5
at Ashford 01-19-08 * 0 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 0 2 0 2 3.4
WILLIAM PENN 01-23-08 * 25 9-13 .692 0-0 .000 1-1 1.000 4 1 5 2.0 4 0 0 0 3 0 19 4.5
VITERBO (WIS.) 01-26-08 * 18 2-3 .667 0-0 .000 3-4 .750 0 1 1 1.9 2 0 1 0 0 1 7 4.6
at Grand View 01-28-08 * 11 1-3 .333 0-1 .000 0-0 .000 2 0 2 1.9 1 0 0 0 0 0 2 4.5
at Iowa Wesleyan 01-31-08 14 1-2 .500 0-0 .000 0-0 .000 2 3 5 2.1 2 0 1 2 2 0 2 4.3
WALDORF 02-07-08 12 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.1 3 0 0 3 0 0 4 4.3
ST. AMBROSE 02-09-08 12 3-7 .429 0-0 .000 2-2 1.000 1 1 2 2.1 4 0 0 0 0 0 8 4.5
at Clarke 02/13/08 8 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.0 2 0 0 1 0 0 5 4.5
ASHFORD 02-16-08 20 3-7 .429 1-3 .333 2-3 .667 0 1 1 2.0 3 0 1 1 1 0 9 4.7
at William Penn 02-20-08 17 2-7 .286 0-0 .000 2-2 1.000 0 2 2 2.0 2 0 2 0 4 0 6 4.8
at Viterbo (Wis.) 02-23-08 6 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 4.6
at Clarke 02-27-08 9 1-5 .200 0-1 .000 1-2 .500 2 0 2 1.9 3 0 1 1 0 0 3 4.5
Totals......................... 7 325 47-111 .423 4-21 .190 15-22 .682 16 32 48 1.9 51 0 11 18 20 1 113 4.5
Games played: 25
Points/game: 4.5
FG Pct: 42.3
3FG Pct: 19.0
FT Pct: 68.2
Rebounds/game: 1.9
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.0
Blocks/game: 0.8