2007-08 Mount Mercy Men's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 27, 2008)
All games
#31 Blood, Lucas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PURDUE-NORTH CENTRAL ( 11-02-07 15 1-2 .500 1-2 .500 2-3 .667 0 1 1 1.0 4 0 0 1 0 1 5 5.0
TRINITY INTERNATIONAL 11-06-07 18 3-4 .750 3-3 1.000 1-1 1.000 0 0 0 0.5 2 0 3 0 0 1 10 7.5
vs Bellevue (Neb.) 11-09-07 21 2-6 .333 1-3 .333 2-2 1.000 1 4 5 2.0 0 0 1 1 0 0 7 7.3
vs Peru State 11-10-07 20 4-10 .400 0-4 .000 2-4 .500 3 2 5 2.8 1 0 2 1 0 2 10 8.0
vs Ozark Christian (Mo 11-16-07 16 1-4 .250 0-3 .000 2-2 1.000 0 2 2 2.6 0 0 0 2 0 2 4 7.2
vs Central Methodist ( 11-17-07 11 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.7 0 0 0 1 0 0 2 6.3
LORAS 11-25-07 20 3-6 .500 2-5 .400 1-2 .500 1 1 2 2.6 1 0 0 0 0 0 9 6.7
CULVER-STOCKTON (MO.) 11-27-07 12 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.4 1 0 2 0 0 0 2 6.1
IOWA WESLEYAN 12-02-07 * 24 0-4 .000 0-1 .000 8-10 .800 0 2 2 2.3 1 0 2 0 0 1 8 6.3
at Cornell 12-05-07 * 28 5-11 .455 2-5 .400 0-0 .000 0 1 1 2.2 1 0 0 0 0 2 12 6.9
at Dubuque 12-08-07 * 21 1-4 .250 1-3 .333 2-2 1.000 0 2 2 2.2 3 0 2 1 0 0 5 6.7
GRAND VIEW 12-18-07 * 19 0-3 .000 0-2 .000 0-0 .000 0 4 4 2.3 0 0 3 2 0 0 0 6.2
at Morningside 12-20-07 * 17 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.3 0 0 0 1 1 0 2 5.8
at Waldorf 01-09-08 8 1-2 .500 0-0 .000 0-1 .000 0 0 0 2.1 2 0 0 2 0 1 2 5.6
at St. Ambrose 1-12-08 16 2-6 .333 0-2 .000 0-0 .000 1 0 1 2.1 1 0 1 0 0 0 4 5.5
CLARKE 01-16-08 19 2-4 .500 2-3 .667 2-2 1.000 0 2 2 2.1 1 0 0 2 0 0 8 5.6
at Ashford 01-19-08 0 2-5 .400 0-3 .000 2-4 .500 0 2 2 2.1 0 0 1 0 1 0 6 5.6
WILLIAM PENN 01-23-08 17 2-9 .222 2-5 .400 0-2 .000 1 2 3 2.1 2 0 1 1 0 0 6 5.7
VITERBO (WIS.) 01-26-08 * 26 4-7 .571 2-4 .500 0-0 .000 0 2 2 2.1 0 0 0 2 0 1 10 5.9
at Grand View 01-28-08 * 21 2-9 .222 2-8 .250 0-0 .000 0 3 3 2.2 2 0 2 2 0 0 6 5.9
at Iowa Wesleyan 01-31-08 13 1-6 .167 1-3 .333 0-0 .000 0 1 1 2.1 1 0 2 1 0 0 3 5.8
WALDORF 02-07-08 23 3-9 .333 1-5 .200 4-5 .800 0 1 1 2.0 2 0 1 1 0 0 11 6.0
ST. AMBROSE 02-09-08 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 5.7
at Clarke 02/13/08 8 0-1 .000 0-1 .000 2-2 1.000 1 1 2 2.0 1 0 3 1 0 0 2 5.6
ASHFORD 02-16-08 23 3-5 .600 3-4 .750 0-0 .000 1 3 4 2.0 1 0 1 1 0 0 9 5.7
at William Penn 02-20-08 18 2-6 .333 1-2 .500 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 5 5.7
at Viterbo (Wis.) 02-23-08 24 3-5 .600 3-4 .750 1-2 .500 1 2 3 2.1 3 0 2 1 0 1 10 5.9
at Clarke 02-27-08 18 3-7 .429 3-7 .429 0-0 .000 0 0 0 2.0 4 0 0 1 0 0 9 6.0
Totals......................... 7 491 53-146 .363 30-87 .345 31-44 .705 11 45 56 2.0 36 0 29 27 2 12 167 6.0
Games played: 28
Points/game: 6.0
FG Pct: 36.3
3FG Pct: 34.5
FT Pct: 70.5
Rebounds/game: 2.0
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.1