2007-08 Mount Mercy Men's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 27, 2008)
All games
#33 Allen, Dillon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PURDUE-NORTH CENTRAL ( 11-02-07 12 2-3 .667 0-0 .000 0-1 .000 2 0 2 2.0 2 0 1 0 0 1 4 4.0
TRINITY INTERNATIONAL 11-06-07 14 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.0 1 0 2 0 0 2 2 3.0
vs Bellevue (Neb.) 11-09-07 16 1-1 1.000 0-0 .000 2-2 1.000 3 1 4 2.7 0 0 1 0 0 0 4 3.3
vs Peru State 11-10-07 15 3-3 1.000 1-1 1.000 1-2 .500 2 1 3 2.8 3 0 5 2 0 2 8 4.5
vs Ozark Christian (Mo 11-16-07 * 15 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 2.6 1 0 1 3 0 1 5 4.6
vs Central Methodist ( 11-17-07 * 31 2-5 .400 1-3 .333 1-3 .333 2 3 5 3.0 4 0 7 3 1 1 6 4.8
at Coe 11-20-07 * 23 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.7 1 0 2 0 0 0 2 4.4
LORAS 11-25-07 * 18 2-4 .500 1-2 .500 0-0 .000 0 1 1 2.5 0 0 1 4 0 1 5 4.5
CULVER-STOCKTON (MO.) 11-27-07 * 30 2-5 .400 0-1 .000 0-0 .000 2 2 4 2.7 2 0 4 0 0 3 4 4.4
IOWA WESLEYAN 12-02-07 * 32 5-9 .556 1-4 .250 0-1 .000 1 6 7 3.1 2 0 2 3 1 2 11 5.1
at Cornell 12-05-07 * 27 4-5 .800 2-2 1.000 3-4 .750 0 4 4 3.2 2 0 6 1 1 0 13 5.8
at Dubuque 12-08-07 * 27 7-8 .875 1-2 .500 4-4 1.000 0 5 5 3.3 2 0 1 1 0 0 19 6.9
GRAND VIEW 12-18-07 * 23 1-2 .500 0-1 .000 0-1 .000 0 2 2 3.2 3 0 3 4 1 1 2 6.5
at Morningside 12-20-07 * 12 1-4 .250 0-0 .000 0-0 .000 2 2 4 3.3 4 0 1 3 0 0 2 6.2
WILLIAM PENN 01-23-08 13 5-5 1.000 1-1 1.000 2-2 1.000 1 3 4 3.3 2 0 1 5 0 0 13 6.7
VITERBO (WIS.) 01-26-08 15 2-3 .667 0-0 .000 2-4 .500 1 0 1 3.2 1 0 1 0 0 0 6 6.6
at Grand View 01-28-08 21 1-3 .333 0-1 .000 2-2 1.000 3 5 8 3.5 2 0 1 4 0 1 4 6.5
at Iowa Wesleyan 01-31-08 20 1-6 .167 0-5 .000 0-0 .000 0 0 0 3.3 3 0 2 1 0 1 2 6.2
WALDORF 02-07-08 27 2-4 .500 0-2 .000 3-6 .500 0 7 7 3.5 2 0 4 4 0 1 7 6.3
ST. AMBROSE 02-09-08 20 5-8 .625 2-3 .667 2-2 1.000 1 6 7 3.7 5 1 1 1 0 4 14 6.7
at Clarke 02/13/08 33 1-5 .200 0-2 .000 3-3 1.000 1 3 4 3.7 1 0 2 4 0 0 5 6.6
ASHFORD 02-16-08 * 27 2-5 .400 0-1 .000 0-1 .000 0 3 3 3.6 1 0 1 3 0 0 4 6.5
at William Penn 02-20-08 * 23 4-6 .667 0-1 .000 1-2 .500 0 4 4 3.7 1 0 0 4 0 0 9 6.6
at Viterbo (Wis.) 02-23-08 * 15 2-3 .667 2-2 1.000 1-2 .500 0 5 5 3.7 3 0 2 3 0 1 7 6.6
at Clarke 02-27-08 * 32 7-14 .500 1-7 .143 0-0 .000 3 3 6 3.8 2 0 5 3 0 1 15 6.9
Totals......................... 14 541 66-120 .550 14-44 .318 27-42 .643 25 70 95 3.8 50 1 57 56 4 23 173 6.9
Games played: 25
Points/game: 6.9
FG Pct: 55.0
3FG Pct: 31.8
FT Pct: 64.3
Rebounds/game: 3.8
Assists/game: 2.3
Turnovers/game: 2.2
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.2