2007-08 Mount Mercy Men's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 27, 2008)
All games
#50 Kilgore, Curtis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PURDUE-NORTH CENTRAL ( 11-02-07 * 27 4-8 .500 0-1 .000 3-4 .750 2 5 7 7.0 4 0 1 1 0 0 11 11.0
TRINITY INTERNATIONAL 11-06-07 * 32 6-12 .500 0-0 .000 5-7 .714 2 7 9 8.0 2 0 2 2 0 2 17 14.0
vs Bellevue (Neb.) 11-09-07 * 36 8-12 .667 0-1 .000 2-3 .667 3 7 10 8.7 2 0 6 4 2 2 18 15.3
vs Peru State 11-10-07 * 24 7-13 .538 0-0 .000 3-4 .750 2 5 7 8.3 3 0 2 1 0 1 17 15.8
vs Ozark Christian (Mo 11-16-07 * 20 9-13 .692 0-0 .000 3-4 .750 5 4 9 8.4 0 0 2 1 0 2 21 16.8
vs Central Methodist ( 11-17-07 * 26 8-14 .571 0-0 .000 2-6 .333 1 4 5 7.8 3 0 0 0 0 1 18 17.0
at Coe 11-20-07 * 13 0-4 .000 0-0 .000 0-0 .000 0 1 1 6.9 5 1 0 6 0 1 0 14.6
LORAS 11-25-07 * 20 1-2 .500 0-0 .000 2-5 .400 3 1 4 6.5 4 0 1 1 0 2 4 13.3
CULVER-STOCKTON (MO.) 11-27-07 * 29 6-11 .545 0-0 .000 1-3 .333 1 6 7 6.6 2 0 1 1 0 1 13 13.2
IOWA WESLEYAN 12-02-07 * 23 3-5 .600 0-1 .000 3-4 .750 2 1 3 6.2 3 0 1 1 0 1 9 12.8
at Cornell 12-05-07 * 31 7-17 .412 1-2 .500 5-5 1.000 6 2 8 6.4 2 0 1 1 1 1 20 13.5
at Dubuque 12-08-07 * 24 4-7 .571 0-1 .000 0-0 .000 0 7 7 6.4 4 0 1 2 1 2 8 13.0
GRAND VIEW 12-18-07 * 27 10-11 .909 2-2 1.000 2-2 1.000 2 5 7 6.5 4 0 1 1 0 0 24 13.8
at Morningside 12-20-07 * 32 5-11 .455 1-2 .500 2-2 1.000 3 5 8 6.6 4 0 0 2 0 0 13 13.8
at Waldorf 01-09-08 * 35 8-14 .571 1-1 1.000 0-1 .000 1 6 7 6.6 2 0 2 2 1 3 17 14.0
at St. Ambrose 1-12-08 * 22 3-6 .500 0-2 .000 2-2 1.000 0 3 3 6.4 3 0 1 4 0 1 8 13.6
CLARKE 01-16-08 * 34 8-18 .444 1-2 .500 2-3 .667 3 8 11 6.6 2 0 1 3 0 1 19 13.9
at Ashford 01-19-08 * 0 4-8 .500 1-3 .333 5-9 .556 1 8 9 6.8 0 0 5 4 1 2 14 13.9
WILLIAM PENN 01-23-08 * 22 6-11 .545 0-1 .000 6-8 .750 0 2 2 6.5 5 1 1 1 0 1 18 14.2
VITERBO (WIS.) 01-26-08 * 31 1-5 .200 0-1 .000 6-6 1.000 0 5 5 6.5 1 0 1 3 2 0 8 13.9
at Grand View 01-28-08 * 33 5-8 .625 1-3 .333 9-9 1.000 2 5 7 6.5 0 0 0 3 0 1 20 14.1
at Iowa Wesleyan 01-31-08 * 14 2-4 .500 1-1 1.000 0-0 .000 1 2 3 6.3 5 1 0 2 0 0 5 13.7
WALDORF 02-07-08 * 18 4-9 .444 0-0 .000 5-6 .833 2 5 7 6.3 3 0 2 0 0 0 13 13.7
ST. AMBROSE 02-09-08 * 23 10-15 .667 0-0 .000 5-7 .714 2 2 4 6.3 2 0 2 5 0 2 25 14.2
at Clarke 02/13/08 * 29 5-11 .455 0-1 .000 8-11 .727 3 2 5 6.2 3 0 2 2 0 3 18 14.3
ASHFORD 02-16-08 * 31 8-14 .571 0-0 .000 5-6 .833 6 3 9 6.3 1 0 2 1 0 1 21 14.6
at William Penn 02-20-08 * 33 7-10 .700 0-0 .000 2-3 .667 3 7 10 6.4 3 0 3 1 1 1 16 14.6
at Viterbo (Wis.) 02-23-08 * 34 7-16 .438 1-3 .333 3-8 .375 3 2 5 6.4 2 0 0 3 0 3 18 14.8
at Clarke 02-27-08 * 34 8-13 .615 0-1 .000 1-2 .500 2 4 6 6.4 1 0 3 2 1 4 17 14.8
Totals......................... 29 757 164-302 .543 10-29 .345 92-130 .708 61 124 185 6.4 75 3 44 60 10 39 430 14.8
Games played: 29
Points/game: 14.8
FG Pct: 54.3
3FG Pct: 34.5
FT Pct: 70.8
Rebounds/game: 6.4
Assists/game: 1.5
Turnovers/game: 2.1
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.3