Mount Mercy
Season Statistics
Season Schedule/Results & Leaders
2007-08 Mount Mercy Men's Basketball
Mount Mercy Season Schedule/Results & Leaders (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-4) (2-11) (3-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (7-6) (3-1) (1-4) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-02-07 7:00 pm PURDUE-NORTH CENTRAL (IND.) W 67-53 (15)McGee, Brett (12)McGee, Brett
11-06-07 7:30 pm TRINITY INTERNATIONAL (ILL.) W 79-73 (17)Kilgore, Curtis (9)Kilgore, Curtis
(17)Scott, James
11-09-07 5:30 pm ! vs Bellevue (Neb.) 55-66 L (18)Kilgore, Curtis (10)Kilgore, Curtis
11-10-07 1:00 pm ! vs Peru State W 82-61 (17)Kilgore, Curtis (7)Kilgore, Curtis
11-16-07 5:30 pm # vs Ozark Christian (Mo.) W 83-38 (21)Kilgore, Curtis (9)Kilgore, Curtis
11-17-07 1:00 pm # vs Central Methodist (Mo.) W 80-72 (18)Kilgore, Curtis (7)McGee, Brett
(18)McGee, Brett
11-20-07 7:35 pm at Coe 60-78 L (14)Smith, Steve (6)McGee, Brett
11-25-07 7:00 pm LORAS 66-87 L (15)Barnhart, Brandon (6)Barnhart, Brandon
11-27-07 7:00 pm CULVER-STOCKTON (MO.) W 72-69 (18)Barnhart, Brandon (8)Smith, Steve
(18)McGee, Brett
12-02-07 3:00 pm * IOWA WESLEYAN 58-59 L (14)McGee, Brett (11)Barnhart, Brandon
12-05-07 7:00 pm at Cornell 81-82 L (20)Kilgore, Curtis (9)Barnhart, Brandon
12-08-07 2:00 pm at Dubuque W 80-63 (22)Barnhart, Brandon (8)Barnhart, Brandon
12-18-07 7:30 pm * GRAND VIEW W 77-65 (24)Kilgore, Curtis (7)Kilgore, Curtis
(7)Barnhart, Brandon
12-20-07 7:30 pm at Morningside 54-72 L (13)Kilgore, Curtis (8)Kilgore, Curtis
01-09-08 7:30 pm * at Waldorf 63-64 L (18)McGee, Brett (9)Smith, Steve
1-12-08 3:00 PM * at St. Ambrose 65-72 L (22)Barnhart, Brandon (9)Smith, Steve
01-16-08 7:30 pm * CLARKE W 69-59 (19)Kilgore, Curtis (11)Kilgore, Curtis
01-19-08 3:00 pm * at Ashford 73-82 L (16)McGee, Brett (9)McGee, Brett
(9)Kilgore, Curtis
01-23-08 7:30 pm * WILLIAM PENN 88-91 L (19)Eagle, Travis (8)Barnhart, Brandon
01-26-08 3:00 pm * VITERBO (WIS.) W 68-65 (17)Barnhart, Brandon (12)Barnhart, Brandon
01-28-08 7:30 pm * at Grand View 63-65 L (20)Kilgore, Curtis (8)Allen, Dillon
01-31-08 7:30 pm * at Iowa Wesleyan 51-58 L (12)Tope, Marty (8)Barnhart, Brandon
(12)McGee, Brett
02-07-08 7:30 pm * WALDORF W 80-66 (19)Barnhart, Brandon (15)Barnhart, Brandon
02-09-08 3:00 pm * ST. AMBROSE W 97-82 (25)Kilgore, Curtis (8)Barnhart, Brandon
02/13/08 07:50 pm * at Clarke 74-75 L (23)Smith, Steve (8)Tope, Marty
02-16-08 3:00 pm * ASHFORD 67-77 L (21)Kilgore, Curtis (9)Kilgore, Curtis
02-20-08 7:30 pm * at William Penn 75-86 L (16)Kilgore, Curtis (10)Kilgore, Curtis
02-23-08 3:00 pm * at Viterbo (Wis.) WOT 78-75 (19)Barnhart, Brandon (10)Barnhart, Brandon
02-27-08 7:00 pm $ at Clarke 72-77 L (17)Kilgore, Curtis (7)Barnhart, Brandon
* = Midwest Collegiate Conference game
! = MCC-MCAC Challenge
# = Kiwanis Classic
$ = MCC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 13 0 0
NEUTRAL................. 4 0 0
TOTAL................... 29 0 0
Season Box Score
2007-08 Mount Mercy Men's Basketball
Mount Mercy Season Box Score (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-4) (2-11) (3-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (7-6) (3-1) (1-4) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Kilgore, Curtis.... 29-29 757 26.1 164-302 .543 10-29 .345 92-130 .708 61 124 185 6.4 75 3 44 60 10 39 430 14.8
21 Barnhart, Brandon.. 29-28 814 28.1 107-212 .505 24-60 .400 96-132 .727 47 135 182 6.3 58 0 58 69 4 35 334 11.5
11 McGee, Brett....... 29-27 726 25.0 103-218 .472 38-101 .376 47-78 .603 51 74 125 4.3 80 4 60 58 23 29 291 10.0
45 Smith, Steve....... 26-8 404 15.5 77-158 .487 4-17 .235 41-68 .603 31 78 109 4.2 63 2 28 57 15 10 199 7.7
33 Allen, Dillon...... 25-14 541 21.6 66-120 .550 14-44 .318 27-42 .643 25 70 95 3.8 50 1 57 56 4 23 173 6.9
31 Blood, Lucas....... 28-7 491 17.5 53-146 .363 30-87 .345 31-44 .705 11 45 56 2.0 36 0 29 27 2 12 167 6.0
25 Eagle, Travis...... 25-7 325 13.0 47-111 .423 4-21 .190 15-22 .682 16 32 48 1.9 51 0 11 18 20 1 113 4.5
20 Scott, James....... 21-8 366 17.4 35-108 .324 16-58 .276 7-14 .500 2 22 24 1.1 36 0 26 31 4 18 93 4.4
23 Jackson, Rodney.... 24-5 334 13.9 33-78 .423 11-38 .289 17-25 .680 14 39 53 2.2 50 0 17 41 4 16 94 3.9
15 Tope, Marty........ 25-0 221 8.8 28-41 .683 0-3 .000 7-12 .583 20 32 52 2.1 16 0 11 11 1 6 63 2.5
05 Raasch, Eric....... 25-8 293 11.7 24-58 .414 4-20 .200 7-13 .538 8 40 48 1.9 16 0 42 41 0 9 59 2.4
12 Polke, Cory........ 4-0 19 4.8 4-8 .500 0-0 .000 1-3 .333 2 6 8 2.0 3 0 0 3 1 1 9 2.3
04 Deo, Yassin........ 14-0 126 9.0 5-17 .294 0-0 .000 10-14 .714 5 14 19 1.4 8 0 13 17 2 5 20 1.4
32 Cunningham, Clint.. 15-4 136 9.1 4-16 .250 2-6 .333 9-17 .529 3 8 11 0.7 16 0 16 25 0 6 19 1.3
22 Cram, Jake......... 10-0 36 3.6 3-13 .231 2-10 .200 0-0 .000 0 4 4 0.4 2 0 2 2 0 0 8 0.8
40 Croell, Josh....... 6-0 21 3.5 0-4 .000 0-0 .000 4-6 .667 3 5 8 1.3 3 0 1 1 4 0 4 0.7
10 Clapper, Cyle...... 2-0 7 3.5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
34 Henderson, Dustin.. 3-0 5 1.7 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.0 1 0 0 0 0 1 0 0.0
03 Jordan, Trent...... 2-0 2 1.0 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 0.0
TEAM............... 49 63 112 4.0 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5624 753-1616 .466 159-496 .321 411-620 .663 350 793 1143 39.4 566 10 416 528 94 211 2076 71.6
Opponents.......... 29 5628 694-1672 .415 226-642 .352 418-625 .669 301 613 914 31.5 589 - 361 429 85 275 2032 70.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Mercy................... 994 1074 9 - 2077
Opponents..................... 958 1068 6 - 2032
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Mercy................... 74 8 82
Opponents..................... 72 8 80
Combined Team Statistics
2007-08 Mount Mercy Men's Basketball
Mount Mercy Combined Team Statistics (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-4) (2-11) (3-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (7-6) (3-1) (1-4) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-02-07 PURDUE-NORTH CENTRAL (IND.) W 67-53 -
11-06-07 TRINITY INTERNATIONAL (ILL.) W 79-73 -
!11-09-07 vs Bellevue (Neb.) L 55-66 -
!11-10-07 vs Peru State W 82-61 -
#11-16-07 vs Ozark Christian (Mo.) W 83-38 -
#11-17-07 vs Central Methodist (Mo.) W 80-72 -
11-20-07 at Coe L 60-78 -
11-25-07 LORAS L 66-87 -
11-27-07 CULVER-STOCKTON (MO.) W 72-69 -
*12-02-07 IOWA WESLEYAN L 58-59 -
12-05-07 at Cornell L 81-82 -
12-08-07 at Dubuque W 80-63 -
*12-18-07 GRAND VIEW W 77-65 -
12-20-07 at Morningside L 54-72 -
*01-09-08 at Waldorf L 63-64 -
*1-12-08 at St. Ambrose L 65-72 -
*01-16-08 CLARKE W 69-59 -
*01-19-08 at Ashford L 73-82 -
*01-23-08 WILLIAM PENN L 88-91 -
*01-26-08 VITERBO (WIS.) W 68-65 -
*01-28-08 at Grand View L 63-65 -
*01-31-08 at Iowa Wesleyan L 51-58 -
*02-07-08 WALDORF W 80-66 -
*02-09-08 ST. AMBROSE W 97-82 -
*02/13/08 at Clarke L 74-75 -
*02-16-08 ASHFORD L 67-77 -
*02-20-08 at William Penn L 75-86 -
*02-23-08 at Viterbo (Wis.) W OT 78-75 -
$02-27-08 at Clarke L 72-77 -
* = Midwest Collegiate Conference game
! = MCC-MCAC Challenge
# = Kiwanis Classic
$ = MCC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Kilgore, Curtis..... 29-29 26.1 .543 .345 .708 6.4 1.5 39 10 14.8
21 Barnhart, Brandon... 29-28 28.1 .505 .400 .727 6.3 2.0 35 4 11.5
11 McGee, Brett........ 29-27 25.0 .472 .376 .603 4.3 2.1 29 23 10.0
45 Smith, Steve........ 26-8 15.5 .487 .235 .603 4.2 1.1 10 15 7.7
33 Allen, Dillon....... 25-14 21.6 .550 .318 .643 3.8 2.3 23 4 6.9
31 Blood, Lucas........ 28-7 17.5 .363 .345 .705 2.0 1.0 12 2 6.0
25 Eagle, Travis....... 25-7 13.0 .423 .190 .682 1.9 0.4 1 20 4.5
20 Scott, James........ 21-8 17.4 .324 .276 .500 1.1 1.2 18 4 4.4
23 Jackson, Rodney..... 24-5 13.9 .423 .289 .680 2.2 0.7 16 4 3.9
15 Tope, Marty......... 25-0 8.8 .683 .000 .583 2.1 0.4 6 1 2.5
05 Raasch, Eric........ 25-8 11.7 .414 .200 .538 1.9 1.7 9 0 2.4
12 Polke, Cory......... 4-0 4.8 .500 .000 .333 2.0 0.0 1 1 2.3
04 Deo, Yassin......... 14-0 9.0 .294 .000 .714 1.4 0.9 5 2 1.4
32 Cunningham, Clint... 15-4 9.1 .250 .333 .529 0.7 1.1 6 0 1.3
22 Cram, Jake.......... 10-0 3.6 .231 .200 .000 0.4 0.2 0 0 0.8
40 Croell, Josh........ 6-0 3.5 .000 .000 .667 1.3 0.2 0 4 0.7
10 Clapper, Cyle....... 2-0 3.5 .000 .000 .000 0.0 0.5 0 0 0.0
34 Henderson, Dustin... 3-0 1.7 .000 .000 .000 1.0 0.0 1 0 0.0
03 Jordan, Trent....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 29 .466 .321 .663 39.4 14.3 211 94 71.6
Opponents........... 29 .415 .352 .669 31.5 12.4 275 85 70.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kilgore, Curtis..... 29 164-302 .543 10-29 .345 92-130 .708 430 14.8
Barnhart, Brandon... 29 107-212 .505 24-60 .400 96-132 .727 334 11.5
McGee, Brett........ 29 103-218 .472 38-101 .376 47-78 .603 291 10.0
Smith, Steve........ 26 77-158 .487 4-17 .235 41-68 .603 199 7.7
Allen, Dillon....... 25 66-120 .550 14-44 .318 27-42 .643 173 6.9
Blood, Lucas........ 28 53-146 .363 30-87 .345 31-44 .705 167 6.0
Eagle, Travis....... 25 47-111 .423 4-21 .190 15-22 .682 113 4.5
Scott, James........ 21 35-108 .324 16-58 .276 7-14 .500 93 4.4
Jackson, Rodney..... 24 33-78 .423 11-38 .289 17-25 .680 94 3.9
Tope, Marty......... 25 28-41 .683 0-3 .000 7-12 .583 63 2.5
Raasch, Eric........ 25 24-58 .414 4-20 .200 7-13 .538 59 2.4
Polke, Cory......... 4 4-8 .500 0-0 .000 1-3 .333 9 2.3
Deo, Yassin......... 14 5-17 .294 0-0 .000 10-14 .714 20 1.4
Cunningham, Clint... 15 4-16 .250 2-6 .333 9-17 .529 19 1.3
Cram, Jake.......... 10 3-13 .231 2-10 .200 0-0 .000 8 0.8
Croell, Josh........ 6 0-4 .000 0-0 .000 4-6 .667 4 0.7
Clapper, Cyle....... 2 0-2 .000 0-2 .000 0-0 .000 0 0.0
Henderson, Dustin... 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Jordan, Trent....... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 753-1616 .466 159-496 .321 411-620 .663 2076 71.6
Opponents........... 29 694-1672 .415 226-642 .352 418-625 .669 2032 70.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kilgore, Curtis..... 29 757 61 124 185 75 3 44 60 0.7 25
Barnhart, Brandon... 29 814 47 135 182 58 0 58 69 0.8 22
McGee, Brett........ 29 726 51 74 125 80 4 60 58 1.0 18
Smith, Steve........ 26 404 31 78 109 63 2 28 57 0.5 23
Allen, Dillon....... 25 541 25 70 95 50 1 57 56 1.0 19
Blood, Lucas........ 28 491 11 45 56 36 0 29 27 1.1 12
Eagle, Travis....... 25 325 16 32 48 51 0 11 18 0.6 19
Scott, James........ 21 366 2 22 24 36 0 26 31 0.8 17
Jackson, Rodney..... 24 334 14 39 53 50 0 17 41 0.4 16
Tope, Marty......... 25 221 20 32 52 16 0 11 11 1.0 12
Raasch, Eric........ 25 293 8 40 48 16 0 42 41 1.0 8
Polke, Cory......... 4 19 2 6 8 3 0 0 3 0.0 6
Deo, Yassin......... 14 126 5 14 19 8 0 13 17 0.8 4
Cunningham, Clint... 15 136 3 8 11 16 0 16 25 0.6 6
Cram, Jake.......... 10 36 0 4 4 2 0 2 2 1.0 6
Croell, Josh........ 6 21 3 5 8 3 0 1 1 1.0 3
Clapper, Cyle....... 2 7 0 0 0 1 0 1 0 99.0 0
Henderson, Dustin... 3 5 2 1 3 1 0 0 0 0.0 0
Jordan, Trent....... 2 2 0 1 1 1 0 0 1 0.0 0
Total............... 29 5624 350 793 1143 566 10 416 528 0.8 97
Opponents........... 29 5628 301 613 914 589 - 361 429 0.8 91
TEAM STATISTICS MMCMBB OPP
---------------------------------------------------
SCORING.................. 2076 2032
Points per game........ 71.6 70.1
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 753-1616 694-1672
Field goal pct......... .466 .415
3 POINT FG-ATT........... 159-496 226-642
3-point FG pct......... .321 .352
3-pt FG made per game.. 5.5 7.8
FREE THROWS-ATT.......... 411-620 418-625
Free throw pct......... .663 .669
REBOUNDS................. 1143 914
Rebounds per game...... 39.4 31.5
Rebounding margin...... +7.9 -
ASSISTS.................. 416 361
Assists per game....... 14.3 12.4
TURNOVERS................ 528 429
Turnovers per game..... 18.2 14.8
Turnover margin........ -3.4 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 211 275
Steals per game........ 7.3 9.5
BLOCKS................... 94 85
Blocks per game........ 3.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 12-0 13-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Mercy................... 994 1074 9 - 2077
Opponents..................... 958 1068 6 - 2032
Overall Team Statistics
2007-08 Mount Mercy Men's Basketball
Mount Mercy Overall Team Statistics (as of Feb 27, 2008)
All games
TEAM STATISTICS MMCMBB OPP
---------------------------------------------------
SCORING.................. 2076 2032
Points per game........ 71.6 70.1
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 753-1616 694-1672
Field goal pct......... .466 .415
3 POINT FG-ATT........... 159-496 226-642
3-point FG pct......... .321 .352
3-pt FG made per game.. 5.5 7.8
FREE THROWS-ATT.......... 411-620 418-625
Free throw pct......... .663 .669
REBOUNDS................. 1143 914
Rebounds per game...... 39.4 31.5
Rebounding margin...... +7.9 -
ASSISTS.................. 416 361
Assists per game....... 14.3 12.4
TURNOVERS................ 528 429
Turnovers per game..... 18.2 14.8
Turnover margin........ -3.4 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 211 275
Steals per game........ 7.3 9.5
BLOCKS................... 94 85
Blocks per game........ 3.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 12-0 13-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Mercy................... 994 1074 9 - 2077
Opponents..................... 958 1068 6 - 2032
Category Leaders
2007-08 Mount Mercy Men's Basketball
Mount Mercy Category Leaders (as of Feb 27, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tope, Marty......... 28 41 .683 Kilgore, Curtis..... 29 302 10.4
Allen, Dillon....... 66 120 .550 McGee, Brett........ 29 218 7.5
Kilgore, Curtis..... 164 302 .543 Barnhart, Brandon... 29 212 7.3
Barnhart, Brandon... 107 212 .505 Smith, Steve........ 26 158 6.1
Polke, Cory......... 4 8 .500 Blood, Lucas........ 28 146 5.2
Smith, Steve........ 77 158 .487
McGee, Brett........ 103 218 .472 FIELD GOALS MADE G Made Made/G
Eagle, Travis....... 47 111 .423 -----------------------------------
Jackson, Rodney..... 33 78 .423 Kilgore, Curtis..... 29 164 5.7
Raasch, Eric........ 24 58 .414 Barnhart, Brandon... 29 107 3.7
Blood, Lucas........ 53 146 .363 McGee, Brett........ 29 103 3.6
Scott, James........ 35 108 .324 Smith, Steve........ 26 77 3.0
Allen, Dillon....... 25 66 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barnhart, Brandon... 24 60 .400 McGee, Brett........ 29 101 3.5
McGee, Brett........ 38 101 .376 Blood, Lucas........ 28 87 3.1
Kilgore, Curtis..... 10 29 .345 Barnhart, Brandon... 29 60 2.1
Blood, Lucas........ 30 87 .345 Scott, James........ 21 58 2.8
Cunningham, Clint... 2 6 .333 Allen, Dillon....... 25 44 1.8
Allen, Dillon....... 14 44 .318
Jackson, Rodney..... 11 38 .289 3-POINT FGS MADE G Made Made/G
Scott, James........ 16 58 .276 -----------------------------------
Smith, Steve........ 4 17 .235 McGee, Brett........ 29 38 1.3
Cram, Jake.......... 2 10 .200 Blood, Lucas........ 28 30 1.1
Raasch, Eric........ 4 20 .200 Barnhart, Brandon... 29 24 0.8
Eagle, Travis....... 4 21 .190 Scott, James........ 21 16 0.8
Allen, Dillon....... 25 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barnhart, Brandon... 96 132 .727 Barnhart, Brandon... 29 132 4.6
Deo, Yassin......... 10 14 .714 Kilgore, Curtis..... 29 130 4.5
Kilgore, Curtis..... 92 130 .708 McGee, Brett........ 29 78 2.7
Blood, Lucas........ 31 44 .705 Smith, Steve........ 26 68 2.6
Eagle, Travis....... 15 22 .682 Blood, Lucas........ 28 44 1.6
Jackson, Rodney..... 17 25 .680
Croell, Josh........ 4 6 .667 FREE THROWS MADE G Made Made/G
Allen, Dillon....... 27 42 .643 -----------------------------------
Smith, Steve........ 41 68 .603 Barnhart, Brandon... 29 96 3.3
McGee, Brett........ 47 78 .603 Kilgore, Curtis..... 29 92 3.2
Tope, Marty......... 7 12 .583 McGee, Brett........ 29 47 1.6
Raasch, Eric........ 7 13 .538 Smith, Steve........ 26 41 1.6
Blood, Lucas........ 28 31 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kilgore, Curtis..... 29 430 14.8 Kilgore, Curtis..... 29 430 14.8
Barnhart, Brandon... 29 334 11.5 Barnhart, Brandon... 29 334 11.5
McGee, Brett........ 29 291 10.0 McGee, Brett........ 29 291 10.0
Smith, Steve........ 26 199 7.7 Smith, Steve........ 26 199 7.7
Allen, Dillon....... 25 173 6.9 Allen, Dillon....... 25 173 6.9
Blood, Lucas........ 28 167 6.0 Blood, Lucas........ 28 167 6.0
Eagle, Travis....... 25 113 4.5 Eagle, Travis....... 25 113 4.5
Jackson, Rodney..... 24 94 3.9 Scott, James........ 21 93 4.4
Scott, James........ 21 93 4.4 Jackson, Rodney..... 24 94 3.9
Tope, Marty......... 25 63 2.5 Tope, Marty......... 25 63 2.5
Raasch, Eric........ 25 59 2.4 Raasch, Eric........ 25 59 2.4
Deo, Yassin......... 14 20 1.4 Polke, Cory......... 4 9 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kilgore, Curtis..... 29 185 6.4 McGee, Brett........ 29 60 2.1
Barnhart, Brandon... 29 182 6.3 Barnhart, Brandon... 29 58 2.0
McGee, Brett........ 29 125 4.3 Allen, Dillon....... 25 57 2.3
Smith, Steve........ 26 109 4.2 Kilgore, Curtis..... 29 44 1.5
Allen, Dillon....... 25 95 3.8 Raasch, Eric........ 25 42 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kilgore, Curtis..... 29 185 6.4 Kilgore, Curtis..... 29 39 1.3
Barnhart, Brandon... 29 182 6.3 Barnhart, Brandon... 29 35 1.2
McGee, Brett........ 29 125 4.3 McGee, Brett........ 29 29 1.0
Smith, Steve........ 26 109 4.2 Allen, Dillon....... 25 23 0.9
Allen, Dillon....... 25 95 3.8 Scott, James........ 21 18 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kilgore, Curtis..... 29 61 2.1 McGee, Brett........ 29 23 0.8
McGee, Brett........ 29 51 1.8 Eagle, Travis....... 25 20 0.8
Barnhart, Brandon... 29 47 1.6 Smith, Steve........ 26 15 0.6
Smith, Steve........ 26 31 1.2 Kilgore, Curtis..... 29 10 0.3
Allen, Dillon....... 25 25 1.0 Jackson, Rodney..... 24 4 0.2
Croell, Josh........ 6 4 0.7
DEFENSIVE REBOUNDS G No. Avg/G Allen, Dillon....... 25 4 0.2
----------------------------------- Scott, James........ 21 4 0.2
Barnhart, Brandon... 29 135 4.7 Barnhart, Brandon... 29 4 0.1
Kilgore, Curtis..... 29 124 4.3
Smith, Steve........ 26 78 3.0 MINUTES G No. Min/G
McGee, Brett........ 29 74 2.6 -----------------------------------
Allen, Dillon....... 25 70 2.8 Barnhart, Brandon... 29 814 28.1
Kilgore, Curtis..... 29 757 26.1
McGee, Brett........ 29 726 25.0
Allen, Dillon....... 25 541 21.6
Blood, Lucas........ 28 491 17.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McGee, Brett........ 29 80 2.8 Barnhart, Brandon... 29 69 2.4
Kilgore, Curtis..... 29 75 2.6 Kilgore, Curtis..... 29 60 2.1
Smith, Steve........ 26 63 2.4 McGee, Brett........ 29 58 2.0
Barnhart, Brandon... 29 58 2.0 Smith, Steve........ 26 57 2.2
Eagle, Travis....... 25 51 2.0 Allen, Dillon....... 25 56 2.2
FOULOUTS G No.
----------------------------
McGee, Brett........ 29 4
Kilgore, Curtis..... 29 3
Smith, Steve........ 26 2
Allen, Dillon....... 25 1
Overall/Conference Statistics
2007-08 Mount Mercy Men's Basketball
Mount Mercy Overall/Conference Statistics (as of Feb 27, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kilgore, Curtis..... 29-29 26.1 .543 .345 .708 6.4 1.5 39 10 14.8 16-16 25.6 .552 .381 .741 6.1 1.5 20 5 15.8
Barnhart, Brandon... 29-28 28.1 .505 .400 .727 6.3 2.0 35 4 11.5 16-15 28.9 .508 .389 .737 7.3 2.3 23 3 12.3
McGee, Brett........ 29-27 25.0 .472 .376 .603 4.3 2.1 29 23 10.0 16-14 23.8 .448 .352 .566 4.0 2.0 12 12 9.6
Smith, Steve........ 26-8 15.5 .487 .235 .603 4.2 1.1 10 15 7.7 15-7 16.2 .446 .273 .600 4.5 1.0 7 5 8.0
Allen, Dillon....... 25-14 21.6 .550 .318 .643 3.8 2.3 23 4 6.9 12-5 22.4 .525 .261 .615 4.3 1.7 11 2 7.0
Blood, Lucas........ 28-7 17.5 .363 .345 .705 2.0 1.0 12 2 6.0 16-4 17.1 .325 .354 .679 2.0 1.2 4 1 5.6
Eagle, Travis....... 25-7 13.0 .423 .190 .682 1.9 0.4 1 20 4.5 16-7 14.0 .429 .250 .765 2.1 0.6 1 16 5.1
Scott, James........ 21-8 17.4 .324 .276 .500 1.1 1.2 18 4 4.4 9-3 16.2 .250 .190 .625 1.3 1.4 5 1 3.2
Jackson, Rodney..... 24-5 13.9 .423 .289 .680 2.2 0.7 16 4 3.9 11-1 10.2 .500 .294 .636 1.7 0.2 2 2 3.6
Tope, Marty......... 25-0 8.8 .683 .000 .583 2.1 0.4 6 1 2.5 15-0 11.1 .724 .000 .571 2.9 0.6 4 1 3.1
Raasch, Eric........ 25-8 11.7 .414 .200 .538 1.9 1.7 9 0 2.4 13-4 11.0 .481 .200 .500 2.1 1.6 3 0 2.4
Polke, Cory......... 4-0 4.8 .500 .000 .333 2.0 0.0 1 1 2.3
Deo, Yassin......... 14-0 9.0 .294 .000 .714 1.4 0.9 5 2 1.4 4-0 9.3 .000 .000 .500 1.5 1.0 3 0 0.5
Cunningham, Clint... 15-4 9.1 .250 .333 .529 0.7 1.1 6 0 1.3 13-4 10.2 .250 .400 .529 0.7 1.2 5 0 1.3
Cram, Jake.......... 10-0 3.6 .231 .200 .000 0.4 0.2 0 0 0.8 6-0 3.7 .143 .000 .000 0.3 0.3 0 0 0.3
Croell, Josh........ 6-0 3.5 .000 .000 .667 1.3 0.2 0 4 0.7
Clapper, Cyle....... 2-0 3.5 .000 .000 .000 0.0 0.5 0 0 0.0 1-0 4.0 .000 .000 .000 0.0 1.0 0 0 0.0
Henderson, Dustin... 3-0 1.7 .000 .000 .000 1.0 0.0 1 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jordan, Trent....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
