Mount Mercy
Game-by-Game Statistics
Team Game-by-Game
2007-08 Mount Mercy Men's Basketball
Mount Mercy Team Game-by-Game (as of Feb 27, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PURDUE-NORTH CENTRAL 11-02-07 67-53 W 25-53 .472 4-20 .200 13-22 .591 12 39 51 51.0 28 13 17 2 9 67 67.0
TRINITY INTERNATIONAL 11-06-07 79-73 W 28-57 .491 8-20 .400 15-22 .682 10 22 32 41.5 16 21 12 1 13 79 73.0
vs Bellevue (Neb.) 11-09-07 55-66 L 21-49 .429 3-15 .200 10-14 .714 11 21 32 38.3 16 15 29 4 7 55 67.0
vs Peru State 11-10-07 82-61 W 32-65 .492 4-10 .400 14-21 .667 14 30 44 39.8 25 20 24 2 11 82 70.8
vs Ozark Christian (M 11-16-07 83-38 W 33-66 .500 5-18 .278 12-18 .667 15 34 49 41.6 9 20 20 7 10 83 73.2
vs Central Methodist 11-17-07 80-72 W 32-54 .593 6-14 .429 10-21 .476 14 26 40 41.3 19 21 22 6 8 80 74.3
at Coe 11-20-07 60-78 L 23-54 .426 7-16 .438 7-13 .538 11 18 29 39.6 21 9 19 3 5 60 72.3
LORAS 11-25-07 66-87 L 23-59 .390 5-21 .238 15-21 .714 11 16 27 38.0 21 10 14 2 9 66 71.5
CULVER-STOCKTON (MO.) 11-27-07 72-69 W 28-57 .491 4-13 .308 12-20 .600 14 28 42 38.4 19 18 16 3 11 72 71.6
IOWA WESLEYAN 12-02-07 58-59 L 18-47 .383 4-18 .222 18-32 .563 9 32 41 38.7 19 11 21 6 10 58 70.2
at Cornell 12-05-07 81-82 L 27-65 .415 9-21 .429 18-25 .720 15 23 38 38.6 19 17 12 5 6 81 71.2
at Dubuque 12-08-07 80-63 W 29-56 .518 7-19 .368 15-16 .938 9 35 44 39.1 23 11 18 6 7 80 71.9
GRAND VIEW 12-18-07 77-65 W 28-47 .596 9-20 .450 12-16 .750 10 28 38 39.0 25 20 15 3 4 77 72.3
at Morningside 12-20-07 54-72 L 20-52 .385 4-16 .250 10-15 .667 11 27 38 38.9 16 5 23 2 6 54 71.0
at Waldorf 01-09-08 63-64 L 27-55 .491 6-17 .353 3-7 .429 7 27 34 38.6 18 18 16 2 9 63 70.5
at St. Ambrose 1-12-08 65-72 L 25-66 .379 4-17 .235 11-17 .647 16 26 42 38.8 21 7 17 4 8 65 70.1
CLARKE 01-16-08 69-59 W 24-48 .500 6-15 .400 15-24 .625 8 33 41 38.9 19 16 16 2 4 69 70.1
at Ashford 01-19-08 73-82 L 24-51 .471 4-18 .222 20-33 .606 10 29 39 38.9 2 17 9 4 8 72 70.2
WILLIAM PENN 01-23-08 88-91 L 31-58 .534 6-14 .429 20-29 .690 12 25 37 38.8 29 18 21 4 5 88 71.1
VITERBO (WIS.) 01-26-08 68-65 W 22-47 .468 6-13 .462 18-23 .783 9 26 35 38.7 17 13 13 4 4 68 70.9
at Grand View 01-28-08 63-65 L 19-58 .328 6-29 .207 19-25 .760 19 29 48 39.1 17 8 17 0 6 63 70.6
at Iowa Wesleyan 01-31-08 51-58 L 19-60 .317 7-33 .212 6-11 .545 17 22 39 39.1 21 14 15 4 3 51 69.7
WALDORF 02-07-08 80-66 W 28-51 .549 4-13 .308 20-31 .645 12 39 51 39.6 25 13 23 3 5 80 70.1
ST. AMBROSE 02-09-08 97-82 W 35-65 .538 3-12 .250 24-34 .706 14 29 43 39.8 29 13 17 2 10 97 71.2
at Clarke 02/13/08 74-75 L 22-49 .449 2-10 .200 28-35 .800 15 28 43 39.9 21 15 21 0 4 74 71.4
ASHFORD 02-16-08 67-77 L 24-51 .471 4-10 .400 15-21 .714 12 21 33 39.6 15 14 20 3 5 67 71.2
at William Penn 02-20-08 75-86 L 30-61 .492 4-9 .444 11-20 .550 9 32 41 39.7 22 16 23 6 5 75 71.3
at Viterbo (Wis.) 02-23-08 78-75 Wot 28-56 .500 8-18 .444 14-25 .560 9 30 39 39.6 17 10 23 1 10 78 71.6
at Clarke 02-27-08 72-77 L 28-59 .475 10-27 .370 6-9 .667 15 18 33 39.4 17 13 15 3 9 72 71.6
------------------------------------------------------------------------------------------------------------------------------------
Mount Mercy 2076 753-1616 .466 159-496 .321 411-620 .663 350 793 1143 39.4 566 416 528 94 211 2076 71.6
Opponents 2032 694-1672 .415 226-642 .352 418-625 .669 301 613 914 31.5 589 361 429 85 275 2032 70.1
Games played: 29
Points/game: 71.6
FG Pct: 46.6
3FG Pct: 32.1
FT Pct: 66.3
Rebounds/game: 39.4
Assists/game: 14.3
Turnovers/game: 18.2
Assist/turnover ratio: 0.8
Steals/game: 7.3
Blocks/game: 3.2