Mount Mercy Men's Basketball Records
Single-Season History
INDIVIDUAL SEASON RECORDS
Points
700 - Ron Woeste (30 games) - 1988-89
680 - Jerry Drymon (33 games) - 1996-97
655 - Tony Ince (31 games) - 1992-93
649 - Josh Keister (32 games) - 1993-94
642 - Ron Woeste (32 games) - 1987-88
628 - Mike Conrad (33 games) - 1996-97
618 - Brian Buerman (30 games) - 2003-04
601 - Mike Conrad (31 games) - 1997-98
586 - Dan Kuper (35 games) - 1995-96
581 - Corby Laube (32 games) - 1994-95
577 - Dan Kuper (32 games) - 1993-94
560 - Ron Harp (30 games) - 1987-88
559 - Dan Kuper (32 games) - 1994-95
544 - Jeff Wittmeyer (32 games) - 1986-87
533 - Chris Akers (32 games) - 1985-86
528 - Bob Kintzel (30 games) - 1984-85
525 - Ron Harp (31 games) - 1986-87
522 - Scott Person (23 games) - 1989-90
514 - Matt Spreacker (30 games) - 2005-06
499 - Corby Laube (35 games) - 1995-96
Scoring average (minimum 20 games)
23.3 - Ron Woeste (30 games) - 1988-89
22.7 - Scott Person (23 games) - 1989-90
21.1 - Tony Ince (31 games) - 1992-93
20.6 - Jerry Drymon (33 games) - 1996-97
20.6 - Brian Buerman (30 games) - 2003-04
20.3 - Josh Keister (32 games) - 1993-94
20.1 - Ron Woeste (32 games) - 1987-88
19.4 - Mike Conrad (31 games) - 1997-98
19.0 - Mike Conrad (33 games) - 1996-97
18.7 - Ron Harp (30 games) - 1987-88
18.2 - Corby Laube (32 games) - 1994-95
18.0 - George Elder (23 games) - 1979-80
18.0 - Dan Kuper (32 games) - 1993-94
17.6 - Bob Kintzel (30 games) - 1984-85
17.5 - Dan Kuper (32 games) - 1994-95
17.4 - Mark Taylor (24 games) - 1981-82
17.1 - Matt Spreacker (30 games) - 2005-06
17.0 - Jeff Wittmeyer (32 games) - 1986-87
16.9 - Ron Harp (31 games) - 1986-87
16.7 - Dan Kuper (35 games) - 1995-96
Field goals made
271 - Ron Woeste (30 games) - 1988-89
261 - Ron Woeste (32 games) - 1987-88
240 - Jerry Drymon (33 games) - 1996-97
240 - Brian Buerman (30 games) - 2003-04
235 - Tony Ince (31 games) - 1992-93
230 - Jeff Wittmeyer (32 games) - 1986-87
217 - Chris Akers (32 games) - 1985-86
216 - Dan Kuper (32 games) - 1993-94
215 - Mike Conrad (33 games) - 1996-97
212 - Bob Kintzel (30 games) - 1984-85
208 - Mike Conrad (31 games) - 1997-98
207 - Scott Person (23 games) - 1989-90
207 - Dan Kuper (35 games) - 1995-96
205 - Josh Keister (32 games) - 1993-94
204 - Corby Laube (32 games) - 1994-95
202 - Dan Kuper (32 games) - 1994-95
199 - Ron Harp (30 games) - 1987-88
197 - Ron Harp (31 games) - 1986-87
194 - Mark Taylor (24 games) - 1981-82
192 - Matt Spreacker (30 games) - 2005-06
Field goals attempted
550 - Tony Ince (31 games) - 1992-93
521 - Ron Woeste (30 games) - 1988-89
501 - Ron Woeste (32 games) - 1987-88
471 - Jerry Drymon (33 games) - 1996-97
464 - Brian Buerman (30 games) - 2003-04
455 - Mike Conrad (31 games) - 1997-98
451 - Josh Keister (32 games) - 1993-94
440 - Mike Conrad (33 games) - 1996-97
439 - Jeff Wittmeyer (32 games) - 1986-87
418 - Ellis Paige (29 games) - 1983-84
411 - Corby Laube (32 games) - 1994-95
408 - Ron Harp (30 games) - 1987-88
406 - Bob Kintzel (30 games) - 1984-85
401 - Chris Akers (32 games) - 1985-86
399 - Scott Ryan (30 games) - 1988-89
397 - Tony Ince (32 games) - 1991-92
393 - Scott Ryan (36 games) - 1989-90
390 - Ellis Paige (30 games) - 1984-85
385 - Mark Taylor (26 games) - 1982-83
383 - Ron Harp (31 games) - 1986-87
Field goal percentage (minimum 90 made)
.692 - Dan Kuper (207-299) - 1995-96
.683 - Steve Smith (95-139) - 2005-06
.641 - Dan Kuper (216-337) - 1993-94
.630 - Curtis Kilgore (136-216) - 2006-07
.620 - Dan Kuper (202-326) - 1994-95
.610 - Dennis Herb (108-177) - 1984-85
.600 - Dan Kuper (90-150) - 1992-93
.579 - Ryan Grimm (150-259) - 1998-99
.575 - Chris Akers (115-200) - 1984-85
.575 - Matt Spreacker (192-334) - 2005-06
.571 - Darrell Simmons (105-184) - 1993-94
.563 - Dennis Herb (116-206) - 1982-83
.552 - Chad Rahe (149-270) - 1995-96
.551 - Scott Person (207-376) - 1989-90
.550 - Mark Taylor (194-353) - 1981-82
.546 - Joel Gohlmann (165-302) - 1990-91
.543 - Curtis Kilgore (164-302) - 2007-08
.541 - Chris Akers (217-401) - 1985-86
.538 - Doug Thier (98-182) - 1993-94
.537 - Bob Kintzel (190-354) - 1983-84
3-point field goals made
130 - Josh Keister (32 games) - 1993-94
106 - Josh Keister (31 games) - 1995-96
87 - Mike Conrad (33 games) - 1996-97
72 - Ryan Bosch (29 games) - 2000-01
71 - Dustin Mudderman (33 games) - 1999-00
68 - Greg Kearney (32 games) - 1991-92
65 - Ryan Bosch (32 games) - 1998-99
63 - Mike Conrad (31 games) - 1997-98
62 - Ryan Bosch (33 games) - 1999-00
62 - Ryan Rinnels (32 games) - 1998-99
61 - Tony Ince (31 games) - 1992-93
60 - Ron Harp (30 games) - 1987-88
57 - Ryan Rinnels (33 games) - 1999-00
54 - Greg Kearney (33 games) - 1990-91
52 - Corby Laube (32 games) - 1994-95
51 - Brian Ince (29 games) - 1992-93
50 - Dustin Mudderman (28 games) - 2000-01
48 - Marquis Scott (31 games) - 2004-05
46 - Matt Roling (32 games) - 2004-05
45 - Butch Wennerstrom (30 games) - 2005-06
3-point field goals attempted
275 - Josh Keister (32 games) - 1993-94
264 - Josh Keister (31 games) - 1995-96
217 - Mike Conrad (33 games) - 1996-97
206 - Ryan Bosch (29 games) - 2000-01
199 - Mike Conrad (31 games) - 1997-98
198 - Dustin Mudderman (33 games) - 1999-00
189 - Ryan Bosch (32 games) - 1998-99
184 - Ryan Bosch (33 games) - 1999-00
175 - Ryan Rinnels (32 games) - 1998-99
164 - Tony Ince (31 games) - 1992-93
162 - Greg Kearney (32 games) - 1991-92
157 - Dustin Mudderman (28 games) - 2000-01
148 - Brian Ince (29 games) - 1992-93
142 - Corby Laube (32 games) - 1994-95
139 - Greg Kearney (33 games) - 1990-91
131 - Matt Roling (32 games) - 2004-05
129 - Butch Wennerstrom (30 games) - 2005-06
128 - Ryan Rinnels (33 games) - 1999-00
128 - Ron Harp (30 games) - 1987-88
126 - Jerry Drymon (33 games) - 1996-97
3-point FG percentage (minimum 30 made)
.507 - Adam Olsen (37-73) - 2000-01
.506 - Chad Rahe (43-85) - 1995-96
.473 - Josh Keister (130-275) - 1993-94
.469 - Ron Harp (60-128) - 1987-88
.446 - Ron Harp (33-74) - 1986-87
.445 - Ryan Rinnels (57-128) - 1999-00
.444 - Adam Olsen (32-72) - 2001-02
.439 - Greg Kearney (36-82) - 1989-90
.430 - Jonathan Turner (40-93) - 2005-06
.420 - Greg Kearney (68-162) - 1991-92
.412 - Jonathan Turner (40-97) - 2004-05
.402 - Josh Keister (106-264) - 1995-96
.401 - Mike Conrad (87-217) - 1996-97
.388 - Greg Kearney (54-139) - 1990-91
.387 - Marquis Scott (48-124) - 2004-05
.386 - Butch Wennerstrom (44-114) - 2006-07
.382 - Butch Wennerstrom (34-89) - 2003-04
.376 - Brett McGee (38-101) - 2007-08
.375 - Devon Waite (33-88) - 2002-03
.372 - Tony Ince (61-164) - 1992-93
Free throws made
160 - Jerry Drymon (33 games) - 1996-97
157 - Ron Woeste (30 games) - 1988-89
157 - Dan Kuper (35 games) - 1995-96
151 - Dan Kuper (32 games) - 1994-95
149 - George Elder (23 games) - 1979-80
144 - Dan Kuper (32 games) - 1993-94
132 - Joel Gohlmann (33 games) - 1990-91
128 - Corby Laube (35 games) - 1995-96
128 - Steve Shelby (29 games) - 1983-84
124 - Tony Ince (31 games) - 1992-93
122 - Mike Conrad (31 games) - 1997-98
121 - Corby Laube (32 games) - 1994-95
120 - Ron Woeste (32 games) - 1987-88
117 - Jerry Drymon (35 games) - 1995-96
116 - Brian Buerman (30 games) - 2003-04
114 - Matt Spreacker (30 games) - 2005-06
112 - Brant Nove (31 games) - 1997-98
111 - Mike Conrad (33 games) - 1996-97
109 - Josh Keister (32 games) - 1993-94
106 - Mike Wehr (30 games) - 2002-03
Free throws attempted
229 - Jerry Drymon (33 games) - 1996-97
207 - Ron Woeste (30 games) - 1988-89
203 - Dan Kuper (32 games) - 1994-95
197 - Dan Kuper (32 games) - 1993-94
195 - Joel Gohlmann (33 games) - 1990-91
194 - Dan Kuper (35 games) - 1995-96
193 - George Elder (23 games) - 1979-80
176 - Tony Ince (31 games) - 1992-93
175 - Brian Buerman (30 games) - 2003-04
174 - Steve Shelby (29 games) - 1983-84
171 - Corby Laube (35 games) - 1995-96
170 - Nick Hach (31 games) - 2001-02
166 - Ron Woeste (32 games) - 1987-88
165 - Corby Laube (32 games) - 1994-95
161 - Jerry Drymon (35 games) - 1995-96
159 - Matt Spreacker (30 games) - 2005-06
159 - Mike Wehr (30 games) - 2002-03
152 - Steve Shelby (26 games) - 1982-83
151 - Mike Conrad (31 games) - 1997-98
144 - Mike Conrad (33 games) - 1996-97
Free throw percentage (minimum 50 made)
.903 - Mark Taylor (56-62) - 1982-83
.891 - Brian Burg (82-92) - 2001-02
.879 - Josh Keister (51-58) - 1995-96
.872 - Brad Hulick (68-78) - 1988-89
.857 - Dave Slifer (54-63) - 1981-82
.846 - Brian Burg (55-65) - 2000-01
.840 - Chad Rahe (79-94) - 1995-96
.838 - Ellis Paige (62-74) - 1984-85
.833 - Scott Person (95-114) - 1989-90
.833 - Ryan Rinnels (60-72) - 1998-99
.833 - Brandon Barnhart (65-78) - 2006-07
.830 - Brant Nove (112-135) - 1997-98
.830 - Jason Pershing (73-88) - 2001-02
.827 - Matt Roling (62-75) - 2004-05
.820 - Josh Keister (109-133) - 1993-94
.809 - Dan Kuper (157-194) - 1995-96
.808 - Mike Conrad (122-151) - 1997-98
.806 - Jason Pershing (54-67) - 2002-03
.802 - Paul Gavin (81-101) - 1986-87
.802 - Ryan Rinnels (93-116) - 1999-00
Rebounds
404 - Jeff Carson (114o-290d) - 1987-88
392 - Jerry Drymon (92o-300d) - 1996-97
352 - Jerry Drymon (104o-248d) - 1995-96
339 - Chris Akers (114o-225d) - 1985-86
325 - Kevin Kleitsch (93o-232d) - 1990-91
318 - Jeff Carson (77o-241d) - 1988-89
315 - Dan Kuper (109o-206d) - 1994-95
294 - Ron Woeste (140o-154d) - 1988-89
284 - Dan Kuper (119o-165d) - 1993-94
276 - Jeff Wittmeyer (106o-170d) - 1986-87
271 - Ron Woeste (134o-137d) - 1987-88
268 - Greg Kearney (50o-218d) - 1991-92
267 - Darrell Simmons (82o-185d) - 1993-94
258 - Brian Buerman (88o-170d) - 2003-04
257 - Joel Gohlmann (87o-170d) - 1990-91
256 - Nick Hach (97o-159d) - 2001-02
255 - Dan Kuper (74o-181d) - 1995-96
252 - Jeff Carson (67o-185d) - 1989-90
238 - Matt Spreacker (61o-177d) - 2005-06
234 - Matt Spreacker (58o-176d) - 2004-05
Rebounding average (minimum 20 games)
12.6 - Jeff Carson (32 games) - 1987-88
11.9 - Jerry Drymon (33 games) - 1996-97
10.6 - Jeff Carson (30 games) - 1988-89
10.6 - Chris Akers (32 games) - 1985-86
10.1 - Jerry Drymon (35 games) - 1995-96
9.8 - Kevin Kleitsch (33 games) - 1990-91
9.8 - Dan Kuper (32 games) - 1994-95
9.8 - Ron Woeste (30 games) - 1988-89
9.0 - Jeff Carson (28 games) - 1989-90
8.9 - Dan Kuper (32 games) - 1993-94
8.6 - Jeff Wittmeyer (32 games) - 1986-87
8.6 - Brian Buerman (30 games) - 2003-04
8.5 - Ron Woeste (32 games) - 1987-88
8.4 - Greg Kearney (32 games) - 1991-92
8.3 - Darrell Simmons (32 games) - 1993-94
8.3 - Nick Hach (31 games) - 2001-02
7.9 - Matt Spreacker (30 games) - 2005-06
7.8 - Joel Gohlmann (33 games) - 1990-91
7.5 - George Elder (23 games) - 1979-80
7.3 - Kyle Hach (30 games) - 2002-03
Assists
239 - Brant Nove - 1999-00
219 - Doug Thier - 1993-94
214 - Brant Nove - 1997-98
211 - Mike Hodges - 1989-90
199 - Doug Thier - 1995-96
193 - Doug Thier - 1994-95
183 - Steve Barnett - 1985-86
170 - Mike Conrad - 1996-97
170 - Brant Nove - 1996-97
164 - Brant Nove - 2000-01
153 - Ron Harp - 1985-86
141 - Paul Gavin - 1987-88
136 - Mike Wehr - 2002-03
131 - Butch Wennerstrom - 2005-06
130 - Butch Wennerstrom - 2006-07
127 - Mike Parker - 1984-85
126 - Ron Harp - 1987-88
125 - Chad Conklin - 1998-99
123 - Brad Hulick - 1987-88
121 - Mike Conrad - 1995-96
Assists average (minimum 20 games)
7.2 - Brant Nove (33 games) - 1999-00
7.0 - Mike Hodges (30 games) - 1989-90
6.9 - Brant Nove (31 games) - 1997-98
6.8 - Doug Thier (32 games) - 1993-94
6.2 - Doug Thier (32 games) - 1995-96
6.0 - Doug Thier (32 games) - 1994-95
5.7 - Steve Barnett (32 games) - 1985-86
5.7 - Brant Nove (29 games) - 2000-01
5.2 - Mike Conrad (33 games) - 1996-97
5.2 - Brant Nove (33 games) - 1996-97
4.8 - Ron Harp (32 games) - 1985-86
4.5 - Mike Wehr (30 games) - 2002-03
4.5 - Butch Wennerstrom (29 games) - 2006-07
4.5 - Chad Conklin (28 games) - 1998-99
4.4 - Paul Gavin (32 games) - 1987-88
4.4 - Butch Wennerstrom (30 games) - 2005-06
4.2 - Mike Parker (30 games) - 1984-85
4.2 - Ron Harp (30 games) - 1987-88
3.8 - Brad Hulick (32 games) - 1987-88
3.7 - Brad Hulick (30 games) - 1988-89
Blocked shots
92 - Darrell Simmons - 1993-94
62 - Darrell Simmons - 1992-93
53 - Jerry Drymon - 1995-96
50 - Nick Hach - 2001-02
47 - Matt Spreacker - 2004-05
44 - Jerry Drymon - 1996-97
42 - Matt Spreacker - 2005-06
41 - Nick Hach - 2000-01
40 - Kevin Kleitsch - 1990-91
39 - Bruce Davis - 1991-92
30 - Kyle Hach - 2001-02
28 - Dan Kuper - 1994-95
26 - Kevin Kleitsch - 1989-90
25 - Scott Person - 1989-90
25 - Dan Kuper - 1995-96
24 - Travis Eagle - 2006-07
23 - Joel Gohlmann - 1989-90
23 - Joel Gohlmann - 1990-91
23 - Brett McGee - 2007-08
20 - Travis Eagle - 2007-08
Blocked shots average (minimum 20 games)
2.9 - Darrell Simmons (32 games) - 1993-94
2.0 - Darrell Simmons (31 games) - 1992-93
1.6 - Nick Hach (31 games) - 2001-02
1.5 - Jerry Drymon (35 games) - 1995-96
1.5 - Matt Spreacker (32 games) - 2004-05
1.4 - Nick Hach (29 games) - 2000-01
1.4 - Matt Spreacker (30 games) - 2005-06
1.3 - Jerry Drymon (33 games) - 1996-97
1.3 - Bruce Davis (31 games) - 1991-92
1.2 - Kevin Kleitsch (33 games) - 1990-91
1.1 - Scott Person (23 games) - 1989-90
1.0 - Kyle Hach (31 games) - 2001-02
0.9 - Dan Kuper (32 games) - 1994-95
0.8 - Travis Eagle (29 games) - 2006-07
0.8 - Travis Eagle (25 games) - 2007-08
0.8 - Brett McGee (29 games) - 2007-08
0.7 - Kevin Kleitsch (36 games) - 1989-90
0.7 - Dan Kuper (35 games) - 1995-96
0.7 - Joel Gohlmann (33 games) - 1990-91
0.6 - Joel Gohlmann (37 games) - 1989-90
Steals
127 - Doug Thier - 1993-94
114 - Doug Thier - 1994-95
105 - Mike Conrad - 1996-97
91 - Doug Thier - 1995-96
79 - Mike Wehr - 2002-03
71 - Mike Wehr - 2001-02
71 - Tony Ince - 1992-93
70 - Mike Conrad - 1997-98
65 - Greg Kearney - 1991-92
64 - Tony Ince - 1991-92
64 - Matt Fink - 1991-92
63 - Matt Spreacker - 2005-06
61 - Brian Buerman - 2003-04
58 - Jerry Drymon - 1996-97
54 - Josh Keister - 1993-94
53 - Corby Laube - 1994-95
53 - Jonathan Turner - 2006-07
52 - Marquis Scott - 2004-05
51 - Matt Spreacker - 2004-05
50 - Brant Nove - 1997-98
Steals average (minimum 20 games)
4.0 - Doug Thier (32 games) - 1993-94
3.6 - Doug Thier (32 games) - 1994-95
3.2 - Mike Conrad (33 games) - 1996-97
2.8 - Doug Thier (32 games) - 1995-96
2.6 - Mike Wehr (30 games) - 2002-03
2.3 - Tony Ince (31 games) - 1992-93
2.3 - Mike Wehr (31 games) - 2001-02
2.3 - Mike Conrad (31 games) - 1997-98
2.1 - Jonathan Turner (25 games) - 2006-07
2.1 - Matt Spreacker (30 games) - 2005-06
2.0 - Brian Buerman (30 games) - 2003-04
2.0 - Greg Kearney (32 games) - 1991-92
2.0 - Tony Ince (32 games) - 1991-92
2.0 - Matt Fink (32 games) - 1991-92
1.8 - Jerry Drymon (33 games) - 1996-97
1.7 - Tommie Robertson (27 games) - 2000-01
1.7 - Josh Keister (32 games) - 1993-94
1.7 - Marquis Scott (31 games) - 2004-05
1.7 - Corby Laube (32 games) - 1994-95
1.7 - Nate Robson (29 games) - 2003-04
TEAM SEASON RECORDS
Season Record Win% Coach
1978-79 8-19 .308 Thomas
1979-80 9-14 .391 Touhey
1980-81 11-16 .407 Touhey
1981-82 16-8 .667 Touhey
1982-83 11-15 .423 Touhey
1983-84 19-10 .655 Touhey
1984-85 18-12 .600 Touhey
1985-86 18-14 .563 Lapan
1986-87 12-20 .375 Lapan
1987-88 17-15 .531 Lapan
1988-89 12-18 .400 Lapan
1989-90 18-19 .486 Lapan
1990-91 13-20 .394 Lapan
1991-92 12-20 .375 Lapan
1992-93 6-25 .194 Gavin
1993-94 21-11 .656 Gavin
1994-95 11-21 .344 Gavin
1995-96 29-6 .823 Gavin
1996-97 22-11 .667 Gavin
1997-98 12-19 .387 Gavin
1998-99 8-24 .250 Gavin
1999-2000 15-18 .455 Gavin
2000-01 14-15 .483 Gavin
2001-02 17-14 .548 Gavin
2002-03 17-13 .567 Gavin
2003-04 16-14 .533 Gavin
2004-05 18-14 .563 Gavin
2005-06 13-17 .433 Gavin
2006-07 16-13 .552 Gavin
2007-08 13-16 .448 Gavin
Totals 442-471 .484
Coaches Records:
Thomas 8-19 .308
Touhey 84-75 .528
Lapan 102-126 .468
Gavin 248-251 .497
Points
3209 (35 games) - 1995-96
2986 (37 games) - 1989-90
2711 (33 games) - 1996-97
2688 (32 games) - 1987-88
2632 (33 games) - 1990-91
2590 (33 games) - 1999-00
2554 (32 games) - 2004-05
2511 (32 games) - 1998-99
2510 (31 games) - 1997-98
2505 (32 games) - 1993-94
2499 (31 games) - 2001-02
2483 (30 games) - 2002-03
2440 (32 games) - 1994-95
2370 (32 games) - 1986-87
2370 (30 games) - 2003-04
2329 (30 games) - 1984-85
2322 (31 games) - 1992-93
2309 (30 games) - 2005-06
2304 (32 games) - 1991-92
2303 (32 games) - 1985-86
Scoring average
91.7 (35 games) - 1995-96
84.0 (32 games) - 1987-88
82.8 (30 games) - 2002-03
82.2 (33 games) - 1996-97
81.0 (31 games) - 1997-98
80.7 (37 games) - 1989-90
80.6 (31 games) - 2001-02
79.8 (32 games) - 2004-05
79.8 (33 games) - 1990-91
79.0 (30 games) - 2003-04
78.5 (33 games) - 1999-00
78.5 (32 games) - 1998-99
78.3 (32 games) - 1993-94
78.2 (29 games) - 2000-01
77.6 (30 games) - 1984-85
77.0 (30 games) - 2005-06
76.4 (30 games) - 1988-89
76.2 (32 games) - 1994-95
74.9 (31 games) - 1992-93
74.1 (32 games) - 1986-87
Field goals made
1133 (37 games) - 1989-90
1115 (35 games) - 1995-96
1011 (32 games) - 1987-88
948 (33 games) - 1990-91
943 (33 games) - 1996-97
933 (32 games) - 1985-86
925 (30 games) - 1984-85
922 (32 games) - 2004-05
910 (32 games) - 1998-99
909 (32 games) - 1986-87
892 (33 games) - 1999-00
891 (31 games) - 2001-02
886 (32 games) - 1993-94
879 (30 games) - 2002-03
870 (32 games) - 1994-95
856 (30 games) - 2003-04
853 (31 games) - 1997-98
851 (30 games) - 1988-89
840 (31 games) - 1992-93
838 (30 games) - 2005-06
Field goals attempted
2363 (37 games) - 1989-90
2181 (35 games) - 1995-96
2140 (32 games) - 1987-88
2115 (33 games) - 1990-91
2010 (32 games) - 1998-99
1979 (33 games) - 1996-97
1977 (31 games) - 1992-93
1962 (33 games) - 1999-00
1943 (32 games) - 1985-86
1940 (31 games) - 1997-98
1938 (32 games) - 1986-87
1930 (32 games) - 2004-05
1926 (31 games) - 2001-02
1922 (30 games) - 2002-03
1902 (30 games) - 1988-89
1895 (30 games) - 2003-04
1883 (32 games) - 1994-95
1873 (32 games) - 1991-92
1805 (30 games) - 1984-85
1792 (32 games) - 1993-94
Field goal percentage
.512 (925-1805) - 1984-85
.511 (1115-2181) - 1995-96
.507 (650-1282) - 1979-80
.494 (886-1792) - 1993-94
.482 (804-1668) - 1983-84
.482 (746-1548) - 2006-07
.481 (838-1741) - 2005-06
.480 (933-1943) - 1985-86
.479 (1133-2363) - 1989-90
.478 (922-1930) - 2004-05
.477 (943-1979) - 1996-97
.473 (656-1387) - 1981-82
.472 (1011-2140) - 1987-88
.469 (909-1938) - 1986-87
.466 (753-1616) - 2007-08
.463 (891-1926) - 2001-02
.462 (870-1883) - 1994-95
.457 (879-1922) - 2002-03
.455 (892-1962) - 1999-00
.453 (910-2010) - 1998-99
3-point field goals made
274 (35 games) - 1995-96
260 (33 games) - 1999-00
230 (29 games) - 2000-01
224 (32 games) - 1998-99
223 (33 games) - 1996-97
205 (32 games) - 2004-05
196 (32 games) - 1993-94
196 (31 games) - 1997-98
187 (30 games) - 2005-06
186 (30 games) - 2003-04
183 (31 games) - 2001-02
178 (32 games) - 1991-92
169 (29 games) - 2006-07
160 (30 games) - 2002-03
159 (29 games) - 2007-08
158 (33 games) - 1990-91
157 (31 games) - 1992-93
134 (32 games) - 1994-95
129 (32 games) - 1987-88
124 (37 games) - 1989-90
3-point field goals attempted
697 (33 games) - 1999-00
686 (35 games) - 1995-96
675 (33 games) - 1996-97
661 (29 games) - 2000-01
652 (32 games) - 1998-99
636 (31 games) - 1997-98
563 (32 games) - 2004-05
555 (30 games) - 2003-04
537 (30 games) - 2005-06
531 (31 games) - 2001-02
513 (30 games) - 2002-03
499 (29 games) - 2006-07
496 (29 games) - 2007-08
485 (32 games) - 1993-94
474 (31 games) - 1992-93
457 (33 games) - 1990-91
443 (32 games) - 1991-92
414 (32 games) - 1994-95
321 (37 games) - 1989-90
320 (32 games) - 1987-88
3-point FG percentage
.447 (72-161) - 1986-87
.404 (196-485) - 1993-94
.403 (129-320) - 1987-88
.402 (178-443) - 1991-92
.399 (274-686) - 1995-96
.386 (124-321) - 1989-90
.373 (260-697) - 1999-00
.364 (205-563) - 2004-05
.348 (187-537) - 2005-06
.348 (230-661) - 2000-01
.346 (158-457) - 1990-91
.345 (183-531) - 2001-02
.344 (224-652) - 1998-99
.339 (169-499) - 2006-07
.335 (186-555) - 2003-04
.331 (157-474) - 1992-93
.330 (223-675) - 1996-97
.324 (134-414) - 1994-95
.321 (159-496) - 2007-08
.312 (160-513) - 2002-03
Free throws made
705 (35 games) - 1995-96
608 (31 games) - 1997-98
602 (33 games) - 1996-97
596 (37 games) - 1989-90
578 (33 games) - 1990-91
566 (32 games) - 1994-95
565 (30 games) - 2002-03
546 (33 games) - 1999-00
537 (32 games) - 1993-94
537 (32 games) - 1987-88
534 (31 games) - 2001-02
527 (29 games) - 2000-01
517 (30 games) - 1988-89
505 (32 games) - 2004-05
485 (31 games) - 1992-93
482 (29 games) - 1983-84
480 (32 games) - 1986-87
479 (30 games) - 1984-85
475 (29 games) - 2006-07
472 (30 games) - 2003-04
Free throws attempted
937 (35 games) - 1995-96
869 (33 games) - 1996-97
852 (30 games) - 2002-03
847 (33 games) - 1990-91
845 (37 games) - 1989-90
832 (31 games) - 1997-98
826 (31 games) - 2001-02
811 (32 games) - 1994-95
797 (33 games) - 1999-00
771 (29 games) - 2000-01
758 (32 games) - 1993-94
743 (32 games) - 1987-88
723 (30 games) - 1988-89
720 (32 games) - 2004-05
719 (31 games) - 1992-93
700 (30 games) - 2003-04
690 (32 games) - 1998-99
678 (29 games) - 2006-07
675 (29 games) - 1983-84
663 (32 games) - 1991-92
Free throw percentage
.752 (705-937) - 1995-96
.733 (480-655) - 1986-87
.731 (608-832) - 1997-98
.727 (479-659) - 1984-85
.723 (537-743) - 1987-88
.721 (379-526) - 1979-80
.715 (517-723) - 1988-89
.714 (482-675) - 1983-84
.708 (537-758) - 1993-94
.705 (596-845) - 1989-90
.701 (505-720) - 2004-05
.701 (475-678) - 2006-07
.698 (566-811) - 1994-95
.693 (602-869) - 1996-97
.686 (437-637) - 1985-86
.685 (546-797) - 1999-00
.684 (527-771) - 2000-01
.682 (578-847) - 1990-91
.682 (452-663) - 1991-92
.677 (467-690) - 1998-99
Rebounds
1502 (457o-1045d) - 1995-96
1415 (464o-951d) - 1989-90
1332 (431o-901d) - 1990-91
1330 (525o-805d) - 1987-88
1310 (415o-895d) - 2001-02
1305 (399o-906d) - 1996-97
1268 (438o-830d) - 1993-94
1246 (411o-835d) - 2002-03
1240 (378o-862d) - 1999-00
1216 (426o-790d) - 1992-93
1212 (342o-870d) - 2004-05
1209 (464o-745d) - 1988-89
1202 (347o-855d) - 1991-92
1193 (415o-778d) - 1994-95
1182 (461o-721d) - 1985-86
1176 (386o-790d) - 2003-04
1169 (393o-776d) - 2000-01
1159 (349o-810d) - 1998-99
1147 (390o-757d) - 1997-98
1143 (350o-793d) - 2007-08
Rebounding average
42.9 (35 games) - 1995-96
42.3 (31 games) - 2001-02
41.6 (32 games) - 1987-88
41.5 (30 games) - 2002-03
40.4 (33 games) - 1990-91
40.3 (29 games) - 2000-01
40.3 (30 games) - 1988-89
39.6 (32 games) - 1993-94
39.5 (33 games) - 1996-97
39.4 (29 games) - 2007-08
39.2 (31 games) - 1992-93
39.2 (30 games) - 2003-04
38.2 (37 games) - 1989-90
37.9 (32 games) - 2004-05
37.6 (33 games) - 1999-00
37.6 (32 games) - 1991-92
37.3 (32 games) - 1994-95
37.0 (31 games) - 1997-98
36.9 (32 games) - 1985-86
36.2 (32 games) - 1998-99
Assists
831 - 1989-90
820 - 1995-96
788 - 1985-86
735 - 1987-88
672 - 1996-97
662 - 1990-91
619 - 1999-00
613 - 1986-87
600 - 1988-89
586 - 1984-85
581 - 1997-98
568 - 1998-99
567 - 1993-94
549 - 2004-05
549 - 2001-02
537 - 2002-03
521 - 2003-04
512 - 1994-95
500 - 1991-92
497 - 2000-01
Assists average
24.6 (32 games) - 1985-86
23.4 (35 games) - 1995-96
23.0 (32 games) - 1987-88
22.5 (37 games) - 1989-90
20.4 (33 games) - 1996-97
20.1 (33 games) - 1990-91
20.0 (30 games) - 1988-89
19.5 (30 games) - 1984-85
19.2 (32 games) - 1986-87
18.8 (33 games) - 1999-00
18.7 (31 games) - 1997-98
18.5 (24 games) - 1981-82
17.9 (30 games) - 2002-03
17.8 (32 games) - 1998-99
17.7 (32 games) - 1993-94
17.7 (31 games) - 2001-02
17.4 (30 games) - 2003-04
17.2 (32 games) - 2004-05
17.1 (29 games) - 2000-01
16.0 (32 games) - 1994-95
Blocked shots
145 - 1993-94
135 - 1989-90
128 - 1995-96
125 - 1992-93
110 - 2004-05
108 - 2001-02
102 - 1990-91
97 - 2005-06
94 - 2007-08
86 - 1996-97
82 - 1991-92
75 - 2006-07
75 - 2000-01
66 - 2003-04
64 - 1994-95
61 - 2002-03
58 - 1997-98
54 - 1998-99
52 - 1999-00
Blocked shots average
4.5 (32 games) - 1993-94
