FINAL RESULTS           Outback Steakhouse Classic   

                         Hunters Ridge G.C.       Marion, IA    

** Playoff Winner        Dates: 09/27 - 09/28     (Today:09-28-2003)

                                   Par:        72   72           

                                   Yardage:  6527 6642          

 

      Fin.   School                   Scores 

 

         1   Lindenwood Univ.         307  299    606

      T  3    Matt Hopkins             74   72    146

      T 11    Robin Vallis             80   73    153

      T 11    Aaron Pawlick            77   76    153

      T 22    Stewart Burke            76   83    159

      T 34    Ben Allen                84   78    162

 

         2   St. Ambrose U.           307  300    607

         2    Darren Hince             72   72    144

      T  5    Joe Demory               73   76    149

        14    Tim Puetz                77   77    154

      T 30    Bryan Lemkau             85   75    160

      T 66    Nick Dreckman            86   85    171

 

         3   Marian College IN        303  313    616

      T  3    Zach Wolma               71   75    146

        10    Joe Johnston             74   78    152

      T 22    Nick Johnson             80   79    159

      T 22    Stephen Ford             78   81    159

      T 68    Drew Johnson             84   88    172

 

         4   Mount Mercy College      313  312    625

      T  7    Luke Slaymaker           77   74    151

      T 16    Jared Rima               78   78    156

      T 16    Ryan Flugum              77   79    156

      T 34    Robert Byers             81   81    162

      T 46    Aaron Tank               81   83    164

 

         5   Lindenwood Gold          316  314    630

      T  7    Bergin Price             74   77    151

      T 22    Shane Mann               80   79    159

      T 22    Mike McInnes             79   80    159

      T 41    Tyler MacKenzie          85   78    163

      T 46    Kim Dixon                83   81    164

 

         6   Central White            317  315    632

        15    Corey Grace              77   78    155

      T 20    Andrew Kinney            79   79    158

      T 30    Jeff Osby                82   78    160

      T 34    Alvaro DeCosio           82   80    162

      T 46    Bret Meyer               79   85    164 

 

         7   Simpson College          313  322    635

      ** 1    Mike Martin              75   69    144

      T 18    Erik Kairnes             75   82    157

      T 54    Matt Zeller              80   87    167

      T 68    Eric Adams               83   89    172

      T 72    Andrew Bergman           89   84    173

 

         8   Wartburg College         318  318    636

      T  7    Andy Schmitz             78   73    151

      T 22    Andrew Miller            82   77    159

      T 41    Ajay Anderson            75   88    163

      T 54    Ryan Oelmann             86   81    167

      T 61    Blake Halversen          83   87    170

 

         9   St. Francis, U of IL     324  321    645

      T 22    Rob Baumann              84   75    159

      T 34    Frank Hohenadel          80   82    162

      T 34    Jim Salvatori            81   81    162

        53    Ben Bradbury             83   83    166

      T 61    Jon Zolecki              80   90    170

 

        10   Quincy University        328  321    649

      T 30    Ryan Kohler              75   85    160

      T 34    Michael Blackburn        81   81    162

      T 41    Doug Sheffer             85   78    163

      T 46    Michael Smith            87   77    164

      T 72    John Citro               88   85    173

 

        11   Kirkwood CC              342  314    656

      T 34    Dan Ganahl               83   79    162

      T 46    T.J. Redding             86   78    164

      T 54    Keith Fleck              89   78    167

      T 72    Andy White               84   89    173

        77    Sean Rotolo              95   79    174

 

        12   Hastings College         335  334    669

      T 11    Brandon Fowler           76   77    153

      T 41    Paul Wahlmeier           80   83    163

      T 68    Adam Barnes              86   86    172

      T 86    Chuck Scheinost          95   88    183

        90    Scottie Brunzell         93   92    185 

 

        13   Mount Mercy Gold         343  327    670

      T 30    Joe Whitman              83   77    160

      T 54    Andy Kahl                85   82    167

      T 61    James Davis              87   83    170

        81    Dustin Moser             88   91    179

      T 82    Christian Cloeter        95   85    180

 

        14   Edgewood College         337  340    677

      T 58    Evan Holewinski          82   86    168

        60    Mike Brennan             89   80    169

      T 61    Luke Hallett             82   88    170

      T 68    Paul Gallimore           85   87    172

        78    Nate Haag                88   87    175

 

        15   Cornell College          342  340    682

      T 18    Adam Majeski             78   79    157

      T 41    Brock Worley             81   82    163

        85    Jeff Winter              83   98    181

      T 88    Justin Valenstein       100   84    184

        WD    Martin Krulatz           WD   95       

 

        16   Coe College              349  341    690

      T 46    Drew Westberg            84   80    164

      T 72    Brian Nigg               86   87    173

      T 72    Brad Comm                88   85    173

      T 82    John Heeker              91   89    180

      T 93    Chris Perry             101   90    191

 

        17   Clarke College           351  350    701

      T 58    Andrew Larson            83   85    168

      T 61    Brad Perry               90   80    170

      T 82    Chad Green               86   94    180

      T 86    Pete Hamel               92   91    183

      T 93    Tim Lansing              93   98    191

 

        18   Franciscan Col., The     352  355    707

      T  5    Brock Ferry              76   73    149

      T 79    Kevin Steines            92   86    178

      T 88    Adam Steines             89   95    184

        96    Troy Dodd                95  101    196

        97    Jesse Gabel             131  116    247 

 

        19   Concordia Univ. WI       368  351    719

      T 66    Jon Klemp                87   84    171

      T 79    Dave Rindt               89   89    178

        91    Josh White               96   90    186

        92    Kurt Younghouse          96   91    187

      T 93    Chris Kaebisch          103   88    191

 

   Fin.   Individuals            School       Scores 

 

   T 20   Joe Butto              Marian IN     78   80    158

   T 22   Sunil Taneja           St Ambrose    83   76    159

   T 46   John Hall              CCW           81   83    164

          Nick Kelly             Mt. Mercy     96   87    183

          Nate Robson            Mt. Mercy     99   90    189

          Tate Reyes             Mt. Mercy     89   101   190

 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM