Mount Mercy
Game-by-Game Results
Game Results
2008 Mount Mercy Softball
Game Results for Mount Mercy (as of May 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 vs Northwestern 0-6 L 0 3 1/ 6 5 0 7 0- 1- 0 0- 0- 0 Strain (L 0-1) 0
Feb 10, 2008 vs Cornell 3-11 L 3 6 5/11 13 1 7 0- 2- 0 0- 0- 0 O'Brien (L 1-1) 0
Feb 10, 2008 vs Iowa Wesleyan W 10-7 10 11 3/ 7 7 2 6 1- 2- 0 0- 0- 0 O'Brien (W 1-0) 0 2:00
Mar 09, 2008 at Park (Mo.) W 8-4 8 9 0/ 4 7 2 7 2- 2- 0 0- 0- 0 Strain (W) - 1:56
Mar 09, 2008 at Park (Mo.) W 4-1 4 8 1/ 1 7 2 7 3- 2- 0 0- 0- 0 O'Brien (W) - 1:40
Mar 15, 2008 vs Indiana Tech W 4-2 4 10 3/ 2 2 1 7 4- 2- 0 0- 0- 0 O'Brien (W) 0
Mar 15, 2008 vs Morrisville State W 8-0 8 10 2/ 0 3 7 6 5- 2- 0 0- 0- 0 Strain (W) 0
Mar 16, 2008 vs Rio Grande (Ohio) 0-5 L 0 4 0/ 5 8 0 7 5- 3- 0 0- 0- 0 O'Brien (L) 0
Mar 16, 2008 vs Indiana Tech 2-6 L 2 6 3/ 6 11 0 7 5- 4- 0 0- 0- 0 Strain (L) 0
Mar 18, 2008 vs Medaille (N.Y.) W 7-4 7 8 3/ 4 6 1 7 6- 4- 0 0- 0- 0 O'Brien (W) -
Mar 18, 2008 vs Medaille (N.Y.) W 5-2 5 13 1/ 2 7 2 7 7- 4- 0 0- 0- 0 Strain (W) -
Mar 18, 2008 vs Grove City (Penn.) W 8-1 8 10 0/ 1 8 1 7 8- 4- 0 0- 0- 0 Cole (W) 0
*Mar 29, 2008 Waldorf 0-2 L 0 0 0/ 2 3 0 7 8- 5- 0 0- 1- 0 O'Brien (L 4-3) - 1:18
*Mar 29, 2008 Waldorf 1-2 L 1 2 1/ 2 8 1 ( 8) 8- 6- 0 0- 2- 0 Cole (L 1-1) - 2:00
*Mar 30, 2008 Viterbo (Wis.) W 4-1 4 8 1/ 1 4 0 7 9- 6- 0 1- 2- 0 O'Brien (W 5-3) - 1:18
*Mar 30, 2008 Viterbo (Wis.) W 4-1 4 9 1/ 1 2 1 7 10- 6- 0 2- 2- 0 Strain (W 4-2) - 1:30
*Apr 05, 2008 St. Ambrose W 3-1 3 3 1/ 1 3 0 7 11- 6- 0 3- 2- 0 O'Brien (W 6-3) -
*Apr 05, 2008 St. Ambrose W 4-2 4 9 1/ 2 2 1 7 12- 6- 0 4- 2- 0 Strain (W 4-2) -
*Apr 06, 2008 at Clarke W 3-1 3 3 1/ 1 3 1 ( 8) 13- 6- 0 5- 2- 0 O'Brien (W) -
*Apr 06, 2008 at Clarke W 1-0 1 7 0/ 0 2 2 7 14- 6- 0 6- 2- 0 Strain (W) -
*Apr 09, 2008 at Ashford W 10-2 10 12 1/ 2 4 5 6 15- 6- 0 7- 2- 0 O'Brien (W) -
*Apr 09, 2008 at Ashford W 7-0 7 9 0/ 0 5 4 7 16- 6- 0 8- 2- 0 Strain (W) -
*Apr 13, 2008 at Waldorf 0-2 L 0 4 2/ 2 6 1 7 16- 7- 0 8- 3- 0 O'Brien (L) -
*Apr 13, 2008 at Waldorf 5-6 L 5 9 2/ 6 6 0 7 16- 8- 0 8- 4- 0 O'Brien (L) -
*Apr 15, 2008 Iowa Wesleyan W 10-1 10 10 1/ 1 2 0 5 17- 8- 0 9- 4- 0 O'Brien (W) - 1:23
*Apr 15, 2008 Iowa Wesleyan 3-8 L 3 4 3/ 8 7 0 7 17- 9- 0 9- 5- 0 Strain (L) -
*Apr 16, 2008 William Penn 2-4 L 2 5 4/ 4 5 3 ( 8) 17-10- 0 9- 6- 0 O'Brien (L) -
*Apr 16, 2008 William Penn 3-4 L 3 7 2/ 4 8 2 7 17-11- 0 9- 7- 0 Strain (L) -
*Apr 19, 2008 at Grand View 0-8 L 0 4 1/ 8 12 0 6 17-12- 0 9- 8- 0 O'Brien (L) - 1:15
*Apr 19, 2008 at Grand View 2-3 L 2 11 0/ 3 6 2 7 17-13- 0 9- 9- 0 Strain (L) - 1:20
*Apr 22, 2008 at Viterbo (Wis.) W 7-6 7 10 1/ 6 10 4 7 18-13- 0 10- 9- 0 O'Brien (W) - 1:22
*Apr 22, 2008 at Viterbo (Wis.) 1-2 L 1 4 0/ 2 11 2 7 18-14- 0 10-10- 0 Strain (L) - 1:17
*Apr 23, 2008 at St. Ambrose 0-8 L 0 3 3/ 8 12 1 5 18-15- 0 10-11- 0 O'Brien (L) - 1:10
*Apr 23, 2008 at St. Ambrose 0-9 L 0 1 2/ 9 7 1 5 18-16- 0 10-12- 0 Strain (L) - 1:00
*Apr 26, 2008 Ashford W 5-4 5 9 1/ 4 7 2 7 19-16- 0 11-12- 0 O'Brien (W) - 1:30
*Apr 26, 2008 Ashford 6-12 L 6 10 4/12 18 3 7 19-17- 0 11-13- 0 Cole (L) -
*Apr 27, 2008 Clarke 2-3 L 2 6 1/ 3 11 2 ( 9) 19-18- 0 11-14- 0 O'Brien (L) -
*Apr 27, 2008 Clarke W 8-6 8 15 1/ 6 12 0 7 20-18- 0 12-14- 0 Strain (W) -
Apr 30, 2008 vs Grand View 2-3 L 2 8 0/ 3 7 2 7 20-19- 0 12-14- 0 O'Brien (L) 0
May 01, 2008 vs Ashford W 6-3 6 8 0/ 3 6 0 7 21-19- 0 12-14- 0 O'Brien (W) 0 1:45
May 01, 2008 vs Viterbo (Wis.) W 1-0 1 2 2/ 0 5 3 7 22-19- 0 12-14- 0 Strain (W) 0 1:45
May 01, 2008 vs Clarke 4-7 L 4 3 3/ 7 9 1 7 22-20- 0 12-14- 0 O'Brien (L) 0 1:45
* = Conference game
() extra inning game
Team Game-by-Game
2008 Mount Mercy Softball
Team Game-by-Game for Mount Mercy (as of May 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 vs Northwestern 20 0 3 0 0 0 0 3 0 1 0 1 1 0 0 6 18 8 1 .150
Feb 10, 2008 vs Cornell 28 3 6 2 0 1 0 3 0 1 0 0 0 0 0 4 21 13 5 .188
Feb 10, 2008 vs Iowa Wesleyan 28 10 11 10 3 1 0 6 0 0 1 0 0 1 0 4 18 5 3 .263
Mar 09, 2008 at Park (Mo.) 27 8 9 6 2 0 1 3 0 4 0 0 3 1 0 3 20 15 0 .282
Mar 09, 2008 at Park (Mo.) 26 4 8 4 0 0 0 4 0 3 2 0 2 0 0 5 21 13 1 .287
Mar 15, 2008 vs Indiana Tech 27 4 10 3 2 0 0 2 0 2 2 2 1 0 0 1 21 15 3 .301
Mar 15, 2008 vs Morrisville State 28 8 10 6 0 1 0 2 0 1 0 1 3 1 0 4 18 12 2 .310
Mar 16, 2008 vs Rio Grande (Ohio) 24 0 4 0 0 0 0 1 0 1 0 0 0 0 0 7 21 12 0 .293
Mar 16, 2008 vs Indiana Tech 25 2 6 1 1 1 1 0 0 0 0 0 1 0 0 3 21 15 3 .288
Mar 18, 2008 vs Medaille (N.Y.) 25 7 8 7 2 0 0 6 0 2 0 1 0 0 0 2 21 14 3 .291
Mar 18, 2008 vs Medaille (N.Y.) 32 5 13 3 2 0 0 1 0 0 0 1 4 0 0 3 21 12 1 .303
Mar 18, 2008 vs Grove City (Penn.) 28 8 10 8 2 1 1 3 0 1 0 0 0 1 0 1 21 13 0 .308
Mar 29, 2008 *Waldorf 19 0 0 0 0 0 0 2 0 0 0 0 2 0 0 11 21 13 0 .291
Mar 29, 2008 *Waldorf 26 1 2 0 0 0 0 4 0 2 0 0 1 0 0 6 24 8 1 .275
Mar 30, 2008 *Viterbo (Wis.) 23 4 8 3 1 0 0 1 0 0 2 0 1 0 0 3 21 15 1 .280
Mar 30, 2008 *Viterbo (Wis.) 24 4 9 3 1 0 0 2 0 1 0 0 3 0 0 1 21 9 1 .285
Apr 05, 2008 *St. Ambrose 20 3 3 3 2 0 0 1 0 1 1 0 0 0 0 3 21 10 1 .279
Apr 05, 2008 *St. Ambrose 23 4 9 3 1 0 0 3 0 4 0 0 3 0 0 1 21 11 1 .285
Apr 06, 2008 at *Clarke 22 3 3 2 0 0 0 4 0 1 1 2 1 0 0 4 21 10 1 .278
Apr 06, 2008 at *Clarke 26 1 7 1 1 1 0 1 0 3 0 0 2 1 0 3 21 8 0 .277
Apr 09, 2008 at *Ashford 30 10 12 10 1 0 0 1 0 3 1 0 1 1 0 2 18 7 1 .284
Apr 09, 2008 at *Ashford 31 7 9 6 2 0 0 2 0 2 1 0 2 0 0 1 21 8 0 .285
Apr 13, 2008 at *Waldorf 26 0 4 0 0 0 0 3 0 2 0 0 0 0 0 9 18 12 2 .279
Apr 13, 2008 at *Waldorf 25 5 9 4 1 0 0 2 0 0 0 1 3 0 0 2 18 8 2 .282
Apr 15, 2008 *Iowa Wesleyan 21 10 10 7 2 0 0 3 0 6 0 1 1 0 0 2 15 10 1 .289
Apr 15, 2008 *Iowa Wesleyan 21 3 4 3 1 0 0 6 0 3 0 0 4 0 0 5 21 9 3 .285
Apr 16, 2008 *William Penn 29 2 5 1 0 1 0 3 0 2 0 0 2 0 0 9 24 14 4 .281
Apr 16, 2008 *William Penn 26 3 7 2 1 0 0 2 0 2 0 0 1 0 0 0 21 11 2 .280
Apr 19, 2008 at *Grand View 19 0 4 0 0 0 0 1 0 0 1 0 0 0 0 8 15 8 1 .278
Apr 19, 2008 at *Grand View 32 2 11 2 1 0 0 1 0 0 0 1 1 0 0 4 18 8 0 .281
Apr 22, 2008 at *Viterbo (Wis.) 30 7 10 5 0 0 0 2 0 2 0 0 3 0 0 2 21 15 1 .283
Apr 22, 2008 at *Viterbo (Wis.) 24 1 4 0 0 0 0 2 0 1 1 0 1 0 0 2 18 9 0 .280
Apr 23, 2008 at *St. Ambrose 18 0 3 0 0 0 0 0 0 0 0 1 1 0 0 3 12 9 3 .277
Apr 23, 2008 at *St. Ambrose 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 12 6 2 .273
Apr 26, 2008 *Ashford 27 5 9 4 0 0 0 1 0 5 0 0 2 0 0 1 21 13 1 .275
Apr 26, 2008 *Ashford 33 6 10 4 3 0 0 2 0 5 0 0 1 0 0 5 21 12 4 .276
Apr 27, 2008 *Clarke 33 2 6 2 0 1 0 0 0 5 0 0 2 0 0 8 27 16 1 .273
Apr 27, 2008 *Clarke 27 8 15 8 1 0 0 1 0 8 1 0 2 1 0 1 21 12 1 .280
Apr 30, 2008 vs Grand View 29 2 8 2 1 0 0 2 0 0 1 0 0 0 0 6 18 13 0 .280
May 01, 2008 vs Ashford 23 6 8 4 2 1 0 6 0 5 1 0 0 0 0 5 21 8 0 .282
May 01, 2008 vs Viterbo (Wis.) 19 1 2 1 0 0 0 1 0 0 2 1 0 0 0 2 21 9 2 .279
May 01, 2008 vs Clarke 26 4 3 4 1 0 0 4 0 2 0 0 0 0 0 4 21 15 3 .275
Totals 1067 163 293 134 37 9 3 98 0 81 18 13 55 7 0 157 836 463 62 .275
2008 Mount Mercy Softball
Team Game-by-Game for Mount Mercy (as of May 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 vs Northwestern 6.0 5 6 5 12 5 0 0 0 2 0 0 0 0 0-6 0-1 0 5.83
Feb 10, 2008 vs Cornell 7.0 13 11 4 4 4 4 0 0 0 0 1 0 0 3-11 0-2 0 4.85
Feb 10, 2008 vs Iowa Wesleyan 6.0 7 7 3 6 6 1 0 0 0 0 2 0 0 10-7 1-2 0 4.42
Mar 09, 2008 at Park (Mo.) 7.0 7 4 4 4 2 3 0 0 1 0 1 0 0 8-4 2-2 0 4.31
Mar 09, 2008 at Park (Mo.) 7.0 7 1 1 0 4 1 0 0 1 0 0 0 0 4-1 3-2 0 3.61
Mar 15, 2008 vs Indiana Tech 7.0 2 2 0 1 4 0 0 0 1 0 0 0 0 4-2 4-2 0 2.97
Mar 15, 2008 vs Morrisville State 6.0 3 0 0 4 5 0 0 0 2 0 0 0 0 8-0 5-2 0 2.59
Mar 16, 2008 vs Rio Grande (Ohio) 7.0 8 5 5 3 5 2 0 0 1 0 1 0 0 0-5 5-3 0 2.91
Mar 16, 2008 vs Indiana Tech 7.0 11 6 5 5 1 0 0 1 3 0 0 0 0 2-6 5-4 0 3.15
Mar 18, 2008 vs Medaille (N.Y.) 7.0 6 4 1 1 3 0 1 0 0 0 0 0 0 7-4 6-4 0 2.93
Mar 18, 2008 vs Medaille (N.Y.) 7.0 7 2 2 3 2 1 0 0 0 0 0 0 0 5-2 7-4 0 2.84
Mar 18, 2008 vs Grove City (Penn.) 7.0 8 1 1 1 3 2 0 0 0 0 0 0 0 8-1 8-4 1 2.68
Mar 29, 2008 *Waldorf 7.0 3 2 1 1 5 0 0 0 0 0 2 0 0 0-2 8-5 1 2.55
Mar 29, 2008 *Waldorf 8.0 8 2 0 6 4 0 0 0 0 0 0 0 1 1-2 8-6 1 2.33
Mar 30, 2008 *Viterbo (Wis.) 7.0 4 1 1 1 5 0 0 1 1 0 0 0 0 4-1 9-6 1 2.24
Mar 30, 2008 *Viterbo (Wis.) 7.0 2 1 0 1 4 0 0 0 2 0 1 0 0 4-1 10-6 1 2.10
Apr 05, 2008 *St. Ambrose 7.0 3 1 0 4 4 0 1 0 0 0 0 0 0 3-1 11-6 1 1.97
Apr 05, 2008 *St. Ambrose 7.0 2 2 0 2 4 0 0 0 1 0 0 0 0 4-2 12-6 2 1.86
Apr 06, 2008 at *Clarke 7.0 3 1 0 1 6 0 0 0 0 0 3 0 0 3-1 13-6 2 1.76
Apr 06, 2008 at *Clarke 7.0 2 0 0 0 6 0 1 0 0 0 0 0 0 1-0 14-6 2 1.67
Apr 09, 2008 at *Ashford 6.0 4 2 2 0 7 1 0 0 0 0 0 0 0 10-2 15-6 2 1.70
Apr 09, 2008 at *Ashford 7.0 5 0 0 0 4 0 0 0 0 0 1 0 0 7-0 16-6 2 1.62
Apr 13, 2008 at *Waldorf 6.0 6 2 2 2 2 2 0 0 0 0 0 0 0 0-2 16-7 2 1.65
Apr 13, 2008 at *Waldorf 6.0 6 6 4 3 6 1 0 2 2 0 1 0 0 5-6 16-8 2 1.76
Apr 15, 2008 *Iowa Wesleyan 5.0 2 1 1 6 3 0 0 0 1 0 0 0 0 10-1 17-8 2 1.75
Apr 15, 2008 *Iowa Wesleyan 7.0 7 8 3 5 10 0 0 0 4 0 0 0 0 3-8 17-9 2 1.80
Apr 16, 2008 *William Penn 8.0 5 4 1 1 2 1 0 0 0 0 0 0 0 2-4 17-10 2 1.76
Apr 16, 2008 *William Penn 7.0 8 4 3 5 3 1 0 0 0 0 0 0 0 3-4 17-11 2 1.81
Apr 19, 2008 at *Grand View 5.0 12 8 5 3 3 4 0 2 0 0 0 0 0 0-8 17-12 2 1.94
Apr 19, 2008 at *Grand View 6.0 6 3 3 1 5 2 0 1 0 0 1 0 0 2-3 17-13 2 1.99
Apr 22, 2008 at *Viterbo (Wis.) 7.0 10 6 6 2 1 1 0 0 0 0 0 0 0 7-6 18-13 2 2.12
Apr 22, 2008 at *Viterbo (Wis.) 6.0 11 2 2 2 0 1 0 0 2 0 0 0 1 1-2 18-14 2 2.13
Apr 23, 2008 at *St. Ambrose 4.0 12 8 4 1 1 2 0 0 2 0 0 0 0 0-8 18-15 2 2.22
Apr 23, 2008 at *St. Ambrose 4.0 7 9 5 4 2 1 1 0 1 0 0 0 0 0-9 18-16 2 2.33
Apr 26, 2008 *Ashford 7.0 7 4 2 4 4 0 0 1 1 0 0 0 0 5-4 19-16 2 2.32
Apr 26, 2008 *Ashford 7.0 18 12 10 1 4 1 0 3 1 0 0 0 0 6-12 19-17 2 2.55
Apr 27, 2008 *Clarke 9.0 11 3 3 0 5 1 0 0 0 0 0 0 0 2-3 19-18 2 2.54
Apr 27, 2008 *Clarke 7.0 12 6 5 1 4 2 0 1 0 0 1 0 0 8-6 20-18 3 2.61
Apr 30, 2008 vs Grand View 6.0 7 3 3 4 3 1 0 0 0 0 0 0 0 2-3 20-19 3 2.63
May 01, 2008 vs Ashford 7.0 6 3 3 5 7 1 0 0 0 0 0 0 0 6-3 21-19 3 2.64
May 01, 2008 vs Viterbo (Wis.) 7.0 5 0 0 0 7 0 0 0 1 0 0 0 0 1-0 22-19 3 2.57
May 01, 2008 vs Clarke 7.0 9 7 6 4 3 1 1 0 0 0 0 0 0 4-7 22-20 3 2.66
Totals 279.0 287 160 106 114 168 38 5 12 30 0 15 0 2 163-160 22-20 3 2.66
* = MCC game