Mount Mercy vs Ashford (01-19-08 at Kehl Arena in Clinton, IA)
Official Basketball Box Score
Official Basketball Box Score
Mount Mercy vs Ashford
01-19-08 1:00 pm at Kehl Arena in Clinton, IA
--------------------------------------------------------------------------------
VISITORS: Mount Mercy 7-13, 1-6 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Schneider, Becky.... * 0-2 0-1 0-2 0 0 0 3 0 0 2 1 0 0
12 Dabroski, Kelli..... * 3-5 1-1 0-0 1 2 3 1 7 1 2 0 0 0
15 Dirks, Jessie....... * 5-15 5-9 7-8 0 4 4 2 22 2 3 2 1 0
40 McCreedy, Addie..... * 6-10 0-0 6-11 2 3 5 4 18 1 3 0 2 0
42 Manning, Katie...... * 2-8 0-0 1-4 2 5 7 2 5 0 0 2 0 0
04 Carman, Kadie....... 0-0 0-0 0-0 1 2 3 2 0 3 1 0 5 0
23 Bachman, Heather.... 0-2 0-0 0-0 0 0 0 0 0 1 3 0 1 0
32 Patik, Chelsie...... 2-6 2-4 4-4 0 2 2 3 10 1 1 4 0 0
33 Warren, Emilie...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals.............. 18-49 8-15 18-29 7 18 25 17 62 9 15 9 9 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-49 36.7% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-29 62.1% Game: 62.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Ashford 6-13, 3-3 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Wolley, Michelle.... 7-11 1-1 2-2 0 3 3 2 17 2 3 0 2 0
11 Winslow, Steffane... 2-3 1-2 1-2 1 2 3 4 6 2 0 0 0 0
15 Davis, Jordan....... 3-4 0-0 0-1 3 0 3 3 6 4 4 0 1 0
22 Edwards, Brittany... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 0
23 Mahmens, Bethany.... 5-7 0-0 3-4 1 6 7 1 13 2 0 0 0 0
33 Johnson, Elissa..... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 0
40 Crist, Kayla........ 3-8 2-4 5-8 3 4 7 4 13 1 3 0 2 0
43 Fairbert, Lauren.... 1-3 0-0 0-0 0 3 3 1 2 0 3 0 1 0
50 Favaro, Kira........ 1-2 0-0 0-0 1 1 2 1 2 1 1 0 0 0
Totals.............. 23-40 4-7 11-17 9 22 31 17 61 12 15 0 6 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-40 57.5% Game: 57.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Mercy-None. Ashford-None.
Attendance:
Score by Periods 1st 2nd Total
Mount Mercy................... 30 34 - 64
Ashford....................... 29 29 - 58
Newspaper Box Score
Newspaper Box Score
Mount Mercy vs Ashford
01-19-08 1:00 pm at Kehl Arena in Clinton, IA
At Kehl Arena in Clinton, IA
MOUNT MERCY 62, ASHFORD 61
MOUNT MERCY (7-13, 1-6 MCC)
Dirks, Jessie 5-15 7-8 22; McCreedy, Addie 6-10 6-11 18; Patik, Chelsie 2-6
4-4 10; Dabroski, Kelli 3-5 0-0 7; Manning, Katie 2-8 1-4 5; Warren, Emilie
0-1 0-0 0; Bachman, Heather 0-2 0-0 0; Schneider, Becky 0-2 0-2 0. Totals
18-49 18-29 62.
ASHFORD (6-13, 3-3 MCC)
Wolley, Michelle 7-11 2-2 17; Crist, Kayla 3-8 5-8 13; Mahmens, Bethany 5-7
3-4 13; Davis, Jordan 3-4 0-1 6; Winslow, Steffane 2-3 1-2 6; Favaro, Kira
1-2 0-0 2; Johnson, Elissa 1-2 0-0 2; Fairbert, Lauren 1-3 0-0 2. Totals
23-40 11-17 61.
Mount Mercy................... 30 34 - 64
Ashford....................... 29 29 - 58
3-point goals-Mount Mercy 8-15 (Dirks, Jessie 5-9; Patik, Chelsie 2-4;
Dabroski, Kelli 1-1; Schneider, Becky 0-1), Ashford 4-7 (Crist, Kayla 2-4;
Winslow, Steffane 1-2; Wolley, Michelle 1-1). Fouled out--Mount Mercy-None,
Ashford-None. Rebounds-Mount Mercy 25 (Manning, Katie 7), Ashford 31 (Crist,
Kayla 7; Mahmens, Bethany 7). Assists-Mount Mercy 9 (Carman, Kadie 3),
Ashford 12 (Davis, Jordan 4). Total fouls-Mount Mercy 17, Ashford 17.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mount Mercy vs Ashford
01-19-08 1:00 pm at Kehl Arena in Clinton, IA
--------------------------------------------------------------------------------
VISITORS: Mount Mercy 7-13, 1-6 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Schneider, Becky.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Dabroski, Kelli..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Dirks, Jessie....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 McCreedy, Addie..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Manning, Katie...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Carman, Kadie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Bachman, Heather.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Patik, Chelsie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Warren, Emilie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Ashford 6-13, 3-3 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Wolley, Michelle.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Winslow, Steffane... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Davis, Jordan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Edwards, Brittany... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Mahmens, Bethany.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Johnson, Elissa..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Crist, Kayla........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Fairbert, Lauren.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Favaro, Kira........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Mercy-None. Ashford-None.
Attendance:
Score by Periods 1st
Mount Mercy................... 30
Ashford....................... 29