Mount Mercy Women's Basketball Records

Career History


Individual Career History


Mount Mercy Women's Basketball Records - Individual Career History (Feb 28, 2008)
Bachman, Heather
Carman, Kadie
Dabroski, Kelli
Dirks, Jessie
Manning, Katie
McCreedy, Addie
Patik, Chelsie
Schneider, Becky
Strain, Katie
Warren, Emilie

Bachman, Heather



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08.  15-7    327/21.8   45-111  .405   21-56   .375    3-5    .600  18-19    37  2.5   3-0   18  23   0   7  114/7.6
TOTAL...  15-7    327/21.8   45-111  .405   21-56   .375    3-5    .600  18-19    37  2.5   3-0   18  23   0   7  114/7.6



Carman, Kadie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08.  30-0    525/17.5   27-64   .422    0-2    .000   20-40   .500  14-46    60  2.0  48-0   56  76   1  39   74/2.5
TOTAL...  30-0    525/17.5   27-64   .422    0-2    .000   20-40   .500  14-46    60  2.0  48-0   56  76   1  39   74/2.5



Dabroski, Kelli



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06.  32-0    387/12.1   29-77   .377    1-16   .063   25-34   .735  13-47    60  1.9  18-0   14  27   0  21   84/2.6
2006-07.  30-1    607/20.2   42-101  .416    1-10   .100   45-55   .818  41-54    95  3.2  25-0   33  47   1  30  130/4.3
2007-08.  30-29   931/31.0   83-185  .449   13-36   .361   58-71   .817  28-80   108  3.6  52-0   72  74   1  36  237/7.9
TOTAL...  92-30  1925/20.9  154-363  .424   15-62   .242  128-160  .800  82-181  263  2.9  95-0  119 148   2  87  451/4.9



Dirks, Jessie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06.  32-0    395/12.3   61-164  .372   30-94   .319   27-43   .628  20-28    48  1.5  26-0   24  52   2  23  179/5.6
2006-07.  30-8    719/24.0   94-245  .384   52-139  .374   51-70   .729  40-47    87  2.9  52-1   44  70   5  50  291/9.7
2007-08.  30-30   894/29.8  134-362  .370   67-213  .315  100-116  .862  35-90   125  4.2  90-4   58 111  11  59  435/14.5
TOTAL...  92-38  2008/21.8  289-771  .375  149-446  .334  178-229  .777  95-165  260  2.8 168-5  126 233  18 132  905/9.8



Manning, Katie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06.  27-0    345/12.8   20-55   .364    0-0    .000   21-29   .724  18-42    60  2.2  40-2   11  22   1   8   61/2.3
2006-07.  30-27   668/22.3   53-142  .373    0-0    .000   39-57   .684  60-86   146  4.9  83-1   24  31   9  19  145/4.8
2007-08.  27-24   584/21.6   89-180  .494    0-0    .000   49-66   .742  31-59    90  3.3  92-7   20  28  15  21  227/8.4
TOTAL...  84-51  1597/19.0  162-377  .430    0-0    .000  109-152  .717 109-187  296  3.5 215-10  55  81  25  48  433/5.2



McCreedy, Addie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05.  35-2    434/12.4   27-74   .365    0-1    .000   45-61   .738  26-42    68  1.9  58-0    7  32   2  13   99/2.8
2005-06.  32-27   711/22.2   54-142  .380    0-0    .000   45-71   .634  38-103  141  4.4  82-4   33  71   8  19  153/4.8
2006-07.  30-30   608/20.3   50-136  .368    0-1    .000   41-73   .562  42-84   126  4.2  92-3   30  53   4  21  141/4.7
2007-08.  29-24   708/24.4   71-196  .362    0-5    .000   48-84   .571  42-92   134  4.6  71-1   31  73   2  34  190/6.6
TOTAL... 126-83  2461/19.5  202-548  .369    0-7    .000  179-289  .619 148-321  469  3.7 303-8  101 229  16  87  583/4.6



Patik, Chelsie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05.  15-0     93/6.2    10-25   .400    1-12   .083    4-9    .444   3-11    14  0.9  10-0    6  19   0   6   25/1.7
2005-06.  20-0    102/5.1    10-27   .370    3-9    .333    4-6    .667   3-16    19  1.0  14-0    4  11   0   7   27/1.4
2006-07.  29-0    531/18.3   70-194  .361   15-70   .214   17-30   .567  23-82   105  3.6  57-1   14  24   4  15  172/5.9
2007-08.  28-11   611/21.8   91-273  .333   28-101  .277   51-76   .671  30-73   103  3.7  61-1   24  56  10  24  261/9.3
TOTAL...  92-11  1337/14.5  181-519  .349   47-192  .245   76-121  .628  59-182  241  2.6 142-2   48 110  14  52  485/5.3



Schneider, Becky



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06.  10-0     32/3.2     3-5    .600    2-4    .500    1-2    .500   5-4      9  0.9   6-0    1   3   0   1    9/0.9
2006-07.  10-0     36/3.6     1-4    .250    1-4    .250    1-3    .333   0-2      2  0.2   2-0    2   3   1   1    4/0.4
2007-08.  29-12   559/19.3   22-76   .289   18-53   .340   20-35   .571   9-38    47  1.6  43-0   19  48   3  10   82/2.8
TOTAL...  49-12   627/12.8   26-85   .306   21-61   .344   22-40   .550  14-44    58  1.2  51-0   22  54   4  12   95/1.9



Strain, Katie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06.  32-8    561/17.5   27-70   .386    6-9    .667   41-52   .788  44-50    94  2.9  67-2   14  35  15  20  101/3.2
2006-07.  18-0    242/13.4   12-44   .273    7-16   .438   10-17   .588  15-25    40  2.2  24-0    9  12   6   8   41/2.3
2007-08.   1-0      9/9.0     0-2    .000    0-0    .000    0-0    .000   0-2      2  2.0   1-0    0   0   1   0    0/0.0
TOTAL...  51-8    812/15.9   39-116  .336   13-25   .520   51-69   .739  59-77   136  2.7  92-2   23  47  22  28  142/2.8



Warren, Emilie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08.  29-0    299/10.3   24-52   .462    0-1    .000   20-36   .556  26-43    69  2.4  25-0    7  16   3  13   68/2.3
TOTAL...  29-0    299/10.3   24-52   .462    0-1    .000   20-36   .556  26-43    69  2.4  25-0    7  16   3  13   68/2.3