2007-08 Mount Mercy Women's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 28, 2008)
All games
#04 Carman, Kadie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs William Jewell (Mo. 11-02-07 18 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 1 3 0 1 0 0.0
vs Missouri Valley 11-03-07 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 2 1.0
at St. Francis (Ill.) 11-09-07 14 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 3 4 0 1 2 1.3
at Upper Iowa 11-15-07 10 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.3 4 0 1 5 0 0 0 1.0
at Culver-Stockton (Mo 11-19-07 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 2 2 0 2 0 0.8
at Morningside 11-26-07 23 0-1 .000 0-1 .000 3-4 .750 1 4 5 2.5 2 0 2 4 0 1 3 1.2
IOWA WESLEYAN 12-02-07 16 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 1 0 1 2 1.3
at Cornell 12-03-07 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 3 0 0 2 1.4
at Winona State (Minn. 12-05-07 19 2-3 .667 0-1 .000 0-0 .000 0 2 2 2.0 2 0 1 4 0 0 4 1.7
at Coe 12-08-07 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 1.5
at Wayne State (Neb.) 12-15-07 22 1-1 1.000 0-0 .000 0-1 .000 2 2 4 2.0 2 0 3 1 0 0 2 1.5
at South Dakota 12-16-07 17 0-2 .000 0-0 .000 2-2 1.000 1 1 2 2.0 1 0 2 2 0 1 2 1.6
GRAND VIEW 12-18-07 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.1 2 0 1 3 0 1 0 1.5
vs Robert Morris (Ill. 12-28-07 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 3 0 1 2 1.5
vs Illinois-Springfiel 12-29-07 19 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 3 0 2 2 0 0 0 1.4
at Waldorf 01-09-08 23 1-1 1.000 0-0 .000 0-1 .000 1 2 3 1.9 2 0 6 0 0 3 2 1.4
at St. Ambrose 01-12-08 16 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.8 4 0 0 5 0 2 2 1.5
CLARKE 01-16-08 23 2-4 .500 0-0 .000 2-2 1.000 1 2 3 1.9 3 0 4 1 1 2 6 1.7
at Ashford 01-19-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.9 2 0 3 1 0 5 0 1.6
WILLIAM PENN 01-23-08 20 2-4 .500 0-0 .000 0-1 .000 0 2 2 2.0 1 0 1 0 0 0 4 1.8
VITERBO (WIS.) 01-26-08 18 0-0 .000 0-0 .000 0-1 .000 0 2 2 2.0 3 0 3 2 0 0 0 1.7
at Grand View 01-28-08 21 1-1 1.000 0-0 .000 4-6 .667 0 1 1 1.9 2 0 0 4 0 3 6 1.9
at Iowa Wesleyan 01-31-08 17 0-2 .000 0-0 .000 2-2 1.000 0 2 2 1.9 1 0 1 3 0 0 2 1.9
WALDORF 02-07-08 23 1-4 .250 0-0 .000 2-7 .286 0 0 0 1.8 0 0 4 2 0 2 4 2.0
ST. AMBROSE 02-09-08 23 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.9 2 0 5 3 0 1 0 1.9
at Clarke 02-13-08 26 3-5 .600 0-0 .000 3-4 .750 0 2 2 1.9 2 0 5 5 0 4 9 2.2
ASHFORD 02-16-08 23 2-4 .500 0-0 .000 0-0 .000 1 1 2 1.9 1 0 1 5 0 1 4 2.2
at William Penn 02-20-08 20 2-5 .400 0-0 .000 0-1 .000 2 1 3 2.0 1 0 1 3 0 5 4 2.3
at Viterbo (Wis.) 02-23-08 21 1-6 .167 0-0 .000 0-1 .000 1 1 2 2.0 1 0 2 3 0 1 2 2.3
at Iowa Wesleyan 02-28-08 24 3-8 .375 0-0 .000 2-6 .333 1 2 3 2.0 3 0 0 1 0 1 8 2.5
Totals......................... 0 525 27-64 .422 0-2 .000 20-40 .500 14 46 60 2.0 48 0 56 76 1 39 74 2.5
Games played: 30
Points/game: 2.5
FG Pct: 42.2
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 2.0
Assists/game: 1.9
Turnovers/game: 2.5
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.0