2007-08 Mount Mercy Women's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 28, 2008)
All games
#12 Dabroski, Kelli
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs William Jewell (Mo. 11-02-07 * 31 2-5 .400 0-0 .000 5-6 .833 3 5 8 8.0 3 0 3 3 0 0 9 9.0
vs Missouri Valley 11-03-07 * 36 1-8 .125 0-1 .000 0-0 .000 0 2 2 5.0 0 0 5 1 0 1 2 5.5
at St. Francis (Ill.) 11-09-07 * 39 4-7 .571 1-1 1.000 2-2 1.000 0 3 3 4.3 3 0 6 5 0 3 11 7.3
at Upper Iowa 11-15-07 * 36 3-7 .429 0-1 .000 0-0 .000 0 1 1 3.5 2 0 1 2 0 4 6 7.0
at Culver-Stockton (Mo 11-19-07 * 37 1-3 .333 0-1 .000 2-2 1.000 1 2 3 3.4 1 0 1 0 0 3 4 6.4
at Morningside 11-26-07 20 2-4 .500 0-0 .000 0-0 .000 0 5 5 3.7 1 0 0 5 0 2 4 6.0
IOWA WESLEYAN 12-02-07 * 37 3-5 .600 1-2 .500 2-2 1.000 1 1 2 3.4 2 0 5 3 0 0 9 6.4
at Cornell 12-03-07 * 37 2-5 .400 0-0 .000 10-10 1.000 2 5 7 3.9 2 0 1 2 0 3 14 7.4
at Winona State (Minn. 12-05-07 * 24 4-5 .800 0-0 .000 0-0 .000 0 2 2 3.7 4 0 1 2 0 0 8 7.4
at Coe 12-08-07 * 37 2-6 .333 0-0 .000 1-2 .500 3 5 8 4.1 3 0 6 3 0 0 5 7.2
at Wayne State (Neb.) 12-15-07 * 23 0-4 .000 0-1 .000 2-2 1.000 0 3 3 4.0 3 0 0 3 0 0 2 6.7
at South Dakota 12-16-07 * 28 1-3 .333 0-1 .000 2-4 .500 0 4 4 4.0 1 0 3 3 0 0 4 6.5
GRAND VIEW 12-18-07 * 36 6-12 .500 0-1 .000 4-4 1.000 0 1 1 3.8 1 0 1 0 0 0 16 7.2
vs Robert Morris (Ill. 12-28-07 * 33 9-12 .750 2-2 1.000 0-0 .000 0 2 2 3.6 4 0 3 3 0 0 20 8.1
vs Illinois-Springfiel 12-29-07 * 36 5-10 .500 0-1 .000 3-6 .500 3 5 8 3.9 0 0 2 1 0 1 13 8.5
at Waldorf 01-09-08 * 35 1-6 .167 0-0 .000 4-4 1.000 0 2 2 3.8 1 0 2 4 0 3 6 8.3
at St. Ambrose 01-12-08 * 31 0-3 .000 0-0 .000 1-2 .500 0 2 2 3.7 1 0 1 3 0 3 1 7.9
CLARKE 01-16-08 * 29 4-7 .571 1-2 .500 0-0 .000 2 5 7 3.9 0 0 5 0 0 2 9 7.9
at Ashford 01-19-08 * 0 3-5 .600 1-1 1.000 0-0 .000 1 2 3 3.8 1 0 1 2 0 0 7 7.9
WILLIAM PENN 01-23-08 * 35 0-5 .000 0-1 .000 5-6 .833 0 2 2 3.8 0 0 2 3 0 1 5 7.8
VITERBO (WIS.) 01-26-08 * 39 3-5 .600 0-1 .000 3-4 .750 0 1 1 3.6 1 0 1 5 0 0 9 7.8
at Grand View 01-28-08 * 33 0-3 .000 0-1 .000 1-3 .333 2 7 9 3.9 1 0 3 6 0 0 1 7.5
at Iowa Wesleyan 01-31-08 * 34 5-8 .625 3-3 1.000 2-2 1.000 1 1 2 3.8 2 0 4 1 0 1 15 7.8
WALDORF 02-07-08 * 29 2-8 .250 0-2 .000 2-2 1.000 4 1 5 3.8 2 0 0 3 0 1 6 7.8
ST. AMBROSE 02-09-08 * 35 7-9 .778 3-5 .600 0-0 .000 1 5 6 3.9 1 0 4 3 0 2 17 8.1
at Clarke 02-13-08 * 28 6-7 .857 1-2 .500 4-4 1.000 0 3 3 3.9 2 0 2 1 0 4 17 8.5
ASHFORD 02-16-08 * 27 3-6 .500 0-1 .000 1-2 .500 2 2 4 3.9 2 0 4 1 0 0 7 8.4
at William Penn 02-20-08 * 29 2-4 .500 0-2 .000 0-0 .000 1 1 2 3.8 3 0 3 0 0 0 4 8.3
at Viterbo (Wis.) 02-23-08 * 24 1-6 .167 0-1 .000 2-2 1.000 1 0 1 3.7 3 0 0 4 1 1 4 8.1
at Iowa Wesleyan 02-28-08 * 33 1-7 .143 0-2 .000 0-0 .000 0 0 0 3.6 2 0 2 2 0 1 2 7.9
Totals......................... 29 931 83-185 .449 13-36 .361 58-71 .817 28 80 108 3.6 52 0 72 74 1 36 237 7.9
Games played: 30
Points/game: 7.9
FG Pct: 44.9
3FG Pct: 36.1
FT Pct: 81.7
Rebounds/game: 3.6
Assists/game: 2.4
Turnovers/game: 2.5
Assist/turnover ratio: 1.0
Steals/game: 1.2
Blocks/game: 0.0