2007-08 Mount Mercy Women's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 28, 2008)
All games
#15 Dirks, Jessie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs William Jewell (Mo. 11-02-07 * 27 3-10 .300 2-6 .333 1-2 .500 1 2 3 3.0 2 0 0 3 0 1 9 9.0
vs Missouri Valley 11-03-07 * 35 11-18 .611 6-9 .667 2-4 .500 2 2 4 3.5 3 0 3 4 0 5 30 19.5
at St. Francis (Ill.) 11-09-07 * 41 10-20 .500 7-14 .500 2-3 .667 1 2 3 3.3 1 0 5 7 0 6 29 22.7
at Upper Iowa 11-15-07 * 31 1-11 .091 0-4 .000 13-14 .929 1 2 3 3.3 4 0 1 4 0 2 15 20.8
at Culver-Stockton (Mo 11-19-07 * 34 2-13 .154 2-10 .200 4-4 1.000 0 2 2 3.0 3 0 2 7 0 3 10 18.6
at Morningside 11-26-07 * 28 4-11 .364 1-6 .167 4-4 1.000 2 3 5 3.3 5 1 2 4 0 1 13 17.7
IOWA WESLEYAN 12-02-07 * 29 6-12 .500 2-5 .400 1-1 1.000 1 2 3 3.3 2 0 1 4 0 3 15 17.3
at Cornell 12-03-07 * 35 2-8 .250 1-7 .143 9-9 1.000 2 2 4 3.4 3 0 2 3 1 2 14 16.9
at Winona State (Minn. 12-05-07 * 23 3-9 .333 1-6 .167 2-2 1.000 0 5 5 3.6 4 0 0 1 0 0 9 16.0
at Coe 12-08-07 * 36 9-21 .429 4-11 .364 2-3 .667 2 2 4 3.6 3 0 1 2 0 4 24 16.8
at Wayne State (Neb.) 12-15-07 * 26 3-9 .333 3-7 .429 4-4 1.000 1 3 4 3.6 2 0 4 3 2 0 13 16.5
at South Dakota 12-16-07 * 26 2-10 .200 1-4 .250 0-0 .000 2 2 4 3.7 2 0 0 7 0 0 5 15.5
GRAND VIEW 12-18-07 * 36 5-15 .333 2-8 .250 6-7 .857 1 3 4 3.7 5 1 4 2 2 1 18 15.7
vs Robert Morris (Ill. 12-28-07 * 31 3-10 .300 1-7 .143 4-4 1.000 2 3 5 3.8 2 0 2 3 1 1 11 15.4
vs Illinois-Springfiel 12-29-07 * 27 5-13 .385 4-8 .500 2-4 .500 0 2 2 3.7 5 1 1 3 0 2 16 15.4
at Waldorf 01-09-08 * 34 5-12 .417 0-5 .000 0-0 .000 2 5 7 3.9 2 0 4 2 0 3 10 15.1
at St. Ambrose 01-12-08 * 32 3-11 .273 1-5 .200 4-4 1.000 0 7 7 4.1 2 0 2 4 1 0 11 14.8
CLARKE 01-16-08 * 20 4-7 .571 2-4 .500 6-6 1.000 1 3 4 4.1 4 0 2 3 1 5 16 14.9
at Ashford 01-19-08 * 0 5-15 .333 5-9 .556 7-8 .875 0 4 4 4.1 2 0 2 3 2 1 22 15.3
WILLIAM PENN 01-23-08 * 31 5-11 .455 3-9 .333 5-6 .833 1 6 7 4.2 3 0 2 4 1 2 18 15.4
VITERBO (WIS.) 01-26-08 * 33 5-12 .417 0-5 .000 6-7 .857 0 2 2 4.1 4 0 2 5 0 1 16 15.4
at Grand View 01-28-08 * 29 2-11 .182 1-7 .143 0-0 .000 0 3 3 4.0 1 0 3 3 0 4 5 15.0
at Iowa Wesleyan 01-31-08 * 27 1-8 .125 1-6 .167 2-2 1.000 1 2 3 4.0 5 1 2 2 0 0 5 14.5
WALDORF 02-07-08 * 31 7-13 .538 4-9 .444 1-1 1.000 1 5 6 4.1 4 0 1 4 0 0 19 14.7
ST. AMBROSE 02-09-08 * 34 5-15 .333 4-12 .333 0-1 .000 0 1 1 4.0 3 0 1 5 0 2 14 14.7
at Clarke 02-13-08 * 30 5-9 .556 1-3 .333 5-6 .833 0 4 4 4.0 3 0 3 9 0 3 16 14.7
ASHFORD 02-16-08 * 28 4-13 .308 3-10 .300 4-4 1.000 1 3 4 4.0 3 0 1 3 0 0 15 14.7
at William Penn 02-20-08 * 33 1-9 .111 0-4 .000 0-2 .000 2 2 4 4.0 2 0 2 2 0 2 2 14.3
at Viterbo (Wis.) 02-23-08 * 34 10-14 .714 4-7 .571 0-0 .000 4 4 8 4.1 3 0 2 3 0 3 24 14.6
at Iowa Wesleyan 02-28-08 * 33 3-12 .250 1-6 .167 4-4 1.000 4 2 6 4.2 3 0 1 2 0 2 11 14.5
Totals......................... 30 894 134-362 .370 67-213 .315 100-116 .862 35 90 125 4.2 90 4 58 111 11 59 435 14.5
Games played: 30
Points/game: 14.5
FG Pct: 37.0
3FG Pct: 31.5
FT Pct: 86.2
Rebounds/game: 4.2
Assists/game: 1.9
Turnovers/game: 3.7
Assist/turnover ratio: 0.5
Steals/game: 2.0
Blocks/game: 0.4