2007-08 Mount Mercy Women's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 28, 2008)
All games
#32 Patik, Chelsie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs William Jewell (Mo. 11-02-07 * 33 5-10 .500 3-4 .750 0-0 .000 1 4 5 5.0 1 0 0 5 0 4 13 13.0
vs Missouri Valley 11-03-07 * 33 5-16 .313 2-6 .333 2-2 1.000 1 6 7 6.0 3 0 1 3 0 1 14 13.5
at St. Francis (Ill.) 11-09-07 * 31 5-14 .357 2-7 .286 2-4 .500 4 5 9 7.0 4 0 2 6 0 0 14 13.7
at Upper Iowa 11-15-07 19 2-7 .286 1-4 .250 0-0 .000 0 2 2 5.8 0 0 1 2 1 0 5 11.5
at Morningside 11-26-07 * 24 0-6 .000 0-3 .000 0-1 .000 0 3 3 5.2 1 0 1 4 0 0 0 9.2
IOWA WESLEYAN 12-02-07 15 1-8 .125 0-3 .000 2-2 1.000 1 3 4 5.0 5 1 0 0 0 0 4 8.3
at Cornell 12-03-07 24 4-14 .286 1-5 .200 0-0 .000 1 2 3 4.7 1 0 0 2 0 2 9 8.4
at Winona State (Minn. 12-05-07 * 25 1-8 .125 0-3 .000 4-4 1.000 2 4 6 4.9 1 0 0 1 0 1 6 8.1
at Coe 12-08-07 * 17 1-6 .167 0-3 .000 0-0 .000 0 1 1 4.4 3 0 1 2 0 1 2 7.4
at Wayne State (Neb.) 12-15-07 21 6-13 .462 1-5 .200 4-6 .667 0 4 4 4.4 3 0 0 1 0 0 17 8.4
at South Dakota 12-16-07 17 2-8 .250 1-3 .333 2-4 .500 1 0 1 4.1 0 0 1 2 0 2 7 8.3
GRAND VIEW 12-18-07 18 6-11 .545 0-3 .000 1-1 1.000 2 0 2 3.9 4 0 0 0 0 0 13 8.7
vs Robert Morris (Ill. 12-28-07 24 5-8 .625 2-2 1.000 0-0 .000 1 3 4 3.9 0 0 1 1 0 1 12 8.9
at Waldorf 01-09-08 14 2-11 .182 2-5 .400 1-2 .500 1 1 2 3.8 4 0 0 2 0 1 7 8.8
at St. Ambrose 01-12-08 22 1-4 .250 0-1 .000 1-2 .500 1 1 2 3.7 0 0 0 2 0 0 3 8.4
CLARKE 01-16-08 25 4-10 .400 1-3 .333 3-4 .750 3 3 6 3.8 1 0 1 1 1 0 12 8.6
at Ashford 01-19-08 0 2-6 .333 2-4 .500 4-4 1.000 0 2 2 3.7 3 0 1 1 4 0 10 8.7
WILLIAM PENN 01-23-08 14 2-7 .286 0-2 .000 0-0 .000 0 3 3 3.7 4 0 1 1 0 0 4 8.4
VITERBO (WIS.) 01-26-08 22 4-8 .500 1-3 .333 3-5 .600 0 0 0 3.5 0 0 0 1 0 1 12 8.6
at Grand View 01-28-08 23 4-15 .267 0-4 .000 3-4 .750 0 2 2 3.4 0 0 0 1 1 1 11 8.8
at Iowa Wesleyan 01-31-08 15 2-6 .333 2-3 .667 1-2 .500 0 3 3 3.4 3 0 1 2 0 0 7 8.7
WALDORF 02-07-08 21 4-14 .286 1-4 .250 1-1 1.000 2 2 4 3.4 2 0 2 0 0 1 10 8.7
ST. AMBROSE 02-09-08 19 4-13 .308 2-4 .500 5-9 .556 1 2 3 3.4 4 0 0 1 0 0 15 9.0
at Clarke 02-13-08 * 26 6-12 .500 2-4 .500 2-2 1.000 0 1 1 3.3 3 0 1 0 0 5 16 9.3
ASHFORD 02-16-08 * 29 4-12 .333 1-5 .200 6-6 1.000 6 7 13 3.7 4 0 4 1 2 0 15 9.5
at William Penn 02-20-08 * 29 5-12 .417 1-4 .250 1-4 .250 0 4 4 3.7 4 0 4 5 0 2 12 9.6
at Viterbo (Wis.) 02-23-08 * 25 2-3 .667 0-0 .000 2-5 .400 2 3 5 3.7 1 0 1 6 0 0 6 9.5
at Iowa Wesleyan 02-28-08 * 26 2-11 .182 0-4 .000 1-2 .500 0 2 2 3.7 2 0 0 3 1 1 5 9.3
Totals......................... 11 611 91-273 .333 28-101 .277 51-76 .671 30 73 103 3.7 61 1 24 56 10 24 261 9.3
Games played: 28
Points/game: 9.3
FG Pct: 33.3
3FG Pct: 27.7
FT Pct: 67.1
Rebounds/game: 3.7
Assists/game: 0.9
Turnovers/game: 2.0
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.4