2007-08 Mount Mercy Women's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 28, 2008)
All games
#33 Warren, Emilie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs William Jewell (Mo. 11-02-07 7 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.0 0 0 0 0 0 2 2 2.0
vs Missouri Valley 11-03-07 10 0-1 .000 0-0 .000 0-0 .000 1 4 5 4.0 1 0 0 1 0 0 0 1.0
at St. Francis (Ill.) 11-09-07 14 2-3 .667 0-0 .000 1-2 .500 3 4 7 5.0 1 0 0 0 0 0 5 2.3
at Upper Iowa 11-15-07 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 2 2.3
at Culver-Stockton (Mo 11-19-07 16 3-4 .750 0-0 .000 2-6 .333 2 3 5 4.2 0 0 0 0 0 3 8 3.4
at Morningside 11-26-07 15 1-3 .333 0-0 .000 2-2 1.000 2 0 2 3.8 1 0 0 0 0 1 4 3.5
IOWA WESLEYAN 12-02-07 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 1 0 1 0 0 0 0 3.0
at Cornell 12-03-07 10 0-0 .000 0-0 .000 0-2 .000 0 3 3 3.5 0 0 0 0 0 1 0 2.6
at Winona State (Minn. 12-05-07 15 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.2 1 0 0 2 2 0 0 2.3
at Wayne State (Neb.) 12-15-07 18 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.3 0 0 1 1 0 2 4 2.5
at South Dakota 12-16-07 16 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.0 3 0 0 1 0 0 4 2.6
GRAND VIEW 12-18-07 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 1 1 0 0 2.4
vs Robert Morris (Ill. 12-28-07 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 1 0 0 0 0 1 0 2.2
vs Illinois-Springfiel 12-29-07 17 0-4 .000 0-0 .000 0-0 .000 2 0 2 2.9 1 0 0 1 0 0 0 2.1
at Waldorf 01-09-08 10 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 1 0 0 4 2.2
at St. Ambrose 01-12-08 10 2-2 1.000 0-0 .000 5-8 .625 1 3 4 3.0 2 0 0 0 0 0 9 2.6
CLARKE 01-16-08 17 1-4 .250 0-0 .000 2-4 .500 2 3 5 3.1 2 0 1 3 0 0 4 2.7
at Ashford 01-19-08 0 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 2.6
WILLIAM PENN 01-23-08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 1 0 1 0 2.4
VITERBO (WIS.) 01-26-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 2.3
at Grand View 01-28-08 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 0 0 0 0 2 2.3
at Iowa Wesleyan 01-31-08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 2.2
WALDORF 02-07-08 10 0-2 .000 0-0 .000 3-4 .750 1 2 3 2.5 1 0 0 1 0 1 3 2.2
ST. AMBROSE 02-09-08 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 2 0 0 0 2 2.2
at Clarke 02-13-08 11 0-2 .000 0-0 .000 1-2 .500 0 0 0 2.4 1 0 0 1 0 0 1 2.2
ASHFORD 02-16-08 8 4-5 .800 0-0 .000 0-0 .000 1 3 4 2.4 2 0 0 1 0 1 8 2.4
at William Penn 02-20-08 6 0-2 .000 0-0 .000 0-1 .000 1 0 1 2.4 0 0 2 0 0 0 0 2.3
at Viterbo (Wis.) 02-23-08 14 2-3 .667 0-0 .000 2-3 .667 2 1 3 2.4 1 0 0 1 0 0 6 2.4
at Iowa Wesleyan 02-28-08 7 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.4 1 0 0 0 0 0 0 2.3
Totals......................... 0 299 24-52 .462 0-1 .000 20-36 .556 26 43 69 2.4 25 0 7 16 3 13 68 2.3
Games played: 29
Points/game: 2.3
FG Pct: 46.2
3FG Pct: 0.0
FT Pct: 55.6
Rebounds/game: 2.4
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1