2007-08 Mount Mercy Women's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 28, 2008)
All games
#40 McCreedy, Addie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs William Jewell (Mo. 11-02-07 * 37 2-8 .250 0-0 .000 2-2 1.000 3 4 7 7.0 2 0 2 2 1 0 6 6.0
vs Missouri Valley 11-03-07 * 26 2-6 .333 0-1 .000 2-5 .400 4 6 10 8.5 4 0 2 0 0 1 6 6.0
at St. Francis (Ill.) 11-09-07 * 35 1-6 .167 0-0 .000 1-6 .167 2 7 9 8.7 2 0 1 3 0 5 3 5.0
at Upper Iowa 11-15-07 * 27 4-9 .444 0-0 .000 1-3 .333 2 2 4 7.5 4 0 0 3 0 3 9 6.0
at Culver-Stockton (Mo 11-19-07 * 30 5-9 .556 0-0 .000 0-0 .000 3 0 3 6.6 1 0 1 6 0 0 10 6.8
at Morningside 11-26-07 * 20 1-4 .250 0-0 .000 0-0 .000 1 5 6 6.5 2 0 0 2 0 0 2 6.0
IOWA WESLEYAN 12-02-07 * 32 3-8 .375 0-0 .000 4-4 1.000 1 5 6 6.4 0 0 1 1 0 1 10 6.6
at Cornell 12-03-07 * 20 0-6 .000 0-0 .000 0-0 .000 1 2 3 6.0 3 0 3 3 0 0 0 5.8
at Winona State (Minn. 12-05-07 * 18 0-4 .000 0-0 .000 0-0 .000 0 3 3 5.7 1 0 0 1 0 0 0 5.1
at Coe 12-08-07 30 3-10 .300 0-0 .000 0-0 .000 1 5 6 5.7 2 0 4 6 0 2 6 5.2
at Wayne State (Neb.) 12-15-07 * 14 1-5 .200 0-0 .000 1-2 .500 0 1 1 5.3 4 0 1 2 1 1 3 5.0
at South Dakota 12-16-07 * 27 1-7 .143 0-0 .000 1-2 .500 3 5 8 5.5 1 0 0 4 0 1 3 4.8
GRAND VIEW 12-18-07 * 29 4-8 .500 0-0 .000 2-5 .400 3 3 6 5.5 4 0 0 2 0 2 10 5.2
vs Robert Morris (Ill. 12-28-07 * 27 2-5 .400 0-0 .000 2-2 1.000 0 2 2 5.3 2 0 3 4 0 0 6 5.3
vs Illinois-Springfiel 12-29-07 * 29 1-8 .125 0-0 .000 0-1 .000 1 4 5 5.3 2 0 0 3 0 4 2 5.1
at Waldorf 01-09-08 * 29 1-6 .167 0-0 .000 3-6 .500 1 3 4 5.2 3 0 1 1 0 1 5 5.1
at St. Ambrose 01-12-08 * 23 2-8 .250 0-0 .000 5-6 .833 1 2 3 5.1 2 0 0 4 0 1 9 5.3
CLARKE 01-16-08 * 19 2-5 .400 0-0 .000 1-3 .333 1 0 1 4.8 3 0 1 2 0 1 5 5.3
at Ashford 01-19-08 * 0 6-10 .600 0-0 .000 6-11 .545 2 3 5 4.8 4 0 1 3 0 2 18 5.9
WILLIAM PENN 01-23-08 * 29 3-7 .429 0-0 .000 1-1 1.000 1 4 5 4.9 2 0 0 3 0 1 7 6.0
VITERBO (WIS.) 01-26-08 * 32 5-6 .833 0-0 .000 5-6 .833 1 5 6 4.9 3 0 2 2 0 4 15 6.4
at Grand View 01-28-08 * 20 3-5 .600 0-0 .000 0-1 .000 1 4 5 4.9 5 1 1 4 0 0 6 6.4
at Iowa Wesleyan 01-31-08 * 34 6-10 .600 0-1 .000 2-3 .667 2 3 5 4.9 1 0 2 4 0 1 14 6.7
WALDORF 02-07-08 14 3-4 .750 0-0 .000 1-2 .500 0 2 2 4.8 2 0 0 0 0 0 7 6.8
at Clarke 02-13-08 11 0-0 .000 0-0 .000 0-1 .000 2 1 3 4.7 2 0 0 1 0 2 0 6.5
ASHFORD 02-16-08 * 23 5-8 .625 0-0 .000 5-6 .833 2 4 6 4.8 3 0 1 0 0 0 15 6.8
at William Penn 02-20-08 18 2-8 .250 0-1 .000 1-2 .500 1 0 1 4.6 2 0 1 6 0 1 5 6.7
at Viterbo (Wis.) 02-23-08 22 1-5 .200 0-0 .000 1-2 .500 1 3 4 4.6 4 0 1 1 0 0 3 6.6
at Iowa Wesleyan 02-28-08 * 33 2-11 .182 0-2 .000 1-2 .500 1 4 5 4.6 1 0 2 0 0 0 5 6.6
Totals......................... 24 708 71-196 .362 0-5 .000 48-84 .571 42 92 134 4.6 71 1 31 73 2 34 190 6.6
Games played: 29
Points/game: 6.6
FG Pct: 36.2
3FG Pct: 0.0
FT Pct: 57.1
Rebounds/game: 4.6
Assists/game: 1.1
Turnovers/game: 2.5
Assist/turnover ratio: 0.4
Steals/game: 1.2
Blocks/game: 0.1