2007-08 Mount Mercy Women's Basketball
Mount Mercy Individual Game-by-Game (as of Feb 28, 2008)
All games
#42 Manning, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Upper Iowa 11-15-07 * 26 1-5 .200 0-0 .000 4-4 1.000 2 1 3 3.0 1 0 1 0 0 0 6 6.0
at Culver-Stockton (Mo 11-19-07 * 27 4-10 .400 0-0 .000 1-2 .500 3 3 6 4.5 3 0 2 1 0 2 9 7.5
at Morningside 11-26-07 * 28 7-12 .583 0-0 .000 2-2 1.000 0 2 2 3.7 3 0 1 2 0 0 16 10.3
IOWA WESLEYAN 12-02-07 * 20 9-13 .692 0-0 .000 0-0 .000 1 2 3 3.5 5 1 1 1 1 1 18 12.3
at Cornell 12-03-07 * 22 3-9 .333 0-0 .000 0-0 .000 4 0 4 3.6 5 1 3 1 1 1 6 11.0
at Winona State (Minn. 12-05-07 19 2-7 .286 0-0 .000 1-2 .500 1 1 2 3.3 4 0 0 1 1 1 5 10.0
at Coe 12-08-07 * 32 6-11 .545 0-0 .000 2-2 1.000 3 4 7 3.9 1 0 0 0 2 2 14 10.6
at Wayne State (Neb.) 12-15-07 * 24 1-5 .200 0-0 .000 1-2 .500 0 0 0 3.4 5 1 1 1 0 0 3 9.6
at South Dakota 12-16-07 * 24 0-3 .000 0-0 .000 1-2 .500 1 2 3 3.3 4 0 0 0 1 0 1 8.7
GRAND VIEW 12-18-07 * 17 2-2 1.000 0-0 .000 1-1 1.000 0 2 2 3.2 5 1 0 1 1 0 5 8.3
vs Robert Morris (Ill. 12-28-07 * 18 2-5 .400 0-0 .000 3-6 .500 2 2 4 3.3 3 0 0 2 0 0 7 8.2
vs Illinois-Springfiel 12-29-07 * 16 5-5 1.000 0-0 .000 0-0 .000 0 2 2 3.2 5 1 0 1 0 1 10 8.3
at Waldorf 01-09-08 * 15 3-5 .600 0-0 .000 3-3 1.000 1 1 2 3.1 5 1 0 1 4 1 9 8.4
at St. Ambrose 01-12-08 * 22 1-2 .500 0-0 .000 2-4 .500 0 4 4 3.1 3 0 0 6 1 0 4 8.1
CLARKE 01-16-08 * 22 5-11 .455 0-0 .000 4-5 .800 2 0 2 3.1 3 0 0 0 0 1 14 8.5
at Ashford 01-19-08 * 0 2-8 .250 0-0 .000 1-4 .250 2 5 7 3.3 2 0 0 0 2 0 5 8.3
WILLIAM PENN 01-23-08 * 30 4-7 .571 0-0 .000 4-5 .800 3 3 6 3.5 2 0 3 0 0 1 12 8.5
VITERBO (WIS.) 01-26-08 * 36 4-6 .667 0-0 .000 0-0 .000 0 4 4 3.5 4 0 2 1 0 2 8 8.4
at Grand View 01-28-08 * 29 3-7 .429 0-0 .000 2-2 1.000 1 5 6 3.6 2 0 0 1 0 2 8 8.4
at Iowa Wesleyan 01-31-08 * 21 1-5 .200 0-0 .000 4-4 1.000 0 3 3 3.6 5 1 0 1 0 1 6 8.3
WALDORF 02-07-08 * 21 2-5 .400 0-0 .000 5-5 1.000 0 2 2 3.5 2 0 1 1 0 2 9 8.3
ST. AMBROSE 02-09-08 * 27 3-6 .500 0-0 .000 3-4 .750 0 2 2 3.5 4 0 1 1 0 0 9 8.4
at Clarke 02-13-08 * 27 6-11 .545 0-0 .000 1-2 .500 1 5 6 3.6 3 0 2 2 0 1 13 8.6
ASHFORD 02-16-08 11 4-5 .800 0-0 .000 0-0 .000 0 2 2 3.5 4 0 1 1 0 1 8 8.5
at William Penn 02-20-08 * 22 6-6 1.000 0-0 .000 2-2 1.000 1 1 2 3.4 1 0 0 1 0 0 14 8.8
at Viterbo (Wis.) 02-23-08 * 14 3-6 .500 0-0 .000 1-1 1.000 3 1 4 3.5 4 0 0 0 0 0 7 8.7
at Iowa Wesleyan 02-28-08 14 0-3 .000 0-0 .000 1-2 .500 0 0 0 3.3 4 0 1 1 1 1 1 8.4
Totals......................... 24 584 89-180 .494 0-0 .000 49-66 .742 31 59 90 3.3 92 7 20 28 15 21 227 8.4
Games played: 27
Points/game: 8.4
FG Pct: 49.4
FT Pct: 74.2
Rebounds/game: 3.3
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.6