Mount Mercy
Game-by-Game Statistics
Team Game-by-Game
2007-08 Mount Mercy Women's Basketball
Mount Mercy Team Game-by-Game (as of Feb 28, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs William Jewell (Mo 11-02-07 46-61 L 15-50 .300 6-16 .375 10-13 .769 11 25 36 36.0 17 9 25 1 9 46 46.0
vs Missouri Valley 11-03-07 63-62 W 23-61 .377 11-25 .440 6-12 .500 12 23 35 35.5 14 17 16 0 8 63 54.5
at St. Francis (Ill.) 11-09-07 83-91 Lot 28-66 .424 13-31 .419 14-25 .560 11 26 37 36.0 19 18 30 1 19 83 64.0
at Upper Iowa 11-15-07 51-64 L 15-50 .300 2-14 .143 19-23 .826 10 17 27 33.8 21 7 17 1 12 51 60.8
at Culver-Stockton (M 11-19-07 60-46 W 21-53 .396 5-19 .263 13-19 .684 14 18 32 33.4 12 12 20 1 15 60 60.6
at Morningside 11-26-07 48-87 L 17-49 .347 2-17 .118 12-15 .800 6 26 32 33.2 18 8 32 0 6 48 58.5
IOWA WESLEYAN 12-02-07 72-49 W 28-56 .500 7-16 .438 9-9 1.000 9 19 28 32.4 21 15 12 1 6 72 60.4
at Cornell 12-03-07 60-56 W 17-54 .315 7-23 .304 19-21 .905 10 24 34 32.6 16 11 17 2 9 60 60.4
at Winona State (Minn 12-05-07 34-71 L 13-45 .289 1-15 .067 7-8 .875 5 25 30 32.3 21 5 19 4 3 34 57.4
at Coe 12-08-07 55-61 L 23-61 .377 4-17 .235 5-7 .714 13 23 36 32.7 19 13 19 2 9 55 57.2
at Wayne State (Neb.) 12-15-07 59-86 L 19-55 .345 7-22 .318 14-22 .636 6 22 28 32.3 22 12 15 3 5 59 57.4
at South Dakota 12-16-07 38-83 L 12-48 .250 5-17 .294 9-17 .529 12 29 41 33.0 13 7 27 1 6 38 55.8
GRAND VIEW 12-18-07 66-74 L 25-56 .446 2-17 .118 14-18 .778 10 17 27 32.5 26 11 12 4 5 66 56.5
vs Robert Morris (Ill 12-28-07 64-84 L 24-50 .480 7-16 .438 9-12 .750 7 21 28 32.2 14 9 23 1 5 64 57.1
vs Illinois-Springfie 12-29-07 56-72 L 22-59 .373 7-20 .350 5-12 .417 6 21 27 31.9 21 10 15 0 11 56 57.0
at Waldorf 01-09-08 69-72 L 23-54 .426 7-16 .438 16-22 .727 9 20 29 31.7 17 14 14 4 14 69 57.8
at St. Ambrose 01-12-08 45-96 L 12-37 .324 3-10 .300 18-28 .643 5 23 28 31.5 14 3 33 2 6 45 57.0
CLARKE 01-16-08 78-59 W 26-66 .394 6-18 .333 20-27 .741 16 26 42 32.1 16 16 13 3 14 78 58.2
at Ashford 01-19-08 64-58 W 18-49 .367 8-15 .533 18-29 .621 7 18 25 31.7 17 9 15 9 9 62 58.4
WILLIAM PENN 01-23-08 55-51 W 18-50 .360 4-19 .211 15-19 .789 6 22 28 31.5 13 10 13 2 6 55 58.2
VITERBO (WIS.) 01-26-08 76-69 Wot 27-47 .574 5-14 .357 17-23 .739 4 19 23 31.1 16 13 21 1 8 76 59.0
at Grand View 01-28-08 49-61 L 18-51 .353 2-16 .125 11-17 .647 5 25 30 31.0 14 7 23 1 11 49 58.6
at Iowa Wesleyan 01-31-08 60-71 L 19-52 .365 7-18 .389 15-17 .882 10 19 29 31.0 19 10 19 0 3 60 58.7
WALDORF 02-07-08 73-82 L 26-65 .400 6-23 .261 15-22 .682 11 18 29 30.9 18 11 12 0 7 73 59.2
ST. AMBROSE 02-09-08 66-83 L 23-53 .434 11-26 .423 9-16 .563 7 20 27 30.7 18 16 16 0 6 66 59.5
at Clarke 02-13-08 80-64 W 28-55 .509 5-12 .417 19-26 .731 9 20 29 30.7 17 14 22 0 22 80 60.3
ASHFORD 02-16-08 82-65 W 29-65 .446 6-21 .286 18-20 .900 15 29 44 31.1 22 16 14 2 5 82 61.1
at William Penn 02-20-08 54-70 L 22-57 .386 4-20 .200 6-16 .375 12 12 24 30.9 16 18 19 0 10 54 60.9
at Viterbo (Wis.) 02-23-08 60-85 L 23-54 .426 6-15 .400 8-14 .571 16 15 31 30.9 19 7 24 1 6 60 60.8
at Iowa Wesleyan 02-28-08 36-77 L 13-62 .210 1-17 .059 9-16 .563 10 20 30 30.9 17 7 11 3 7 36 60.0
------------------------------------------------------------------------------------------------------------------------------------
Mount Mercy 1800 627-1630 .385 167-545 .306 379-545 .695 284 642 926 30.9 527 335 568 50 262 1800 60.0
Opponents 2113 765-1712 .447 196-557 .352 387-543 .713 372 788 1160 38.7 529 470 564 87 331 2113 70.4
Games played: 30
Points/game: 60.0
FG Pct: 38.5
3FG Pct: 30.6
FT Pct: 69.5
Rebounds/game: 30.9
Assists/game: 11.2
Turnovers/game: 18.9
Assist/turnover ratio: 0.6
Steals/game: 8.7
Blocks/game: 1.7